.
.
| NEW YORK |
| Ambrose Channel, Bedloes's Island, Fire Island, Gravesend, Long Island, New
York City, New York Navy Yard (aka Brooklyn Navy Yard), Sheepshead Bay, Staten Island, Thompkinsville |
| Ambrose Channel |
| Arrive | Depart | ||
| 10-15-1915 | 10-15-1915 | ||
| 01-06-1916 | 01-06-1916 | ||
| 11-24-1916 | 11-24-1916 | ||
| 12-25-1918 | 12-26-1918 |
| Bedloe's Island |
| 12-02-1916 | 12-03-1916 |
| Fire Island |
| 11-29-1916 | 11-29-1916 |
| Gravesend Bay |
| 04-28-1943 | 04-29-1943 | ||
| 07-17-1943 | 07-19-1943 | ||
| 12-28-1943 | 12-29-1943 | ||
| 10-28-1944 | 10-30-1944 |
| Long Island |
| Arrive | Depart | Location | ||
| 07-19-1915 | 07-19-1915 | OFF HORTON'S POINT | ||
| 07-19-1915 | 07-19-1915 | LONG ISLAND - OFF WATCH HILL | ||
| 07-20-1915 | 07-21-1915 | LONG ISLAND - OFF HORTON'S POINT | ||
| 07-21-1915 | 07-21-1915 | LONG ISLAND - OFF HORTON'S POINT | ||
| 07-21-1915 | 07-22-1915 | LONG ISLAND - OFF HORTON'S POINT | ||
| 07-22-1915 | 07-22-1915 | LONG ISLAND - OFF HORTON'S POINT | ||
| 07-22-1915 | 07-23-1915 | LONG ISLAND - OFF HORTON'S POINT | ||
| 07-23-1915 | 07-23-1915 | LONG ISLAND - OFF HORTON'S POINT | ||
| 08-18-1915 | 08-18-1915 | LONG ISLAND SOUND | ||
| 08-19-1915 | 08-19-1915 | LONG ISLAND SOUND | ||
| 08-19-1915 | 08-20-1915 | LONG ISLAND SOUND | ||
| 08-19-1917 | 08-20-1917 | LONG ISLAND SOUND |
| New York City |
| Arrive | Depart | Location | ||
| 05-08-1915 | 05-08-1915 | NORTH RIVER | ||
| 05-08-1915 | 05-18-1915 | NORTH RIVER | ||
| 11-24-1915 | 11-29-1915 | NORTH RIVER | ||
| 09-30-1916 | 09-30-1916 | NORTH RIVER | ||
| 09-30-1916 | 10-04-1916 | NORTH RIVER | ||
| 11-24-1916 | 11-27-1916 | NORTH RIVER | ||
| 11-29-1916 | 12-02-1916 | NORTH RIVER | ||
| 12-03-1916 | 12-04-1916 | NORTH RIVER | ||
| 12-26-1918 | 01-04-1919 | NORTH RIVER | ||
| 04-14-1919 | 05-02-1919 | NORTH RIVER | ||
| 03-03-1924 | 03-13-1924 | NEW YORK CITY | ||
| 10-25-1924 | 10-29-1924 | NEW YORK CITY | ||
| 04-29-1927 | 05-16-1927 | NEW YORK CITY | ||
| 04-29-1930 | 05-09-1930 | HUDSON RIVER | ||
| 05-31-1934 | 06-18-1934 | NEW YORK CITY | ||
| 07-12-1934 | 07-24-1934 | NEW YORK CITY | ||
| 08-10-1937 | 08-14-1937 | NEW YORK CITY | ||
| 09-09-1937 | 09-11-1937 | NEW YORK CITY | ||
| 10-14-1937 | 10-15-1937 | NEW YORK CITY | ||
| 04-30-1938 | 05-02-1938 | NEW YORK CITY | ||
| 05-15-1938 | 05-15-1938 | NEW YORK CITY | ||
| 08-13-1938 | 08-17-1938 | NEW YORK CITY | ||
| 04-22-1939 | 04-25-1939 | NEW YORK CITY | ||
| 04-29-1939 | 05-17-1939 | NEW YORK CITY | ||
| 08-18-1939 | 08-24-1939 | NEW YORK CITY | ||
| 07-12-1940 | 07-16-1940 | NEW YORK CITY | ||
| 06-21-1942 | 06-30-1942 | NEW YORK CITY | ||
| 01-05-1943 | 01-14-1943 | NEW YORK CITY | ||
| 04-24-1943 | 04-28-1943 | NEW YORK CITY | ||
| 08-17-1943 | 08-21-1943 | NEW YORK CITY | ||
| 10-15-1943 | 10-21-1943 | NEW YORK CITY | ||
| 11-18-1943 | 11-18-1943 | NEW YORK CITY | ||
| 12-22-1943 | 12-28-1943 | NEW YORK CITY | ||
| 04-01-1944 | 04-06-1944 | NEW YORK CITY | ||
| 10-24-1944 | 10-28-1944 | NEW YORK CITY |
| New York Navy Yard |
| Arrive | Depart | Location | ||
| 03-27-1914 | 05-13-1914 | NEW YORK NAVY YARD | ||
| 08-21-1914 | 09-05-1914 | NAVY YARD - NEW YORK | ||
| 12-28-1914 | 02-16-1915 | NAVY YARD - NEW YORK | ||
| 10-17-1915 | 11-04-1915 | NEW YORK NAVY YARD | ||
| 12-11-1915 | 01-04-1916 | NEW YORK NAVY YARD | ||
| 04-18-1916 | 06-22-1916 | NEW YORK NAVY YARD | ||
| 10-04-1916 | 11-11-1916 | NAVY YARD - NEW YORK | ||
| 12-23-1916 | 01-08-1917 | NAVY YARD - NEW YORK | ||
| 08-22-1917 | 09-26-1917 | NAVY YARD - NEW YORK | ||
| 10-04-1917 | 12-05-1917 | NAVY YARD - NEW YORK | ||
| 01-19-1918 | 01-30-1918 | NAVY YARD - NEW YORK | ||
| 01-04-1919 | 01-31-1919 | NEW YORK NAVY YARD | ||
| 06-19-1919 | 07-14-1919 | NAVY YARD - NEW YORK | ||
| 08-31-1927 | 09-06-1927 | NAVY YARD - NEW YORK | ||
| 12-17-1927 | 01-08-1928 | NAVY YARD - NEW YORK | ||
| 06-27-1928 | 07-06-1928 | NAVY YARD - NEW YORK | ||
| 07-12-1928 | 09-04-1928 | NAVY YARD - NEW YORK | ||
| 12-06-1928 | 01-07-1929 | NAVY YARD - NEW YORK | ||
| 07-09-1929 | 08-27-1929 | NAVY YARD - NEW YORK | ||
| 12-21-1929 | 01-11-1930 | NAVY YARD - NEW YORK | ||
| 05-09-1930 | 05-19-1930 | NAVY YARD - BROOKLYN | ||
| 05-21-1930 | 05-25-1930 | NAVY YARD - BROOKLYN | ||
| 11-03-1930 | 01-08-1931 | NAVY YARD - NEW YORK | ||
| 08-27-1937 | 09-11-1937 | NAVY YARD - NEW YORK | ||
| 09-27-1937 | 10-02-1937 | NEW YORK - NAVY YARD | ||
| 11-16-1939 | 11-21-1939 | NAVY YARD - NEW YORK | ||
| 09-18-1940 | 09-20-1940 | NAVY YARD - BROOKLYN | ||
| 07-13-1943 | 07-17-1943 | NEW YORK NAVY YARD -DRY DOCK | ||
| 07-19-1943 | 08-13-1943 | NEW YORK NAVY YARD -DRY DOCK | ||
| 08-13-1943 | 08-15-1943 | NEW YORK NAVY YARD | ||
| 09-22-1943 | 10-03-1943 | NEW YORK NAVY YARD | ||
| 11-18-1943 | 11-21-1943 | NEW YORK NAVY YARD-DRY DOCK | ||
| 11-21-1943 | 12-08-1943 | NEW YORK NAVY YARD | ||
| 09-14-1944 | 10-14-1944 | NEW YORK NAVY YARD - DRY-DOCK | ||
| 10-14-1944 | 10-24-1944 | NEW YORK NAVY YARD - PIER |
| Sheepshead Bay |
| 01-30-1918 | 01-30-1918 |
| Staten Island |
| 08-21-1914 | 08-21-1914 |
| Thompkinsville |
| Arrive | Depart | ||
| 03-26-1914 | 03-27-1914 | ||
| 09-05-1914 | 09-08-1914 | ||
| 12-26-1914 | 12-28-1914 | ||
| 02-16-1915 | 02-18-1915 | ||
| 06-01-1915 | 06-01-1915 | ||
| 06-01-1915 | 06-04-1915 | ||
| 10-15-1915 | 10-17-1915 | ||
| 11-05-1915 | 11-06-1915 | ||
| 11-20-1915 | 11-22-1915 | ||
| 12-10-1915 | 12-11-1915 | ||
| 01-04-1916 | 01-06-1916 | ||
| 04-14-1916 | 04-18-1916 | ||
| 12-19-1916 | 12-23-1916 | ||
| 01-08-1917 | 01-09-1917 | ||
| 08-21-1917 | 08-22-1917 | ||
| 09-26-1917 | 09-27-1917 | ||
| 10-03-1917 | 10-04-1917 | ||
| 12-05-1917 | 12-05-1917 | ||
| 01-19-1918 | 01-19-1918 | ||
| 12-05-1928 | 12-06-1928 | ||
| 04-29-1930 | 04-29-1930 | ||
| 05-21-1930 | 05-21-1930 | ||
| 11-03-1930 | 11-03-1930 | ||
| 01-10-1942 | 01-15-1942 | ||
| 06-30-1942 | 07-01-1942 | ||
| 07-27-1942 | 07-28-1942 | ||
| 09-21-1943 | 09-22-1943 | ||
| 10-03-1943 | 10-05-1943 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group