.
.
COMPLIMENT |
. | Officers | Total | Enlisted | Total | Ship | Navy | Marine | ||||
. | Navy | Marine | . | Navy | Marine | . | . | . | . | ||
1910 a | . | 63 | . | 1,009 | 1,072 | . | . | ||||
1914 b | . | 63 | . | 1,009 | 1,072 | . | . | ||||
1918 c | . | 63 | 1,391 | 75 | 1,403 | 1,466 | . | . | |||
1927 d | . | 100 | . | 1,300 | 1,400 | . | . | ||||
1931 e | . | 84 | . | 1,208 | 1,294 | . | . | ||||
1934 f | . | . | 1,173 | . | . | ||||||
1937 g | . | . | 1,126 | 1,193 | 1,113 | 82 | |||||
1945 h | . | . | 1,810 | 1,810 | 1,725 | 87 |
a
"Navy Yearbook, 1910"
b February 1914, Journal of the American Society of Naval Engineers, pg 5, (includes Admiral and Chief of Staff) c BB35 deck log, as of March 1918, d "The TEXAS Toreador" - BB35 weekly newspaper, 27 September 1927. The number of enlisted is approximate. e 27 October 1931 TEXAS Navy Day publication f 12 March 1934, "The TEXAS Steer" g "Booklet of General Plans", C&R 17201, alt 2, 6 January 1937 h "Booklet of General Plans", C&R 17201, alt 10, 18 July 1944 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group