.
.
24 March 1914 thru 2 January 1915 |
Two deployments to the east cost of Mexico |
Arrival | Depart | Port-Area | St | Country | Miles |
YTD Miles |
||
. | 03-24-1914 | NORFOLK | VA | USA | 9 | 2850 | ||
03-24-1914 | 03-25-1914 | HAMPTON ROADS | VA | USA | 9 | 2859 | ||
03-26-1914 | 03-27-1914 | TOMPKINSVILLE | NY | USA | 320 | 3179 | ||
03-27-1914 | 05-13-1914 | NEW YORK NAVY YARD | NY | USA | 9 | 3188 | ||
05-14-1914 | 05-19-1914 | HAMPTON ROADS | VA | USA | 329 | 3517 | ||
05-26-1914 | 06-02-1914 | VERA CRUZ | . | MEXICO | 2192 | 5709 | ||
06-02-1914 | 06-04-1914 | LOBOS ISLAND | . | MEXICO | 186 | 5895 | ||
06-04-1914 | 06-05-1914 | LOBOS ISLAND | . | MEXICO | 118 | 6013 | ||
06-05-1914 | 06-06-1914 | LOBOS ISLAND | . | MEXICO | 108 | 6121 | ||
06-06-1914 | 06-16-1914 | LOBOS ISLAND | . | MEXICO | 21 | 6142 | ||
06-16-1914 | 06-17-1914 | LOBOS ISLAND | . | MEXICO | 126 | 6268 | ||
06-17-1914 | 06-18-1914 | LOBOS ISLAND | . | MEXICO | 63 | 6331 | ||
06-18-1914 | 07-07-1914 | LOBOS ISLAND | . | MEXICO | 80 | 6411 | ||
07-08-1914 | 07-20-1914 | VERA CRUZ | . | MEXICO | 186 | 6597 | ||
07-20-1914 | 07-21-1914 | ANTON LIZARDO | . | MEXICO | 62 | 6659 | ||
07-21-1914 | 07-22-1914 | ANTON LIZARDO | . | MEXICO | 5 | 6664 | ||
07-22-1914 | 07-27-1914 | ANTON LIZARDO | . | MEXICO | 18 | 6682 | ||
07-27-1914 | 07-28-1914 | ANTON LIZARDO | . | MEXICO | 87 | 6769 | ||
07-28-1914 | 07-29-1914 | ANTON LIZARDO | . | MEXICO | 85 | 6854 | ||
07-29-1914 | 07-29-1914 | ANTON LIZARDO | . | MEXICO | 63 | 6917 | ||
07-29-1914 | 08-08-1914 | VERA CRUZ | . | MEXICO | 18 | 6935 | ||
08-14-1914 | 08-14-1914 | NIFRE BAY | . | CUBA | 2077 | 9012 | ||
08-14-1914 | 08-15-1914 | NIFRE BAY | . | CUBA | 1 | 9013 | ||
08-21-1914 | 08-21-1914 | STATEN ISLAND | NY | USA | 1360 | 10373 | ||
08-21-1914 | 09-05-1914 | NEW YORK NAVY YARD | NY | USA | 9 | 10382 | ||
09-05-1914 | 09-08-1914 | TOMPKINSVILLE | NY | USA | 9 | 10391 | ||
09-09-1914 | 09-10-1914 | VIRGINA CAPES | VA | USA | 690 | 11081 | ||
09-10-1914 | 09-12-1914 | TANGIER SOUND | . | USA | 72 | 11153 | ||
09-12-1914 | 09-15-1914 | HAMPTON ROADS | VA | USA | 74 | 11227 | ||
09-15-1914 | 09-15-1914 | SOUTHERN DRILL GROUND | . | USA | 36 | 11263 | ||
09-15-1914 | 09-17-1914 | SOUTHERN DRILL GROUND | . | USA | 30 | 11293 | ||
09-17-1914 | 09-17-1914 | SOUTHERN DRILL GROUND | . | USA | 7 | 11300 | ||
09-17-1914 | 09-18-1914 | HAMPTON ROADS | VA | USA | 41 | 11341 | ||
09-18-1914 | 09-18-1914 | SOUTHERN DRILL GROUND | . | USA | 34 | 11375 | ||
09-19-1914 | 09-19-1914 | SOUTHERN DRILL GROUND | . | USA | 78 | 11453 | ||
09-19-1914 | 09-20-1914 | SOUTHERN DRILL GROUND | . | USA | 46 | 11499 | ||
09-20-1914 | 09-21-1914 | SOUTHERN DRILL GROUND | . | USA | 46 | 11545 | ||
09-21-1914 | 09-22-1914 | VIRGINA CAPES | VA | USA | 124 | 11669 | ||
09-22-1914 | 09-23-1914 | SOUTHEAST GAS BUOY | VA | USA | 117 | 11786 | ||
09-23-1914 | 09-23-1914 | HAMPTON ROADS | VA | USA | 32 | 11818 | ||
09-23-1914 | 09-24-1914 | LYNNHAVEN ROADS | VA | USA | 17 | 11835 | ||
10-01-1914 | 10-02-1914 | VERA CRUZ | . | MEXICO | 2073 | 13908 | ||
10-02-1914 | 10-05-1914 | SACRIFICIOS ISLANDS | . | MEXICO | 9 | 13917 | ||
10-05-1914 | 10-07-1914 | ANTON LIZARDO | . | MEXICO | 5 | 13922 | ||
10-07-1914 | 10-08-1914 | SACRIFICIOS ISLANDS | . | MEXICO | 20 | 13942 | ||
10-08-1914 | 10-08-1914 | SACRIFICIOS ISLANDS | . | MEXICO | 23 | 13965 | ||
10-08-1914 | 10-09-1914 | SACRIFICIOS ISLANDS | . | MEXICO | 2 | 13967 | ||
10-09-1914 | 10-12-1914 | VERA CRUZ | . | MEXICO | 26 | 13993 | ||
10-12-1914 | 10-16-1914 | TUXPAM | . | MEXICO | 151 | 14144 | ||
10-16-1914 | 10-18-1914 | VERA CRUZ | . | MEXICO | 144 | 14288 | ||
10-18-1914 | 11-04-1914 | TUXPAM | . | MEXICO | 147 | 14435 | ||
11-06-1914 | 11-14-1914 | GALVESTON | TX | USA | 632 | 15067 | ||
11-15-1914 | 11-16-1914 | TAMPICO | . | MEXICO | 586 | 15653 | ||
11-16-1914 | 12-14-1914 | VERA CRUZ | . | MEXICO | 232 | 15885 | ||
12-15-1914 | 12-20-1914 | TAMPICO | . | MEXICO | 356 | 16241 | ||
12-26-1914 | 12-28-1914 | TOMPKINSVILLE | NY | USA | 2453 | 18694 | ||
12-28-1914 | 02-16-1915 | NAVY YARD - NEW YORK | NY | USA | 9 | 18703 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group