.
.
CHESAPEAKE BAY |
Arrive | Depart | Location | ||
11-12-1915 | 11-12-1915 | CHESAPEAKE BAY | ||
11-15-1915 | 11-16-1915 | CHESAPEAKE BAY | ||
11-16-1915 | 11-17-1915 | CHESAPEAKE BAY | ||
05-16-1917 | 05-16-1917 | CHESAPEAKE BAY | ||
05-16-1917 | 05-17-1917 | CHESAPEAKE BAY | ||
06-08-1917 | 06-08-1917 | CHESAPEAKE BAY | ||
06-18-1917 | 06-18-1917 | CHESAPEAKE BAY | ||
06-20-1917 | 06-20-1917 | CHESAPEAKE BAY | ||
07-02-1917 | 07-02-1917 | CHESAPEAKE BAY | ||
07-02-1917 | 07-03-1917 | CHESAPEAKE BAY | ||
07-09-1917 | 07-09-1917 | CHESAPEAKE BAY | ||
07-09-1917 | 07-09-1917 | CHESAPEAKE BAY | ||
07-09-1917 | 07-10-1917 | CHESAPEAKE BAY | ||
07-10-1917 | 07-10-1917 | CHESAPEAKE BAY | ||
07-11-1917 | 07-11-1917 | CHESAPEAKE BAY | ||
07-16-1917 | 07-16-1917 | CHESAPEAKE BAY | ||
07-16-1917 | 07-16-1917 | CHESAPEAKE BAY | ||
07-16-1917 | 07-17-1917 | CHESAPEAKE BAY | ||
07-18-1917 | 07-18-1917 | CHESAPEAKE BAY | ||
07-23-1917 | 07-24-1917 | CHESAPEAKE BAY | ||
07-24-1917 | 07-25-1917 | CHESAPEAKE BAY | ||
07-25-1917 | 07-25-1917 | CHESAPEAKE BAY | ||
07-30-1917 | 07-30-1917 | CHESAPEAKE BAY | ||
07-30-1917 | 07-30-1917 | CHESAPEAKE BAY | ||
07-30-1917 | 07-31-1917 | CHESAPEAKE BAY | ||
12-18-1917 | 12-18-1917 | CHESAPEAKE BAY | ||
12-18-1917 | 12-19-1917 | CHESAPEAKE BAY | ||
12-19-1917 | 12-20-1917 | CHESAPEAKE BAY | ||
12-20-1917 | 12-21-1917 | CHESAPEAKE BAY | ||
08-25-1924 | 08-26-1924 | CHESAPEAKE BAY - OFF SMITH PT. | ||
08-26-1924 | 08-27-1924 | CHESAPEAKE BAY - OFF COVE PT. | ||
10-21-1924 | 10-21-1924 | CHESAPEAKE BAY - OFF ENtrANCE | ||
12-13-1926 | 12-13-1926 | CHESAPEAKE BAY | ||
03-24-1942 | 03-31-1942 | CHESAPEAKE BAY | ||
05-07-1942 | 05-15-1942 | CHESAPEAKE BAY | ||
03-15-1943 | 03-18-1943 | PLANTATION FLATS - CHESAPEAKE | ||
03-18-1943 | 03-24-1943 | AREA CHARLIE -CHESAPEAKE BAY | ||
03-24-1943 | 03-25-1943 | PLANTATION FLATS - CHESAPEAKE | ||
04-05-1943 | 04-06-1943 | PLANTATION FLATS - CHESAPEAKE | ||
04-06-1943 | 04-07-1943 | AREA DOG -CHESAPEAKE BAY | ||
04-07-1943 | 04-09-1943 | AREA ABLE -CHESAPEAKE BAY | ||
04-12-1943 | 04-13-1943 | PLANTATION FLATS - CHESAPEAKE | ||
10-07-1943 | 10-11-1943 | AREA "D" - CHESAPEAKE BAY | ||
10-11-1943 | 10-12-1943 | AREA CHARLIE -CHESAPEAKE BAY | ||
10-12-1943 | 10-14-1943 | AREA "D" - CHESAPEAKE BAY | ||
12-10-1943 | 12-17-1943 | AREA CHARLIE & BAKER -CHESAPEAKE BAY |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group