.
.
FUEL |
Coal vs Fuel Oil |
BTUs |
Coal: 13,500 (good steaming coal used by the US Navy) - "Principles of Oil and Gas Production", 1916 Oil: 18,900 US Bureau of Mines cited in "Principles of Oil and Gas Production", 1916 |
Fuel Stored in 43 Cubic Feet |
Coal: One Ton
("General Information U.S.S. 'TEXAS' finished plans Nos. 37 and 38" , pg 26, Coal Bunker Capacities) |
Fuel Oil: 7.26 barrels
((43 * 7.48) / 42) * 0.95 *** 43 cubic feet *** 7.48 gallons of liquid per cubic foot *** 42 gallons per barrel *** 0.95 allowance for expansion |
Relative Heating Effect of Coal vs Fuel Oil | ||
(43 cubic feet) | ||
"Marine Steam", Babcock and Wilcox, 1914 | ||
1 ton coal = 4.60 barrels of fuel oil |
7.26 barrels fuel oil = 1.58 tons of coal |
Fuel Storage |
Type | Quantity | Cubic Feet | 3rd dk | 1st Platform thru Hold | Inner Bottom | ||
1914 | Coal | 2,891 (tons) a | 124,341 | 44,687 | 79,654 | . | |
. | Oil | 464 (tons) a b | 19,540 | 0 | 0 | 19,450 | |
1926 | Oil | 1,500,000 (gals) c | 200,550 d | 0 | 200,550 (and inner bottom) | . |
a "General Information U.S.S. 'TEXAS'" finished plans nos 37 and 38 | |
b 441 tons normal tonnage (to allow expansion, only 95% of the 464 ton capacity was filled) | |
c BB35 newspaper of 27 September 1927 as maximum capacity | |
d 1,5000,000 * 0.1337 (0.1337 cubic feet for one gallon) | |
1935 Fuel Use Data |
USN Fuel Allowance Table - July 1935 | |
Columns right of GPH: my
calculations from Knots, RPM and GPH, plus distance at 10knots of speed NM: nautical mile PLACE: among the 15 battleships, by gals consumed per hour Miles: Two sources list 15,000 knots and 15,400 knots at 10knots per hour. At 15,200 knots fuel use comes to 1,156,720 gallons. BB35 newspaper of 27 September 1927 reports 1,500,000 gallons as maximum capacity. The 1,156,720 figure was used to calculate miles at the other speeds |
|
Knots | RPM | GPH | % GPH Change | Gal per nm | % gal change per nm | place | miles | ||
5 | 28 | 330 | 0 | 66 | 0 | 6 | 17,424 | ||
6 | 34 | 378 | 1.15 | 63 | 0.95 | 6 | 18,253 | ||
7 | 40 | 439 | 1.16 | 63 | 1 | 8 | 18,253 | ||
8 | 47 | 536 | 1.22 | 67 | 1.06 | 10 | 17,164 | ||
9 | 53 | 639 | 1.19 | 71 | 1.06 | 11 | 16,197 | ||
10 | 59 | 761 | 1.19 | 76 | 1.07 | 13 | 15,111 | ||
11 | 64 | 906 | 1.19 | 82 | 1.08 | 14 | 14,024 | ||
12 | 70 | 1093 | 1.21 | 91 | 1.11 | 14 | 12,637 | ||
13 | 76 | 1265 | 1.16 | 97 | 1.07 | 14 | 11,855 | ||
14 | 82 | 1481 | 1.17 | 106 | 1.09 | 14 | 19,849 | ||
15 | 88 | 1786 | 1.21 | 119 | 1.12 | 15 | 9,663 | ||
16 | 95 | 2237 | 1.25 | 140 | 1.18 | 15 | 8,214 | ||
17 | 101 | 2686 | 1.2 | 158 | 1.13 | 15 | 7,782 | ||
18 | 107 | 3277 | 1.22 | 182 | 1.15 | 15 | 6,318 | ||
19 | 113 | 3792 | 1.16 | 200 | 1.1 | 14 | 5,750 | ||
20 | 120 | 4303 | 1.13 | 215 | 1.07 | 13 | 5,324 |
Miles Traveled on 66 Gallons |
Gallons To Go One Mile |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group