.
.
Second Platform - Torpedo Rooms |
Torpedos and Tubes |
Torpedos (Bliss Leavitt) | Tubes | ||||||||
Date | Mark/Mod | Qty | Length | Range | Mark/Mod | Qty | Dia | Length | |
1914 Mar | I I I | 12 | 16.416 ft | 4,000 yds | Mk I -Mod 1 | 4 | 21in | 19 ft | |
1915 Jan | IX | . | 16.33 ft | 7,000 yds | . | . | . | . | |
1922 Aug | . | 0 | . | . | . | 2 | . | . | |
1924 Nov | IX-1 | 12 | 17.061 ft | . | . | 4 | . |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group