.
.
| WASHINGTON | |||
| Bellingham, Blake Island, Bremerton Navy Yard, Everett, New Dungeness, Point Orchard, Port Angeles, Port Townsend, Seattle, Tacoma | |||
| Bellingham | |||
| Arrive | Depart | ||
| 07-21-1922 | 07-31-1922 | ||
| 08-03-1923 | 08-13-1923 | ||
| 07-08-1931 | 07-13-1931 | ||
| Blake Island | |||
| Arrive | Depart | ||
| 01-03-1922 | 01-03-1922 | ||
| Bremerton Navy Yard | |||||
| 1st Extended Pacific Deployment | 2nd Extended Pacific Deployment | ||||
| Arrive | Depart | Arrive | Depart | ||
| 9/18/1919 | 11/28/1919 | 7/20/1931 | 8/4/1931 | ||
| 4/15/1920 | 10/1/1920 | 1/14/1932 | 3/2/1932 | ||
| 12/4/1920 | 12/16/1920 | 9/6/1932 | 9/12/1932 | ||
| 7/5/1921 | 8/20/1921 | 6/3/1933 | 9/6/1933 | ||
| 1/3/1922 | 2/18/1922 | 4/12/1935 | 7/11/1935 | ||
| 8/7/1922 | 8/10/1922 | 7/12/1935 | 7/19/1935 | ||
| 1/24/1923 | 4/6/1923 | 7/19/1935 | 7/22/1935 | ||
| 8/13/1923 | 8/14/1923 | 3/14/1936 | 3/19/1936 | ||
| 8/17/1923 | 8/22/1923 | 11/3/1936 | 12/17/1936 | ||
| 12/10/1923 | 12/15/1923 | 12/17/1936 | 1/5/1937 | ||
| Everette | |||
| Arrive | Depart | ||
| 07-25-1935 | 07-27-1935 | ||
| New Dungeness | |||
| Arrive | Depart | ||
| 03-22-1932 | 03-23-1932 | ||
| Point Orchard | |||
| Arrive | Depart | ||
| 03-21-1932 | 03-22-1932 | ||
| Port Angeles | |||
| Arrive | Depart | ||
| 09-11-1919 | 09-12-1919 | ||
| 10-01-1920 | 10-04-1920 | ||
| 12-16-1920 | 12-17-1920 | ||
| 08-02-1921 | 08-22-1921 | ||
| 07-10-1922 | 07-11-1922 | ||
| 07-11-1922 | 07-12-1922 | ||
| 07-12-1922 | 07-12-1922 | ||
| 07-12-1922 | 07-18-1922 | ||
| 07-18-1922 | 07-19-1922 | ||
| 07-19-1922 | 07-21-1922 | ||
| 07-31-1922 | 08-04-1922 | ||
| 08-28-1922 | 08-30-1922 | ||
| 04-06-1923 | 04-07-1923 | ||
| 07-09-1923 | 07-10-1923 | ||
| 07-10-1923 | 07-11-1923 | ||
| 07-11-1923 | 07-17-1923 | ||
| 07-17-1923 | 07-18-1923 | ||
| 07-18-1923 | 07-20-1923 | ||
| 07-30-1923 | 07-31-1923 | ||
| 07-31-1923 | 08-01-1923 | ||
| 08-01-1923 | 08-03-1923 | ||
| 06-25-1931 | 06-29-1931 | ||
| 08-04-1931 | 08-06-1931 | ||
| 09-12-1932 | 09-16-1932 | ||
| 07-22-1935 | 07-25-1935 | ||
| Port Townsend | |||
| Arrive | Depart | ||
| 09-15-1919 | 09-18-1919 | ||
| 12-03-1920 | 12-04-1920 | ||
| 08-14-1922 | 08-16-1922 | ||
| 08-16-1922 | 08-18-1922 | ||
| 01-19-1923 | 01-24-1923 | ||
| 07-02-1923 | 07-09-1923 | ||
| 08-14-1923 | 08-15-1923 | ||
| 08-15-1923 | 08-17-1923 | ||
| 10-02-1936 | 10-03-1936 | ||
| Seattle | |||
| Arrive | Depart | ||
| 09-12-1919 | 09-15-1919 | ||
| 08-04-1922 | 08-07-1922 | ||
| 08-10-1922 | 08-14-1922 | ||
| 07-25-1923 | 07-30-1923 | ||
| 08-22-1923 | 08-27-1923 | ||
| 08-01-1930 | 08-11-1930 | ||
| 06-29-1931 | 07-08-1931 | ||
| 08-21-1932 | 09-01-1932 | ||
| 07-27-1935 | 08-05-1935 | ||
| Tacoma | |||
| Arrive | Depart | ||
| 07-01-1921 | 07-05-1921 | ||
| 07-01-1922 | 07-10-1922 | ||
| 08-18-1922 | 08-28-1922 | ||
| 07-20-1923 | 07-25-1923 | ||
| 07-13-1931 | 07-20-1931 | ||
| 09-01-1932 | 09-06-1932 | ||
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group