.
.
BASE PAY |
Marine |
. | 1910 | 1918 | ||
Major General | 8,000 | 8,000 | ||
Brigadier General | . | 6,000 | ||
Colonel | 4,000 | 4,000 | ||
Lt Colonel | 3,500 | 3,500 | ||
Major | 3,000 | 3,000 | ||
Captain | 2,400 | 2,400 | ||
1st Lt | 2,000 | 2,000 | ||
2nd Lt | 1,700 | 1,700 |
1910 | 1918 | |||
Sergeant-Major | 45 | same | ||
Quartermaster-Sergeant | " | " | ||
First Sergeant | " | " | ||
Drum Major | " | " | ||
Gunnery Sergeant | 35 | " | ||
Sergeant | 30 | " | ||
Corporal | 21 | " | ||
Drummer | 15 | " | ||
Trumpeter | " | " | ||
Private | " | " | ||
2nd leader of band | 75 | 150 | ||
Principle musician | . | 125 | ||
Musician, 1st class | 60 | 100 | ||
Musician, 2nd class | 50 | 85 | ||
Musician, 3rd class | . | 70 |
Navy |
1910 | 1918 | 1942 Oct | |||
Admiral | 13,500 - 14,800 | 10,000 | 8,000 | ||
Rear Admiral | 9,000 | 8,000 | |||
Captain | 4,000-5,500 | 4,000 | 4,200 | ||
Commander | 3,500-4,950 | 3,500 | 3,500-4,000 | ||
Lt. Commander | 3,000-4,400 | 3,000 | 3,000-3,500 | ||
Lieutenant | 2,400-3,696 | 2,400 | 2,400-3,000 | ||
Lieutenant (jr grade) | 2,000-3,080 | 1,700 | 2,000-2,400 | ||
Ensign | 1,700-2618 | 1,500 | 1,800-2000 | ||
Midshipmen | 600-1,400 (a) | ||||
Warrant Officer | 875-2,000 | 875-2,250 | 1,800-3,000 | ||
Paymaster Clerks | 1,500-2,250 |
1910 - shore duty (left) sea duty (right) | ||
(a) at academy at graduation |
Enlisted - Monthly | |||||
1910 | 1918 | 1942 | |||
Chief Petty Officer | $55 - 77 | $50 - $127 | $138 | ||
Chief Petty Officer, acting | $126 | ||||
Petty Officer, 1st Class | $44 - 71.50 | $36 - $80 | $114 | ||
Petty Officer, 2nd Class | $38.50 - $44 | $35 - 50 | $96 | ||
Petty Officer, 3rd Class | $33 | $30 | $78 | ||
Seaman, 1st Class | $26.40 - $38.50 | $24 - $35 | $66 | ||
Seaman, 2nd Class | $20.90 - $33 | $19 - $30 | $54 | ||
Seaman, 3rd Class | $17.60 - $24.20 | $16 - $22 | $50 |
1910 and 1918 different ratings with the same rank had different pay grades
Seaman 3rd Class - apprentice seaman in 1942
Chief Petty Officer | ||||||
SEAMAN BRANCH | 1910 | 1918 | ||||
Chief Master-at-Arms | 71.50 | 65.00 | ||||
Chief boatswains' mates | 55.00 | 50.00 | ||||
Chief gunners' mates | 55.00 | 50.00 | ||||
Chief turret captains' | 65.00 | 60.00 | ||||
Chief quartermaster | 55.00 | 50.00 | ||||
ARTIFICER BRANCH | . | . | ||||
Chief machinists' mates | 77.00 | 70.00 | ||||
Chief electricians | 66.00 | 60.00 | ||||
Chief carpenters' mates | 55.00 | 50.00 | ||||
Chief water tenders | 55.00 | 50.00 | ||||
Chief printers | . | 60.00 | ||||
Chief storekeepers | . | 50.00 | ||||
Chief special mechanic | . | 127.00 | ||||
SPECIAL BRANCH | . | . | ||||
Chief yeoman | 66.00 | 60.00 | ||||
Hospital Stewards | 66.00 | 60.00 | ||||
Bandmasters | 57.20 | 52.00 | ||||
Chief commissary steward | . | 70.00 |
Commissary and Messmen | ||||||
1910 | non-US | 1918 | non-US | |||
Chief Commissary Steward | $77 | $70 | ||||
Commissary Steward | $66 | $60 | ||||
Ship's Cooks | ||||||
1st class | $60.50 | $55 | ||||
2nd class | $44 | $40 | ||||
3rd class | $33 | $30 | ||||
4th class | $27.50 | $25 | ||||
Bakers | ||||||
1st class | $49.50 | |||||
2nd class | $38.50 | |||||
Landsmen | $17.50 | $16 | ||||
Stewards to Commanders in Chief | $71.50 | $66 | $60 | |||
Cooks to Commanders in Chief | $60.50 | $55 | $50 | |||
Stewards to commandants | $71.50 | $66 | $50 | |||
Cooks to commandants | $60.60 | $55 | $50 | |||
Cabin stewards | $60.50 | $55 | $50 | |||
Cabin cooks | $55 | $49.50 | $45 | |||
Wardroom stewards | $60.50 | $55 | $50 | |||
Wardroom cooks | $55 | $49.50 | $45 | |||
Steerage stewards | $44 | $38.50 | $35 | |||
Steerage cooks | $38.50 | $33 | $30 | |||
Warrant officers stewards | $44 | $38.50 | $35 | |||
Warrant officers cooks | $38.50 | $33 | $30 | |||
Mess attendants - 1st class | $33 | $26.40 | $30 | $24 | ||
Mess attendants - 2nd class | $27.50 | $22 | $25 | $20 | ||
Mess attendants - 3rd class | $22 | $17.60 | $20 | $16 |
1st Class Petty Officers | ||||
Classification | 1910 | 1917 - 18 | ||
Master at arms | 44.00 | 40 | ||
Boatswains' | 44.00 | 40 | ||
Gunners' mates | 44.00 | 40 | ||
Turret captains | 55.00 | 50 | ||
Quartermasters | 44.00 | 40 | ||
Boilermakers | 71.50 | 65 | ||
Machinists' mates | 60.50 | 55 | ||
Coppersmiths | . | 65 | ||
Coppersmiths | 60.50 | 55 | ||
Shipfitters, | 60.50 | 55 | ||
Electricians | 55.00 | 50 | ||
Blacksmiths | . | 65 | ||
Blacksmiths | 55.00 | 50 | ||
Plumbers and fitters | 49.50 | 45 | ||
Sailmakers' mates | 44.00 | 40 | ||
Carpenters' mates | 44.00 | 40 | ||
Water tenders | 44.00 | 45 | ||
Painters | 44.00 | 40 | ||
Printers | . | 40 | ||
Storekeepers | . | 40 | ||
Enginemen | . | 45 | ||
Pattern makers | . | 65 | ||
Molders | . | 65 | ||
Special mechanics | . | 80 | ||
Yeoman | 44.00 | 40 | ||
1st musician | 39.60 | 36 | ||
Commissary stewards | . | 60 | ||
Ship's cook | 60.50 | 55 | ||
Bakers | 49.50 | 45 | ||
Pharmacists' mates | . | 40 |
2nd Class Petty Officers | ||||
Classification | 1910 | 1917 - 18 | ||
Master at arms | 38.50 | 40 | ||
Boatswains' | 38.50 | 40 | ||
Gunners' mates | 38.50 | 40 | ||
Quartermasters | 38.50 | 40 | ||
Machinists' mates | 44.00 | 45 | ||
Coppersmiths | . | 50 | ||
Shipfitters | 44.00 | 40 | ||
Oilers | 40.70 | 37 | ||
Electricians | 44.00 | 40 | ||
Blacksmiths | . | 50 | ||
Plumbers and fitters | 49.50 | 45 | ||
Sailmakers' mates | 44.00 | 40 | ||
Carpenters' mates | 38.50 | 35 | ||
Painters | 38.50 | 35 | ||
Printers | 38.50 | 35 | ||
Storekeepers | . | 35 | ||
Enginemen | . | 40 | ||
Pattern makers | . | 50 | ||
Molders | . | 50 | ||
Yeoman | 38.50 | 35 | ||
2nd musician | 39.60 | 36 | ||
Ship's cook | . | 40 | ||
Pharmacists' mates | . | 35 |
3rd Class Petty Officers | ||||
Classification | 1910 | 1917 - 18 | ||
Master at arms, 3rd class | 33 | 30 | ||
Boatswains', 3rd class | 33 | . | ||
Coxswains' | . | 30 | ||
Gunners' mates, 3rd class | 33 | 30 | ||
Quartermasters, 3rd class | 33 | 30 | ||
Electricians, 3rd class | 33 | 30 | ||
Carpenters' mates, 3rd class | 33 | 30 | ||
Painters, 3rd class | 33 | 30 | ||
Storekeepers, 3rd class | . | 30 | ||
Yeoman, 3rd class | 33 | 30 | ||
Hospital apprentices, 1st class | 33 | . | ||
Pharmacists' mates, 3rd class | . | 30 |
Seaman 1st Class | ||||
Classification | 1910 | 1917 -18 | ||
Seamen gunners | 28.60 | 26 | ||
Seamen | 26.40 | 24 | ||
Fireman, 3rd class | 38.50 | 35 | ||
Shipwrights | 27.50 | 25 | ||
Musician, 1st class | 35.20 | 32 | ||
Ships' cook, 3rd class | . | 30 | ||
Bakers, 2ND class | . | 35 | ||
Hospital apprentices, 1st class | . | 24 |
Seaman 2nd Class | ||||
Classification | 1910 | 1917 - 18 | ||
Seamen, 2ND class | 20.90 | 19 | ||
Fireman, 2nd class | 33.00 | 30 | ||
Musician, 2nd class | 33.00 | 30 | ||
Buglers | 33.00 | 30 | ||
Ships' cook, 4th class | . | 25 | ||
Hospital apprentices, 2nd class | 22.00 | 19 |
Seaman 3rd Class | ||||
Classification | 1910 | 1917 - 18 | ||
Apprentice seamen | 17.60 | 16 | ||
Coal Passer | 24.20 | . | ||
Landsmen | 17.60 | 16 | ||
Fireman | . | 22 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group