.
.
SOUTHERN DRILL GROUND |
An area outside of and slightly south of Chesapeake Bay |
Arrive | Depart | Arrive | Depart | Arrive | Depart | ||
9/15/1914 | 9/15/1914 | 8/21/1924 | 8/22/1924 | 11/1/1937 | 11/5/1937 | ||
9/15/1914 | 9/17/1914 | 9/9/1924 | 9/10/1924 | 11/15/1937 | 11/18/1937 | ||
9/17/1914 | 9/17/1914 | 9/10/1924 | 9/11/1924 | 8/9/1938 | 8/12/1938 | ||
9/18/1914 | 9/18/1914 | 9/11/1924 | 9/12/1924 | ||||
9/19/1914 | 9/19/1914 | 9/15/1924 | 9/16/1924 | ||||
9/19/1914 | 9/20/1914 | 9/16/1924 | 9/18/1924 | ||||
9/20/1914 | 9/21/1914 | 9/18/1924 | 9/19/1924 | ||||
4/20/1915 | 4/20/1915 | 9/22/1924 | 9/24/1924 | ||||
4/21/1915 | 4/21/1915 | 9/24/1924 | 9/25/1924 | ||||
4/21/1915 | 4/21/1915 | 9/25/1924 | 9/26/1924 | ||||
4/21/1915 | 4/22/1915 | 9/26/1924 | 9/27/1924 | ||||
4/22/1915 | 4/23/1915 | 10/6/1924 | 10/7/1924 | ||||
4/23/1915 | 4/23/1915 | 10/7/1924 | 10/8/1924 | ||||
4/28/1915 | 4/28/1915 | 10/8/1924 | 10/9/1924 | ||||
4/28/1915 | 4/28/1915 | 10/9/1924 | 10/10/1924 | ||||
4/28/1915 | 4/29/1915 | 10/10/1924 | 10/11/1924 | ||||
4/29/1915 | 4/30/1915 | 10/13/1924 | 10/14/1924 | ||||
4/30/1915 | 4/30/1915 | 10/15/1924 | 10/16/1924 | ||||
5/1/1915 | 5/2/1915 | 10/16/1924 | 10/17/1924 | ||||
5/3/1915 | 5/3/1915 | 10/21/1924 | 10/21/1924 | ||||
5/3/1915 | 5/4/1915 | 10/21/1924 | 10/22/1924 | ||||
5/31/1915 | 5/31/1915 | 10/22/1924 | 10/22/1924 | ||||
9/3/1915 | 9/3/1915 | 11/12/1924 | 11/14/1924 | ||||
9/3/1915 | 9/4/1915 | 7/17/1925 | 7/20/1925 | ||||
9/7/1915 | 9/7/1915 | 9/5/1928 | 9/6/1928 | ||||
9/7/1915 | 9/7/1915 | 9/6/1928 | 9/7/1928 | ||||
9/7/1915 | 9/8/1915 | 9/7/1928 | 9/7/1928 | ||||
9/9/1915 | 9/9/1915 | 9/10/1928 | 9/11/1928 | ||||
9/9/1915 | 9/10/1915 | 9/11/1928 | 9/12/1928 | ||||
9/10/1915 | 9/13/1915 | 9/13/1928 | 9/14/1928 | ||||
9/13/1915 | 9/14/1915 | 9/17/1928 | 9/18/1928 | ||||
9/14/1915 | 9/16/1915 | 9/24/1928 | 9/25/1928 | ||||
9/18/1915 | 9/18/1915 | 9/25/1928 | 9/26/1928 | ||||
9/19/1915 | 9/19/1915 | 10/18/1928 | 10/18/1928 | ||||
9/20/1915 | 9/20/1915 | 10/22/1928 | 10/23/1928 | ||||
12/1/1915 | 12/2/1915 | 10/23/1928 | 10/24/1928 | ||||
12/2/1915 | 12/3/1915 | 10/31/1928 | 11/1/1928 | ||||
12/6/1915 | 12/7/1915 | 11/5/1928 | 11/6/1928 | ||||
12/7/1915 | 12/8/1915 | 11/6/1928 | 11/7/1928 | ||||
12/8/1915 | 12/9/1915 | 11/7/1928 | 11/7/1928 | ||||
1/9/1916 | 1/10/1916 | 11/8/1928 | 11/8/1928 | ||||
9/6/1916 | 9/6/1916 | 11/8/1928 | 11/9/1928 | ||||
9/6/1916 | 9/7/1916 | 11/12/1928 | 11/13/1928 | ||||
9/7/1916 | 9/8/1916 | 11/14/1928 | 11/14/1928 | ||||
9/8/1916 | 9/8/1916 | 9/16/1929 | 9/17/1929 | ||||
9/8/1916 | 9/12/1916 | 9/18/1929 | 9/19/1929 | ||||
9/12/1916 | 9/13/1916 | 9/24/1929 | 9/25/1929 | ||||
9/13/1916 | 9/13/1916 | 10/7/1929 | 10/8/1929 | ||||
9/13/1916 | 9/14/1916 | 10/9/1929 | 10/9/1929 | ||||
9/14/1916 | 9/14/1916 | 10/9/1929 | 10/10/1929 | ||||
9/18/1916 | 9/19/1916 | 10/14/1929 | 10/15/1929 | ||||
9/21/1916 | 9/22/1916 | 10/15/1929 | 10/16/1929 | ||||
9/22/1916 | 9/23/1916 | 10/16/1929 | 10/16/1929 | ||||
9/25/1916 | 9/25/1916 | 11/5/1929 | 11/6/1929 | ||||
9/25/1916 | 9/26/1916 | . | |||||
9/26/1916 | 9/27/1916 | . | |||||
11/15/1916 | 11/17/1916 | . | |||||
11/21/1916 | 11/21/1916 | . | |||||
11/21/1916 | 11/21/1916 | . | |||||
11/21/1916 | 11/22/1916 | . | |||||
12/7/1916 | 12/7/1916 | . | |||||
12/7/1916 | 12/7/1916 | . | |||||
12/7/1916 | 12/7/1916 | . | |||||
12/7/1916 | 12/8/1916 | . | |||||
6/11/1919 | 6/13/1919 | . |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group