.
.
28 December 1941 thru 16 April 1944 |
19 of 20 Atlantic Ocean crossing during this period. |
Arrival | Depart | Port-Area | St | Country | ||
11-28-1941 | 12-12-1941 | CASCO BAY, BERTH 4, PORTLAND | ME | USA | ||
12-14-1941 | 01-07-1942 | ARGENTIA, NEWFOUNDLAND | CANADA | |||
01-10-1942 | 01-15-1942 | TOMPKINSVILLE | NY | USA | ||
01-25-1942 | 02-18-1942 | HVALFJORDU (1 of 20) | ICELAND | |||
02-19-1942 | 02-23-1942 | HVALFJORDU | ICELAND | |||
02-23-1942 | 03-01-1942 | HVALFJORDU | ICELAND | |||
03-11-1942 | 03-12-1942 | NARRAGANSETT BAY, BERTH 46 (2 of 20) | RI | USA | ||
03-13-1942 | 03-23-1942 | NAVY YARD - NORFOLK | VA | USA | ||
03-23-1942 | 03-24-1942 | HAMPTON ROADS | VA | USA | ||
03-24-1942 | 03-31-1942 | CHESAPEAKE BAY | . | USA | ||
03-31-1942 | 04-10-1942 | HAMPTON ROADS | VA | USA | ||
04-18-1942 | 04-18-1942 | COLON | CANAL ZONE | |||
04-24-1942 | 05-07-1942 | NAVY YARD - NORFOLK | VA | USA | ||
05-07-1942 | 05-15-1942 | CHESAPEAKE BAY | B | USA | ||
05-15-1942 | 05-16-1942 | HAMPTON ROADS | VA | USA | ||
05-16-1942 | 05-24-1942 | NAVY YARD - NORFOLK | VA | USA | ||
05-24-1942 | 05-25-1942 | HAMPTON ROADS | VA | USA | ||
05-27-1942 | 05-28-1942 | CHARLESTON | SC | USA | ||
05-31-1942 | 05-31-1942 | MURRAY'S ANCHORAGE | BERMUDA | |||
06-09-1942 | 06-09-1942 | FREETOWN, (convoy - to approx 400 miles w/nw of Freetown) (3 of 20) | AFRICA | |||
06-17-1942 | 06-17-1942 | MURRAY'S ANCHORAGE | BERMUDA | |||
06-21-1942 | 06-30-1942 | NEW YORK CITY (4 of 20) | NY | USA | ||
06-30-1942 | 07-01-1942 | TOMPKINSVILLE | NY | USA | ||
07-12-1942 | 07-18-1942 | GREENOCK (5 of 20) | SCOTLAND | |||
07-27-1942 | 07-28-1942 | TOMPKINSVILLE (6 of 20) | NY | USA | ||
07-29-1942 | 08-11-1942 | NAVY YARD - NORFOLK | VA | USA | ||
08-14-1942 | 08-16-1942 | unknown-filler | ? | USA | ||
08-17-1942 | 10-23-1942 | NORFOLK | VA | USA | ||
11-07-1942 | 11-15-1942 | NORTH AFRICA LANDING (7 of 20) | MOROCCO | |||
11-29-1942 | 01-04-1943 | NORFOLK (8 of 20) | VA | USA | ||
11-29-1942 | 01-04-1943 | NORFOLK | VA | USA | ||
01-05-1943 | 01-14-1943 | NEW YORK CITY | NY | USA | ||
01-25-1943 | 02-01-1943 | CASABLANCA (9 of 20) | MOROCCO | |||
02-14-1943 | 02-15-1943 | HAMPTON ROADS (10 of 20) | VA | USA | ||
02-15-1943 | 02-23-1943 | NORFOLK NOB | VA | USA | ||
02-23-1943 | 03-08-1943 | NORFOLK - DRY DOCK | VA | USA | ||
03-08-1943 | 03-15-1943 | NORFOLK NAVY YARD | VA | USA | ||
03-15-1943 | 03-18-1943 | PLANTATION FLATS - CHESAPEAKE | . | USA | ||
03-18-1943 | 03-24-1943 | AREA CHARLIE -CHESAPEAKE BAY | . | USA | ||
03-24-1943 | 03-25-1943 | PLANTATION FLATS - CHESAPEAKE | . | USA | ||
03-25-1943 | 04-05-1943 | NORFOLK NOB | VA | USA | ||
04-05-1943 | 04-06-1943 | PLANTATION FLATS - CHESAPEAKE | . | USA | ||
04-06-1943 | 04-07-1943 | AREA DOG -CHESAPEAKE BAY | . | USA | ||
04-07-1943 | 04-09-1943 | AREA ABLE -CHESAPEAKE BAY | . | USA | ||
04-09-1943 | 04-12-1943 | ANNAPOLIS ROADS | MD | USA | ||
04-12-1943 | 04-13-1943 | PLANTATION FLATS - CHESAPEAKE | . | USA | ||
04-13-1943 | 04-20-1943 | NORFOLK NOB | VA | USA | ||
04-20-1943 | 04-23-1943 | HAMPTON ROADS | VA | USA | ||
04-24-1943 | 04-28-1943 | NEW YORK CITY | NY | USA | ||
04-28-1943 | 04-29-1943 | GRAVESEND BAY | NY | USA | ||
05-10-1943 | 05-19-1943 | CASABLANCA (11 of 20) | . | MOROCCO | ||
06-01-1943 | 07-01-1943 | BOSTON NAVY YARD (12 of 20) | MA | USA | ||
07-01-1943 | 07-12-1943 | CASCO BAY | ME | USA | ||
07-13-1943 | 07-17-1943 | NEW YORK NAVY YARD -DRY DOCK | NY | USA | ||
07-17-1943 | 07-19-1943 | GRAVESEND BAY | NY | USA | ||
07-19-1943 | 08-13-1943 | NEW YORK NAVY YARD -DRY DOCK | NY | USA | ||
08-13-1943 | 08-15-1943 | NEW YORK NAVY YARD | NY | USA | ||
08-15-1943 | 08-17-1943 | GRAVESEND BAY | NY | USA | ||
08-17-1943 | 08-21-1943 | NEW YORK CITY | NY | USA | ||
09-01-1943 | 09-11-1943 | GIBRALTAR (13 of 20) | . | GIBRALTAR | ||
09-21-1943 | 09-22-1943 | TOMPKINSVILLE (14 of 20) | NY | USA | ||
09-22-1943 | 10-03-1943 | NEW YORK NAVY YARD | NY | USA | ||
10-03-1943 | 10-05-1943 | TOMPKINSVILLE | NY | USA | ||
10-06-1943 | 10-07-1943 | HAMPTON ROADS | NY | USA | ||
10-06-1943 | 10-07-1943 | HAMPTON ROADS | VA | USA | ||
10-07-1943 | 10-11-1943 | AREA "D" - CHESAPEAKE BAY | . | USA | ||
10-11-1943 | 10-12-1943 | AREA CHARLIE -CHESAPEAKE BAY | USA | |||
10-12-1943 | 10-14-1943 | AREA "D" - CHESAPEAKE BAY | . | USA | ||
10-15-1943 | 10-21-1943 | NEW YORK CITY | NY | USA | ||
10-31-1943 | 11-07-1943 | BELFAST LOUGH (15 of 20) | . | N. IRELAND | ||
11-18-1943 | 11-18-1943 | NEW YORK CITY (16 of 20) | NY | USA | ||
11-18-1943 | 11-21-1943 | NEW YORK NAVY YARD-DRY DOCK | NY | USA | ||
11-21-1943 | 12-08-1943 | NEW YORK NAVY YARD | NY | USA | ||
12-10-1943 | 12-10-1943 | HAMPTON ROADS | VA | USA | ||
12-10-1943 | 12-17-1943 | AREA CHARLIE & BAKER -CHESAPEAKE BAY | . | USA | ||
12-17-1943 | 12-20-1943 | NORFOLK NOB | VA | USA | ||
12-20-1943 | 12-21-1943 | HAMPTON ROADS | VA | USA | ||
12-22-1943 | 12-28-1943 | NEW YORK CITY | NY | USA | ||
12-28-1943 | 12-29-1943 | GRAVESEND BAY | NY | USA | ||
01-08-1944 | 01-13-1944 | CLYDE ESTUARY-"TAIL O' THE BANK" (17 of 20) | . | SCOTLAND | ||
01-23-1944 | 02-25-1944 | BOSTON Navy Yard (18 of 20) | MA | USA | ||
02-27-1944 | 03-15-1944 | CASCO BAY | ME | USA | ||
03-15-1944 | 03-17-1944 | SEAL ISL - off | ME | USA | ||
03-17-1944 | 03-21-1944 | CASCO BAY | ME | USA | ||
03-21-1944 | 03-23-1944 | SEAL ISL - off | ME | USA | ||
03-23-1944 | 03-24-1944 | CASCO BAY | ME | USA | ||
03-24-1944 | 03-24-1944 | AREA "B" | ME | USA | ||
03-24-1944 | 03-27-1944 | CASCO BAY | ME | USA | ||
03-27-1944 | 03-30-1944 | AREA "CHARLIE" | ME | USA | ||
03-30-1944 | 03-31-1944 | CASCO BAY | ME | USA | ||
04-01-1944 | 04-06-1944 | NEW YORK CITY | NY | USA | ||
04-16-1944 | 04-26-1944 | CLYDE ESTUARY-"TAIL O' THE BANK" (19 of 20) | . | SCOTLAND |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group