.
.
21 June 1937 thru 13 September 1939 |
Return from the Pacific (6 year and 4 months) till the start of World War II |
Arrival | Depart | Port-Area | St | Country | Miles | YTD Miles | ||
06-19-1937 | 06-21-1937 | BALBOA (14 of 16 crossings) | CANAL ZONE | 3574 | 447533 | |||
06-27-1937 | 07-01-1937 | NORFOLK | VA | USA | 2191 | 449724 | ||
07-02-1937 | 07-03-1937 | ANNAPOLIS | MD | USA | 414 | 450138 | ||
07-09-1937 | 07-12-1937 | BOSTON | MA | USA | 941 | 451079 | ||
07-16-1937 | 07-19-1937 | ANNAPOLIS | MD | USA | 1046 | 452125 | ||
07-20-1937 | 07-24-1937 | PHILADELPHIA | PA | USA | 1032 | 453157 | ||
08-03-1937 | 08-05-1937 | HAMPTON ROADS | VA | USA | 2290 | 455447 | ||
08-06-1937 | 08-09-1937 | PHILADELPHIA | PA | USA | 682 | 456129 | ||
08-10-1937 | 08-14-1937 | NEW YORK CITY | NY | USA | 897 | 457026 | ||
08-20-1937 | 08-22-1937 | SAN JUAN | PUERTO RICO | 1347 | 458373 | |||
08-27-1937 | 09-11-1937 | NAVY YARD - NEW YORK | NY | USA | 1588 | 459961 | ||
09-09-1937 | 09-11-1937 | NEW YORK CITY | NY | USA | 14 | 459975 | ||
09-14-1937 | 09-16-1937 | HALIFAX, NOVA SCOTIA | CANADA | 862 | 460837 | |||
09-19-1937 | 09-25-1937 | NEW YORK CITY | NY | USA | 889 | 461726 | ||
09-27-1937 | 10-02-1937 | NEW YORK - NAVY YARD | NY | USA | 14 | 461740 | ||
10-07-1937 | 10-10-1937 | GUANTANAMO BAY | CUBA | 1862 | 463602 | |||
10-14-1937 | 10-15-1937 | NEW YORK CITY | NY | USA | 1386 | 464988 | ||
10-16-1937 | 10-24-1937 | NORFOLK | VA | USA | 351 | 465339 | ||
10-26-1937 | 10-28-1937 | BALTIMORE | MD | USA | 184 | 465523 | ||
10-29-1937 | 11-01-1937 | HAMPTON ROADS | VA | USA | 212 | 465735 | ||
11-01-1937 | 11-05-1937 | SOUTHERN DRILL GROUND | - | USA | 115 | 465850 | ||
11-05-1937 | 11-06-1937 | HAMPTON ROADS | VA | USA | 115 | 465965 | ||
11-06-1937 | 11-15-1937 | NORFOLK | VA | USA | 22 | 465987 | ||
11-15-1937 | 11-18-1937 | SOUTHERN DRILL GROUND | - | USA | 69 | 466056 | ||
11-18-1937 | 01-10-1938 | NORFOLK | VA | USA | 69 | 466125 | ||
01-10-1938 | 04-25-1938 | PORTSMOUTH - DRY DOCK | VA | USA | 14 | 466139 | ||
04-30-1938 | 05-02-1938 | NEW YORK CITY | NY | USA | 632 | 466771 | ||
05-07-1938 | 05-08-1938 | GUANTANAMO BAY | CUBA | 1802 | 468573 | |||
05-15-1938 | 05-15-1938 | NEW YORK CITY | NY | USA | 1816 | 470389 | ||
05-21-1938 | 05-24-1938 | NORFOLK | VA | USA | 353 | 470742 | ||
05-25-1938 | 06-03-1938 | ANNAPOLIS (2nd of 4 USNA cruises) | MD | USA | 185 | 470927 | ||
06-18-1938 | 06-27-1938 | LE HAVRE | FRANCE | 4487 | 475414 | |||
07-05-1938 | 07-09-1938 | COPENHAGEN | DENMARK | 1066 | 476480 | |||
07-15-1938 | 07-23-1938 | PORTSMOUTH | ENGLAND | 2150 | 478630 | |||
08-09-1938 | 08-12-1938 | SOUTHERN DRILL GROUND | - | USA | 3733 | 482363 | ||
08-13-1938 | 08-17-1938 | NEW YORK CITY | NY | USA | 402 | 482765 | ||
08-18-1938 | 08-23-1938 | NORFOLK | VA | USA | 376 | 483141 | ||
08-24-1938 | 08-25-1938 | ANNAPOLIS | MD | USA | 190 | 483331 | ||
08-26-1938 | 09-10-1938 | NAVY YARD - PHILADELPHIA | PA | USA | 447 | 483778 | ||
09-15-1938 | 09-17-1938 | GUANTANAMO BAY | CUBA | 1834 | 485612 | |||
09-23-1938 | 09-26-1938 | PHILADELPHIA | PA | USA | 1723 | 487335 | ||
09-27-1938 | 10-25-1938 | NORFOLK | VA | USA | 306 | 487641 | ||
10-26-1938 | 11-14-1938 | BALTIMORE | MD | USA | 201 | 487842 | ||
11-15-1938 | 01-14-1939 | NORFOLK | VA | USA | 206 | 488048 | ||
01-19-1939 | 02-09-1939 | CULEBRA | PUERTO RICO | 1749 | 489797 | |||
02-10-1939 | 02-16-1939 | CIUDAD TRUJILLO | Dominican Republic | 350 | 490147 | |||
02-17-1939 | 03-13-1939 | CULEBRA | PUERTO RICO | 368 | 490515 | |||
03-15-1939 | 03-15-1939 | GONAIVES | HAITI | 524 | 491039 | |||
03-18-1939 | 04-20-1939 | NORFOLK | VA | USA | 1495 | 492534 | ||
04-20-1939 | 04-21-1939 | NORFOLK | VA | USA | 392 | 492926 | ||
04-22-1939 | 04-25-1939 | NEW YORK CITY | NY | USA | 1285 | 494211 | ||
04-26-1939 | 04-26-1939 | NORFOLK | VA | USA | 489 | 494700 | ||
04-29-1939 | 05-17-1939 | NEW YORK CITY | NY | USA | 489 | 495189 | ||
05-18-1939 | 05-25-1939 | NORFOLK | VA | USA | 474 | 495663 | ||
05-25-1939 | 06-03-1939 | ANNAPOLIS (3rd of 4 USNA cruises) | MD | USA | 179 | 495842 | ||
06-17-1939 | 06-24-1939 | HALIFAX, NOVA SCOTIA | CANADA | 2418 | 498260 | |||
07-10-1939 | 07-20-1939 | QUEBEC | CANADA | 3083 | 501343 | |||
07-30-1939 | 08-05-1939 | MARBLEHEAD | MA | USA | 2516 | 503859 | ||
08-05-1939 | 08-07-1939 | PORTSMOUTH | NH | USA | 74 | 503933 | ||
08-10-1939 | 08-14-1939 | NORFOLK | VA | USA | 1030 | 504963 | ||
08-18-1939 | 08-24-1939 | NEW YORK CITY | NY | USA | 698 | 505661 | ||
08-28-1939 | 08-31-1939 | ANNAPOLIS | MD | USA | 699 | 506360 | ||
09-01-1939 | 09-13-1939 | NORFOLK | VA | USA | 236 | 506596 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group