.
.
EUROPE |
Denmark, France, Gibraltar, Great Britain (England, Northern Ireland, Orkney Islands, Scotland), Netherlands, Italy |
Denmark | ||||
Arrive | Depart | Location | ||
07-05-1938 | 07-09-1938 | COPENHAGEN |
France | ||||
Arrive | Depart | Location | ||
12-13-1918 | 12-14-1918 | BREST | ||
06-27-1924 | 07-07-1924 | BREST | ||
06-18-1938 | 06-27-1938 | LE HAVRE | ||
06-06-1944 | 06-09-1944 | OMAHA BEACH | ||
06-11-1944 | 06-18-1944 | OMAHA BEACH | ||
06-25-1944 | 06-25-1944 | CHERBOURG | ||
08-15-1944 | 08-17-1944 | PROVENCE |
Netherlands | ||||
Arrive | Depart | Location | ||
07-14-1924 | 07-14-1924 | HOLLAND - OFF HOOK | ||
07-15-1924 | 07-25-1924 | SCHELDE RIVER | ||
07-25-1924 | 07-25-1924 | FLUSHING |
Italy | ||||
Arrive | Depart | Location | ||
07-30-1944 | 08-11-1944 | TARANTO | ||
08-18-1944 | 08-19-1944 | PALERMO - SICILY |
Great Britain |
GIBRALTAR | |||
Arrive | Depart | ||
07-31-1924 | 08-04-1924 | ||
09-01-1943 | 09-11-1943 |
England | ||||
Arrive | Depart | :Location | ||
10-20-1918 | 11-04-1918 | NEWCASTLE - DRY DOCK | ||
12-04-1918 | 12-12-1918 | PORTLAND | ||
06-18-1924 | 06-25-1924 | TORQUAY | ||
07-15-1938 | 07-23-1938 | PORTSMOUTH | ||
06-09-1944 | 06-11-1944 | PLYMOUTH | ||
06-18-1944 | 06-21-1944 | PLYMOUTH | ||
06-21-1944 | 06-25-1944 | PORTLAND | ||
06-25-1944 | 06-26-1944 | PORTLAND | ||
06-27-1944 | 07-03-1944 | PLYMOUTH - DEVONPORT DOCKYARD | ||
07-03-1944 | 07-04-1944 | PLYMOUTH HARBOR - BUOY 'D' | ||
Northern Ireland | ||||
Arrive | Depart | Location | ||
10-31-1943 | 11-07-1943 | BELFAST LOUGH | ||
04-29-1944 | 05-02-1944 | BELFAST LOUGH | ||
05-02-1944 | 05-25-1944 | DUNDRUM BAY - BELFAST LOUGH | ||
05-25-1944 | 06-03-1944 | BELFAST LOUGH | ||
07-05-1944 | 07-15-1944 | BELFAST LOUGH |
Orkney Islands - Scapa Flow |
Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart |
2/11/1918 | 2/12/1918 | 3/3/1918 | 3/4/1918 | 4/4/1918 | 4/11/1918 | 6/10/1918 | 6/14/1918 | 7/2/1918 | 7/3/1918 | 9/25/1918 | 9/27/1918 | 10/13/1918 | 10/14/1918 |
2/12/1918 | 2/16/1918 | 3/4/1918 | 3/6/1918 | 6/14/1918 | 6/18/1918 | 7/3/1918 | 7/6/1918 | 9/27/1918 | 9/30/1918 | 10/14/1918 | 10/15/1918 | ||
2/17/1918 | 2/18/1918 | 3/6/1918 | 3/8/1918 | 6/18/1918 | 6/20/1918 | 7/8/1918 | 7/10/1918 | 9/30/1918 | 9/30/1918 | 10/15/1918 | 10/18/1918 | ||
2/18/1918 | 2/19/1918 | 3/12/1918 | 3/16/1918 | 6/20/1918 | 6/24/1918 | 7/10/1918 | 7/11/1918 | ||||||
2/19/1918 | 2/20/1918 | 3/16/1918 | 3/19/1918 | 6/24/1918 | 6/27/1918 | ||||||||
2/20/1918 | 2/23/1918 | 3/19/1918 | 3/20/1918 | 6/27/1918 | 6/30/1918 | ||||||||
2/23/1918 | 3/1/1918 | 3/20/1918 | 3/21/1918 | ||||||||||
3/21/1918 | 3/30/1918 | ||||||||||||
3/30/1918 | 4/4/1918 |
Scotland (east) Firth of Forth |
Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart |
04-12-1918 | 04-17-1918 | 05-08-1918 | 05-08-1918 | 06-05-1918 | 06-09-1918 | 07-12-1918 | 07-18-1918 | 08-01-1918 | 08-07-1918 | 09-04-1918 | 09-12-1918 | 10-01-1918 | 10-05-1918 | 11-05-1918 | 11-21-1918 |
04-20-1918 | 04-24-1918 | 05-08-1918 | 05-08-1918 | 07-18-1918 | 07-24-1918 | 08-07-1918 | 08-08-1918 | 09-12-1918 | 09-12-1918 | 10-05-1918 | 10-12-1918 | 11-21-1918 | 12-01-1918 | ||
04-26-1918 | 05-08-1918 | 05-14-1918 | 05-16-1918 | 07-24-1918 | 08-01-1918 | 08-10-1918 | 08-15-1918 | 09-12-1918 | 09-18-1918 | 10-19-1918 | 10-20-1918 | ||||
05-16-1918 | 05-22-1918 | 08-15-1918 | 08-21-1918 | 09-18-1918 | 09-23-1918 | ||||||||||
05-22-1918 | 05-30-1918 | 08-21-1918 | 08-21-1918 | ||||||||||||
05-30-1918 | 06-05-1918 | 08-21-1918 | 08-22-1918 | ||||||||||||
08-24-1918 | 08-29-1918 | ||||||||||||||
08-29-1918 | 09-04-1918 |
Scotland (west) | ||||
Tail O' the Bank' (Greenock. area) | ||||
Arrive | Depart | Location | ||
07-12-1942 | 07-18-1942 | GREENOCK | ||
01-08-1944 | 01-13-1944 | CLYDE ESTUARY-"TAIL O' THE BANK" | ||
04-16-1944 | 04-26-1944 | CLYDE ESTUARY-"TAIL O' THE BANK" | ||
04-26-1944 | 04-26-1944 | KILBRANNAN SOUND, CARRADALE PT, MULL OF KINTYRE | ||
04-26-1944 | 04-27-1944 | CLYDE ESTUARY-"TAIL O' THE BANK" | ||
04-27-1944 | 04-27-1944 | AILSA CRAIG | ||
04-27-1944 | 04-28-1944 | CLYDE ESTUARY-"TAIL O' THE BANK" | ||
04-28-1944 | 04-28-1944 | CARRADALE PT, MULL OF KINTYRE | ||
04-28-1944 | 04-29-1944 | CLYDE ESTUARY-"TAIL O' THE BANK" |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group