.
.
| Central America |
| Nicaragua (Pacific) | |||||
| Arive | Depart | Location | |||
| 06-14-1928 | 06-14-1928 | CORINTO | |||
| No Panama Canal Crossings | |||||
| Arive | Depart | Location | |||
| 01-17-1921 | 01-22-1921 | BALBOA | |||
| 02-14-1921 | 02-25-1921 | BALBOA | |||
| 01-27-1929 | 02-06-1929 | BALBOA | |||
| 02-06-1929 | 02-07-1929 | PAMANA BAY | |||
| 02-14-1929 | 02-25-1929 | BALBOA | |||
| 02-25-1929 | 02-26-1929 | PANAMA BAY | |||
| 02-28-1929 | 03-08-1929 | BALBOA | |||
| East | 02-06-1930 | 02-13-1930 | CRISTOBAL | ||
| East | 03-09-1930 | 03-10-1930 | CRISTOBAL | ||
| 02-07-1931 | 02-16-1931 | BALBOA | |||
| 02-16-1931 | 02-20-1931 | PERLAS ISLANDS | |||
| 02-20-1931 | 02-21-1931 | PANAMA ROADS | |||
| 02-21-1931 | 03-03-1931 | BALBOA | |||
| 03-06-1931 | 03-09-1931 | BALBOA | |||
| 03-09-1931 | 03-09-1931 | PANAMA ROADS | |||
| 03-13-1931 | 03-16-1931 | BALBOA | |||
| 03-19-1931 | 03-23-1931 | BALBOA | |||
| 03-19-1931 | 03-19-1931 | PANAMA ROADS | |||
| 05-09-1936 | 05-16-1936 | BALBOA | |||
| 05-22-1936 | 05-26-1936 | BALBOA | |||
| East | 06-15-1940 | 06-20-1940 | COLON | ||
| East | 04-18-1942 | 04-18-1942 | COLON | ||
| Canal Crossings (16) | |||
| Atlantic to Pacific | Pacific to Atlantic | ||
| 25 Jul 1919 | 16 Jan 1924 | ||
| 13 Sep 1927 | 9 Dec 1927 | ||
| 14 Mar 1928 | 20 Jun 1928 | ||
| 17 Jan 1929 | 15 Jun 1929 | ||
| 18 Jun 1930 | 24 Oct 1930 | ||
| 7 Feb 1931 | 21 Apr 1934 | ||
| 29 Oct 1934 | 21 Jun1937 | ||
| 17 Nov 1944 | 3 Feb 1946 | ||
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group