.
.
11 February thru 21 November 1918 - North Sea Operations |
Operated out of Firth of Forth and Scapa Flow |
Arrival | Depart | Port-Area | St | Country | Miles | YTD Miles | ||
01-30-1918 | 01-30-1918 | SHEEPSHEAD BAY | NY | USA | 18 | 77817 | ||
02-11-1918 | 02-12-1918 | SCAPA FLOW | . | ORKNEY ISL | 3878 | 81695 | ||
02-12-1918 | 02-16-1918 | SCAPA FLOW | . | ORKNEY ISL | 1 | 81696 | ||
02-17-1918 | 02-18-1918 | SCAPA FLOW | . | ORKNEY ISL | 213 | 81909 | ||
02-18-1918 | 02-19-1918 | SCAPA FLOW | . | ORKNEY ISL | 44 | 81953 | ||
02-19-1918 | 02-20-1918 | SCAPA FLOW | . | ORKNEY ISL | 10 | 81963 | ||
02-20-1918 | 02-23-1918 | SCAPA FLOW | . | ORKNEY ISL | 46 | 82009 | ||
02-23-1918 | 03-01-1918 | SCAPA FLOW | . | ORKNEY ISL | 7 | 82016 | ||
03-03-1918 | 03-04-1918 | SCAPA FLOW | . | ORKNEY ISL | 18 | 82034 | ||
03-04-1918 | 03-06-1918 | SCAPA FLOW | . | ORKNEY ISL | 14 | 82048 | ||
03-06-1918 | 03-08-1918 | SCAPA FLOW | . | ORKNEY ISL | 32 | 82080 | ||
03-12-1918 | 03-16-1918 | SCAPA FLOW | . | ORKNEY ISL | 1125 | 83205 | ||
03-16-1918 | 03-19-1918 | SCAPA FLOW | . | ORKNEY ISL | 28 | 83233 | ||
03-19-1918 | 03-20-1918 | SCAPA FLOW | . | ORKNEY ISL | 57 | 83290 | ||
03-20-1918 | 03-21-1918 | SCAPA FLOW | . | ORKNEY ISL | 66 | 83356 | ||
03-21-1918 | 03-30-1918 | SCAPA FLOW | . | ORKNEY ISL | 33 | 83389 | ||
03-30-1918 | 04-04-1918 | SCAPA FLOW | . | ORKNEY ISL | 31 | 83420 | ||
04-04-1918 | 04-11-1918 | SCAPA FLOW | . | ORKNEY ISL | 29 | 83449 | ||
04-12-1918 | 04-17-1918 | FIRTH OF FORTH | . | SCOTLAND | 402 | 83851 | ||
04-20-1918 | 04-24-1918 | FIRTH OF FORTH | . | SCOTLAND | 1104 | 84955 | ||
04-26-1918 | 05-08-1918 | FIRTH OF FORTH | . | SCOTLAND | 883 | 85838 | ||
05-08-1918 | 05-08-1918 | BURNT ISLAND ROADS | . | SCOTLAND | 46 | 85884 | ||
05-08-1918 | 05-08-1918 | FIRTH OF FORTH | . | SCOTLAND | 6 | 85890 | ||
05-14-1918 | 05-16-1918 | BURNT ISLAND ROADS | . | SCOTLAND | 6 | 85896 | ||
05-16-1918 | 05-22-1918 | FIRTH OF FORTH | . | SCOTLAND | 69 | 85965 | ||
05-22-1918 | 05-30-1918 | FIRTH OF FORTH | . | SCOTLAND | 49 | 86014 | ||
05-30-1918 | 06-05-1918 | FIRTH OF FORTH | . | SCOTLAND | 69 | 86083 | ||
06-05-1918 | 06-09-1918 | FIRTH OF FORTH | . | SCOTLAND | 36 | 86119 | ||
06-10-1918 | 06-14-1918 | SCAPA FLOW | . | ORKNEY ISL | 379 | 86498 | ||
06-14-1918 | 06-18-1918 | SCAPA FLOW | . | ORKNEY ISL | 23 | 86521 | ||
06-18-1918 | 06-20-1918 | SCAPA FLOW | . | ORKNEY ISL | 18 | 86539 | ||
06-20-1918 | 06-24-1918 | SCAPA FLOW | . | ORKNEY ISL | 38 | 86577 | ||
06-24-1918 | 06-27-1918 | SCAPA FLOW | . | ORKNEY ISL | 21 | 86598 | ||
06-27-1918 | 06-30-1918 | SCAPA FLOW | . | ORKNEY ISL | 43 | 86641 | ||
07-02-1918 | 07-03-1918 | SCAPA FLOW | . | ORKNEY ISL | 1035 | 87676 | ||
07-03-1918 | 07-06-1918 | SCAPA FLOW | . | ORKNEY ISL | 9 | 87685 | ||
07-08-1918 | 07-10-1918 | SCAPA FLOW | . | ORKNEY ISL | 797 | 88482 | ||
07-10-1918 | 07-11-1918 | SCAPA FLOW | . | ORKNEY ISL | 76 | 88558 | ||
07-12-1918 | 07-18-1918 | FIRTH OF FORTH | . | SCOTLAND | 374 | 88932 | ||
07-18-1918 | 07-24-1918 | FIRTH OF FORTH | . | SCOTLAND | 55 | 88987 | ||
07-24-1918 | 08-01-1918 | FIRTH OF FORTH | . | SCOTLAND | 80 | 89067 | ||
08-01-1918 | 08-07-1918 | FIRTH OF FORTH | . | SCOTLAND | 54 | 89121 | ||
08-07-1918 | 08-08-1918 | FIRTH OF FORTH | . | SCOTLAND | 66 | 89187 | ||
08-10-1918 | 08-15-1918 | FIRTH OF FORTH | . | SCOTLAND | 966 | 90153 | ||
08-15-1918 | 08-21-1918 | FIRTH OF FORTH | . | SCOTLAND | 53 | 90206 | ||
08-21-1918 | 08-21-1918 | FIRTH OF FORTH | . | SCOTLAND | 2 | 90208 | ||
08-21-1918 | 08-22-1918 | FIRTH OF FORTH | . | SCOTLAND | 25 | 90233 | ||
08-24-1918 | 08-29-1918 | FIRTH OF FORTH | . | SCOTLAND | 696 | 90929 | ||
08-29-1918 | 09-04-1918 | FIRTH OF FORTH | . | SCOTLAND | 68 | 90997 | ||
09-04-1918 | 09-12-1918 | FIRTH OF FORTH | . | SCOTLAND | 54 | 91051 | ||
09-12-1918 | 09-12-1918 | BURNT ISLAND ROADS | . | SCOTLAND | 41 | 91092 | ||
09-12-1918 | 09-18-1918 | BURNT ISLAND ROADS | . | SCOTLAND | 14 | 91106 | ||
09-18-1918 | 09-23-1918 | BURNT ISLAND ROADS | . | SCOTLAND | 60 | 91166 | ||
09-25-1918 | 09-27-1918 | SCAPA FLOW | . | ORKNEY ISL | 719 | 91885 | ||
09-27-1918 | 09-30-1918 | SCAPA FLOW | . | ORKNEY ISL | 36 | 91921 | ||
09-30-1918 | 09-30-1918 | SCAPA FLOW | . | ORKNEY ISL | 13 | 91934 | ||
10-01-1918 | 10-05-1918 | FIRTH OF FORTH | . | SCOTLAND | 445 | 92379 | ||
10-05-1918 | 10-12-1918 | FIRTH OF FORTH | . | SCOTLAND | 34 | 92413 | ||
10-13-1918 | 10-14-1918 | SCAPA FLOW | . | ORKNEY ISL | 368 | 92781 | ||
10-14-1918 | 10-15-1918 | SCAPA FLOW | . | ORKNEY ISL | 377 | 93158 | ||
10-15-1918 | 10-18-1918 | SCAPA FLOW | . | ORKNEY ISL | 52 | 93210 | ||
10-19-1918 | 10-20-1918 | FIRTH OF FORTH | . | SCOTLAND | 362 | 93572 | ||
10-20-1918 | 11-04-1918 | JARROW SLAKE - DRY DOCK (east of Newcastle) | . | ENGLAND | 194 | 93766 | ||
11-05-1918 | 11-21-1918 | FIRTH OF FORTH | . | SCOTLAND | 186 | 93952 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group