.
.
1935 US Navy Battleship Fuel Consumption |
Aboard the Battleship TEXAS is a document titled "USN Fuel Allowance Table -
July 1935" for the 15 battleships in service. At 16 pages, each one (5
knots thru 20 knots) shows rpm and gallons used per hour for each rate of speed.
I added the additional columns to the right of "GPH". Also added the column to
the left of "Ship" with the "R" indicating a reciprocating engine. |
The tables show the reciprocating engines were more fuel efficient at
lower speed than most of the turbines but by 12 knots, typical cruising speed, the reciprocating engines
were at the bottom of the consumption tables. ARKANSAS, first US
battleship with a turbine, had worse fuel consumption. |
TEXAS vs NEW YORK Engines |
Both had the same engine but NEW YORK was always more fuel efficient. At 5 knots, TEXAS used 4 more gallons to travel one mile. At typical cruising speed of 12 knots, TEXAS used 13 more gallons to travel one mile. At 20 knots the difference was 15 gallons |
5 Knots | ||||||||
Ship | Knots | RPM | GPH | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
R | NEW YORK | 05 | 028 | 0309 | 0.00 | 62 | 0.00 | 01 |
WEST VIRGINIA | 05 | 043 | 0317 | 0.00 | 63 | 0.00 | 02 | |
CALIFORNIA | 05 | 041 | 0321 | 0.00 | 64 | 0.00 | 03 | |
COLORADO | 05 | 041 | 0322 | 0.00 | 64 | 0.00 | 04 | |
MARYLAND | 05 | 041 | 0327 | 0.00 | 65 | 0.00 | 05 | |
R | TEXAS | 05 | 028 | 0330 | 0.00 | 66 | 0.00 | 06 |
NEVADA | 05 | 063 | 0348 | 0.00 | 70 | 0.00 | 07 | |
TENNESSEE | 05 | 041 | 0358 | 0.00 | 72 | 0.00 | 08 | |
R | OKLAHOMA | 05 | 026 | 0385 | 0.00 | 77 | 0.00 | 09 |
NEW MEXICO | 05 | 053 | 0412 | 0.00 | 82 | 0.00 | 10 | |
MISSISSIPPI | 05 | 056 | 0422 | 0.00 | 84 | 0.00 | 11 | |
ARIZONA | 05 | 050 | 0453 | 0.00 | 91 | 0.00 | 12 | |
PENNSYLVANIA | 05 | 048 | 0467 | 0.00 | 93 | 0.00 | 13 | |
ARKANSAS | 05 | 088 | 0535 | 0.00 | 107 | 0.00 | 14 | |
IDAHO | 05 | 055 | 0574 | 0.00 | 115 | 0.00 | 15 |
6 Knots | ||||||||
Ship | Knots | RPM | GPH | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
WEST VIRGINIA | 06 | 050 | 0337 | 1.06 | 56 | 0.89 | 01 | |
CALIFORNIA | 06 | 048 | 0341 | 1.06 | 57 | 0.89 | 02 | |
MARYLAND | 06 | 048 | 0343 | 1.05 | 57 | 0.88 | 03 | |
COLORADO | 06 | 048 | 0348 | 1.08 | 58 | 0.91 | 04 | |
R | NEW YORK | 06 | 034 | 0355 | 1.15 | 59 | 0.95 | 05 |
R | TEXAS | 06 | 034 | 0378 | 1.15 | 63 | 0.95 | 06 |
NEVADA | 06 | 075 | 0379 | 1.09 | 63 | 0.90 | 07 | |
TENNESSEE | 06 | 047 | 0379 | 1.06 | 63 | 0.88 | 08 | |
R | OKLAHOMA | 06 | 033 | 0436 | 1.13 | 73 | 0.95 | 09 |
NEW MEXICO | 06 | 064 | 0439 | 1.07 | 73 | 0.89 | 10 | |
MISSISSIPPI | 06 | 067 | 0445 | 1.05 | 74 | 0.88 | 11 | |
PENNSYLVANIA | 06 | 058 | 0486 | 1.04 | 81 | 0.87 | 12 | |
ARIZONA | 06 | 061 | 0506 | 1.12 | 84 | 0.92 | 13 | |
ARKANSAS | 06 | 101 | 0579 | 1.08 | 96 | 0.90 | 14 | |
IDAHO | 06 | 066 | 0625 | 1.09 | 104 | 0.90 | 15 |
7 Knots | ||||||||
Ship | Knots | RPM | GPH | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
WEST VIRGINIA | 07 | 057 | 0361 | 1.07 | 52 | 0.93 | 01 | |
MARYLAND | 07 | 055 | 0367 | 1.07 | 52 | 0.91 | 02 | |
CALIFORNIA | 07 | 055 | 0374 | 1.10 | 53 | 0.93 | 03 | |
COLORADO | 07 | 055 | 0376 | 1.08 | 54 | 0.93 | 04 | |
TENNESSEE | 07 | 055 | 0406 | 1.07 | 58 | 0.92 | 05 | |
R | NEW YORK | 07 | 040 | 0410 | 1.15 | 59 | 1.00 | 06 |
NEVADA | 07 | 087 | 0419 | 1.11 | 60 | 0.95 | 07 | |
R | TEXAS | 07 | 040 | 0439 | 1.16 | 63 | 1.00 | 08 |
R | OKLAHOMA | 07 | 040 | 0467 | 1.07 | 67 | 0.92 | 09 |
NEW MEXICO | 07 | 075 | 0478 | 1.09 | 68 | 0.93 | 10 | |
MISSISSIPPI | 07 | 078 | 0498 | 1.12 | 71 | 0.96 | 11 | |
PENNSYLVANIA | 07 | 068 | 0535 | 1.10 | 76 | 0.94 | 12 | |
ARIZONA | 07 | 072 | 0556 | 1.10 | 79 | 0.94 | 13 | |
ARKANSAS | 07 | 114 | 0633 | 1.09 | 90 | 0.94 | 14 | |
IDAHO | 07 | 076 | 0670 | 1.07 | 96 | 0.92 | 15 |
8 Knots | ||||||||
Ship | Knots | RPM | GPH | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
WEST VIRGINIA | 08 | 065 | 0403 | 1.12 | 50 | 0.96 | 01 | |
MARYLAND | 08 | 063 | 0406 | 1.11 | 51 | 0.98 | 02 | |
COLORADO | 08 | 063 | 0416 | 1.11 | 52 | 0.96 | 03 | |
CALIFORNIA | 08 | 063 | 0424 | 1.13 | 53 | 1.00 | 04 | |
TENNESSEE | 08 | 063 | 0446 | 1.10 | 56 | 0.97 | 05 | |
NEVADA | 08 | 099 | 0468 | 1.12 | 58 | 0.97 | 06 | |
R | NEW YORK | 08 | 046 | 0484 | 1.18 | 60 | 1.02 | 07 |
NEW MEXICO | 08 | 085 | 0524 | 1.10 | 66 | 0.97 | 08 | |
R | OKLAHOMA | 08 | 047 | 0532 | 1.14 | 66 | 0.99 | 09 |
R | TEXAS | 08 | 047 | 0536 | 1.22 | 67 | 1.06 | 10 |
MISSISSIPPI | 08 | 089 | 0553 | 1.11 | 69 | 0.97 | 11 | |
PENNSYLVANIA | 08 | 078 | 0564 | 1.05 | 70 | 0.92 | 12 | |
ARIZONA | 08 | 082 | 0599 | 1.08 | 75 | 0.95 | 13 | |
ARKANSAS | 08 | 127 | 0701 | 1.11 | 88 | 0.98 | 14 | |
IDAHO | 08 | 087 | 0721 | 1.08 | 90 | 0.94 | 15 |
9 Knots | ||||||||
Ship | Knots | RPM | GPH | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
MARYLAND | 09 | 070 | 0451 | 1.11 | 50 | 0.98 | 01 | |
WEST VIRGINIA | 09 | 072 | 0452 | 1.12 | 50 | 1.00 | 02 | |
COLORADO | 09 | 071 | 0469 | 1.13 | 52 | 1.00 | 03 | |
CALIFORNIA | 09 | 070 | 0476 | 1.12 | 53 | 1.00 | 04 | |
TENNESSEE | 09 | 071 | 0502 | 1.13 | 56 | 1.00 | 05 | |
NEVADA | 09 | 112 | 0547 | 1.17 | 61 | 1.05 | 06 | |
R | NEW YORK | 09 | 052 | 0566 | 1.17 | 63 | 1.05 | 07 |
NEW MEXICO | 09 | 096 | 0597 | 1.14 | 66 | 1.00 | 08 | |
PENNSYLVANIA | 09 | 087 | 0621 | 1.10 | 69 | 0.99 | 09 | |
MISSISSIPPI | 09 | 100 | 0626 | 1.13 | 70 | 1.01 | 10 | |
R | TEXAS | 09 | 053 | 0639 | 1.19 | 71 | 1.06 | 11 |
R | OKLAHOMA | 09 | 055 | 0646 | 1.21 | 72 | 1.09 | 12 |
ARIZONA | 09 | 093 | 0662 | 1.11 | 74 | 0.99 | 13 | |
IDAHO | 09 | 098 | 0771 | 1.07 | 86 | 0.96 | 14 | |
ARKANSAS | 09 | 140 | 0784 | 1.12 | 87 | 0.99 | 15 |
10 Knots | |||||||
Ship | Knots | RPM | GPH | % GPH Cng | % Gal cng per mile | Place | |
MARYLAND | 10 | 078 | 0521 | 1.16 | 1.04 | 01 | |
WEST VIRGINIA | 10 | 080 | 0521 | 1.15 | 1.04 | 02 | |
COLORADO | 10 | 079 | 0533 | 1.14 | 1.02 | 03 | |
CALIFORNIA | 10 | 078 | 0554 | 1.16 | 1.04 | 04 | |
TENNESSEE | 10 | 078 | 0574 | 1.14 | 1.02 | 05 | |
NEVADA | 10 | 124 | 0638 | 1.17 | 1.05 | 06 | |
R | NEW YORK | 10 | 058 | 0667 | 1.18 | 1.06 | 07 |
NEW MEXICO | 10 | 107 | 0696 | 1.17 | 1.06 | 08 | |
PENNSYLVANIA | 10 | 097 | 0710 | 1.14 | 1.03 | 09 | |
MISSISSIPPI | 10 | 112 | 0727 | 1.16 | 1.04 | 10 | |
ARIZONA | 10 | 104 | 0737 | 1.11 | 1.00 | 11 | |
R | OKLAHOMA | 10 | 061 | 0755 | 1.17 | 1.06 | 12 |
R | TEXAS | 10 | 059 | 0761 | 1.19 | 1.07 | 13 |
IDAHO | 10 | 100 | 0822 | 1.07 | 0.95 | 14 | |
ARKANSAS | 10 | 154 | 0892 | 1.14 | 1.02 | 15 |
11 Knots | ||||||||
Ship | Knots | RPM | GPH | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
MARYLAND | 11 | 086 | 0609 | 1.17 | 55 | 1.06 | 01 | |
WEST VIRGINIA | 11 | 088 | 0612 | 1.17 | 56 | 1.08 | 02 | |
COLORADO | 11 | 088 | 0632 | 1.19 | 57 | 1.08 | 03 | |
CALIFORNIA | 11 | 086 | 0650 | 1.17 | 59 | 1.07 | 04 | |
TENNESSEE | 11 | 085 | 0663 | 1.16 | 60 | 1.05 | 05 | |
NEVADA | 11 | 136 | 0741 | 1.16 | 67 | 1.05 | 06 | |
PENNSYLVANIA | 11 | 106 | 0760 | 1.07 | 69 | 0.97 | 07 | |
R | NEW YORK | 11 | 064 | 0794 | 1.19 | 72 | 1.07 | 08 |
NEW MEXICO | 11 | 118 | 0800 | 1.15 | 73 | 1.04 | 09 | |
MISSISSIPPI | 11 | 123 | 0805 | 1.11 | 73 | 1.00 | 10 | |
ARIZONA | 11 | 114 | 0818 | 1.11 | 74 | 1.00 | 11 | |
IDAHO | 11 | 119 | 0868 | 1.06 | 79 | 0.96 | 12 | |
R | OKLAHOMA | 11 | 067 | 0899 | 1.19 | 82 | 1.08 | 13 |
R | TEXAS | 11 | 064 | 0906 | 1.19 | 82 | 1.08 | 14 |
ARKANSAS | 11 | 168 | 1017 | 1.14 | 92 | 1.03 | 15 |
12 Knots | ||||||||
Ship | Knots | RPM | GPH | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
MARYLAND | 12 | 094 | 0721 | 1.18 | 60 | 1.09 | 01 | |
WEST VIRGINIA | 12 | 096 | 0726 | 1.19 | 60 | 1.07 | 02 | |
COLORADO | 12 | 096 | 0743 | 1.18 | 62 | 1.09 | 03 | |
CALIFORNIA | 12 | 093 | 0756 | 1.16 | 63 | 1.07 | 04 | |
TENNESSEE | 12 | 093 | 0784 | 1.18 | 65 | 1.08 | 05 | |
NEVADA | 12 | 149 | 0863 | 1.16 | 72 | 1.07 | 06 | |
MISSISSIPPI | 12 | 134 | 0871 | 1.08 | 73 | 1.00 | 07 | |
PENNSYLVANIA | 12 | 116 | 0872 | 1.15 | 73 | 1.06 | 08 | |
NEW MEXICO | 12 | 128 | 0895 | 1.12 | 75 | 1.03 | 09 | |
IDAHO | 12 | 130 | 0918 | 1.06 | 76 | 0.96 | 10 | |
R | NEW YORK | 12 | 064 | 0934 | 1.18 | 78 | 1.08 | 11 |
ARIZONA | 12 | 125 | 0936 | 1.14 | 78 | 1.05 | 12 | |
R | OKLAHOMA | 12 | 073 | 1045 | 1.16 | 87 | 1.06 | 13 |
R | TEXAS | 12 | 070 | 1093 | 1.21 | 91 | 1.11 | 14 |
ARKANSAS | 12 | 182 | 1155 | 1.14 | 96 | 1.04 | 15 |
13 Knots | ||||||||
Ship | Knots | RPM | GPH | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
MARYLAND | 13 | 102 | 0862 | 1.20 | 66 | 1.10 | 01 | |
WEST VIRGINIA | 13 | 104 | 0875 | 1.21 | 67 | 1.12 | 02 | |
COLORADO | 13 | 104 | 0884 | 1.19 | 68 | 1.10 | 03 | |
CALIFORNIA | 13 | 101 | 0909 | 1.20 | 70 | 1.11 | 04 | |
TENNESSEE | 13 | 101 | 0928 | 1.18 | 71 | 1.09 | 05 | |
MISSISSIPPI | 13 | 146 | 0990 | 1.14 | 76 | 1.04 | 06 | |
NEVADA | 13 | 161 | 0991 | 1.15 | 76 | 1.06 | 07 | |
PENNSYLVANIA | 13 | 125 | 1002 | 1.15 | 77 | 1.05 | 08 | |
IDAHO | 13 | 141 | 1025 | 1.12 | 79 | 1.04 | 09 | |
NEW MEXICO | 13 | 139 | 1054 | 1.18 | 81 | 1.08 | 10 | |
ARIZONA | 13 | 136 | 1080 | 1.15 | 83 | 1.06 | 11 | |
R | NEW YORK | 13 | 076 | 1140 | 1.22 | 88 | 1.13 | 12 |
R | OKLAHOMA | 13 | 079 | 1192 | 1.14 | 92 | 1.06 | 13 |
R | TEXAS | 13 | 076 | 1265 | 1.16 | 97 | 1.07 | 14 |
ARKANSAS | 13 | 197 | 1320 | 1.14 | 102 | 1.06 | 15 |
14 Knots | ||||||||
Ship | Knots | RPM | GPH | %GPH Cng | Gal per mile | % Gal cng per mile | Place | |
MARYLAND | 14 | 110 | 1037 | 1.20 | 74 | 1.12 | 01 | |
COLORADO | 14 | 112 | 1060 | 1.20 | 76 | 1.12 | 02 | |
WEST VIRGINIA | 14 | 112 | 1060 | 1.21 | 76 | 1.13 | 03 | |
TENNESSEE | 14 | 109 | 1103 | 1.19 | 79 | 1.11 | 04 | |
CALIFORNIA | 14 | 109 | 1113 | 1.22 | 80 | 1.14 | 05 | |
PENNSYLVANIA | 14 | 135 | 1148 | 1.15 | 82 | 1.06 | 06 | |
NEVADA | 14 | 174 | 1150 | 1.16 | 82 | 1.08 | 07 | |
MISSISSIPPI | 14 | 157 | 1157 | 1.17 | 83 | 1.09 | 08 | |
IDAHO | 14 | 152 | 1162 | 1.13 | 83 | 1.05 | 09 | |
NEW MEXICO | 14 | 150 | 1182 | 1.12 | 84 | 1.04 | 10 | |
ARIZONA | 14 | 147 | 1225 | 1.13 | 88 | 1.06 | 11 | |
R | NEW YORK | 14 | 082 | 1365 | 1.20 | 98 | 1.11 | 12 |
R | OKLAHOMA | 14 | 085 | 1435 | 1.20 | 102 | 1.11 | 13 |
R | TEXAS | 14 | 082 | 1481 | 1.17 | 106 | 1.09 | 14 |
ARKANSAS | 14 | 212 | 1504 | 1.14 | 107 | 1.05 | 15 |
15 Knots | ||||||||
Ship | Knots | RPM | GPH | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
COLORADO | 15 | 120 | 1268 | 1.20 | 85 | 1.12 | 01 | |
MARYLAND | 15 | 118 | 1268 | 1.22 | 85 | 1.15 | 02 | |
WEST VIRGINIA | 15 | 120 | 1271 | 1.20 | 85 | 1.12 | 03 | |
IDAHO | 15 | 163 | 1300 | 1.12 | 87 | 1.05 | 04 | |
MISSISSIPPI | 15 | 168 | 1328 | 1.15 | 89 | 1.07 | 05 | |
NEW MEXICO | 15 | 161 | 1331 | 1.13 | 89 | 1.06 | 06 | |
PENNSYLVANIA | 15 | 144 | 1334 | 1.16 | 89 | 1.09 | 07 | |
CALIFORNIA | 15 | 117 | 1354 | 1.22 | 90 | 1.12 | 08 | |
TENNESSEE | 15 | 118 | 1357 | 1.23 | 90 | 1.14 | 09 | |
NEVADA | 15 | 186 | 1358 | 1.18 | 91 | 1.11 | 10 | |
ARIZONA | 15 | 158 | 1390 | 1.13 | 93 | 1.06 | 11 | |
R | NEW YORK | 15 | 089 | 1670 | 1.22 | 111 | 1.13 | 12 |
ARKANSAS | 15 | 228 | 1737 | 1.15 | 116 | 1.08 | 13 | |
R | OKLAHOMA | 15 | 092 | 1780 | 1.24 | 119 | 1.17 | 14 |
R | TEXAS | 15 | 088 | 1786 | 1.21 | 119 | 1.12 | 15 |
16 Knots | ||||||||
Ship | Knots | RPM | GPH | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
COLORADO | 16 | 129 | 1359 | 1.07 | 85 | 1.00 | 01 | |
IDAHO | 16 | 176 | 1533 | 1.18 | 96 | 1.10 | 02 | |
MARYLAND | 16 | 126 | 1549 | 1.22 | 97 | 1.14 | 03 | |
NEW MEXICO | 16 | 172 | 1551 | 1.17 | 97 | 1.09 | 04 | |
WEST VIRGINIA | 16 | 129 | 1570 | 1.24 | 98 | 1.15 | 05 | |
MISSISSIPPI | 16 | 180 | 1577 | 1.19 | 99 | 1.11 | 06 | |
PENNSYLVANIA | 16 | 154 | 1578 | 1.18 | 99 | 1.11 | 07 | |
CALIFORNIA | 16 | 125 | 1631 | 1.20 | 102 | 1.13 | 08 | |
ARIZONA | 16 | 169 | 1633 | 1.17 | 102 | 1.10 | 09 | |
TENNESSEE | 16 | 127 | 1668 | 1.23 | 104 | 1.16 | 10 | |
NEVADA | 16 | 199 | 1698 | 1.25 | 106 | 1.16 | 11 | |
ARKANSAS | 16 | 246 | 2110 | 1.21 | 132 | 1.14 | 12 | |
R | NEW YORK | 16 | 096 | 2111 | 1.26 | 132 | 1.19 | 13 |
R | OKLAHOMA | 16 | 099 | 2226 | 1.25 | 139 | 1.17 | 14 |
R | TEXAS | 16 | 095 | 2237 | 1.25 | 140 | 1.18 | 15 |
17 Knots | ||||||||
Ship | Knots | RPM | GPH | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
IDAHO | 17 | 188 | 1865 | 1.22 | 110 | 1.15 | 01 | |
ARIZONA | 17 | 179 | 1867 | 1.14 | 110 | 1.08 | 02 | |
PENNSYLVANIA | 17 | 165 | 1870 | 1.19 | 110 | 1.11 | 03 | |
MISSISSIPPI | 17 | 192 | 1876 | 1.19 | 110 | 1.11 | 04 | |
COLORADO | 17 | 138 | 1896 | 1.40 | 112 | 1.32 | 05 | |
NEW MEXICO | 17 | 185 | 1897 | 1.22 | 112 | 1.15 | 06 | |
WEST VIRGINIA | 17 | 137 | 1901 | 1.21 | 112 | 1.14 | 07 | |
MARYLAND | 17 | 135 | 1926 | 1.24 | 113 | 1.16 | 08 | |
CALIFORNIA | 17 | 134 | 1984 | 1.22 | 117 | 1.15 | 09 | |
TENNESSEE | 17 | 136 | 2016 | 1.21 | 119 | 1.14 | 10 | |
NEVADA | 17 | 212 | 2158 | 1.27 | 127 | 1.20 | 11 | |
R | NEW YORK | 17 | 102 | 2538 | 1.20 | 149 | 1.13 | 12 |
ARKANSAS | 17 | 264 | 2615 | 1.24 | 154 | 1.17 | 13 | |
R | OKLAHOMA | 17 | 106 | 2645 | 1.19 | 156 | 1.12 | 14 |
R | TEXAS | 17 | 101 | 2686 | 1.20 | 158 | 1.13 | 15 |
18 Knots | ||||||||
Ship | Knots | RPM | GHP | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
|
MISSISSIPPI | 18 | 203 | 2164 | 1.15 | 120 | 1.09 | 01 |
ARIZONA | 18 | 190 | 2197 | 1.18 | 122 | 1.11 | 02 | |
PENNSYLVANIA | 18 | 175 | 2203 | 1.18 | 122 | 1.11 | 03 | |
IDAHO | 18 | 200 | 2206 | 1.18 | 123 | 1.12 | 04 | |
NEW MEXICO | 18 | 196 | 2223 | 1.17 | 124 | 1.11 | 05 | |
COLORADO | 18 | 146 | 2255 | 1.19 | 125 | 1.12 | 06 | |
MARYLAND | 18 | 143 | 2293 | 1.19 | 127 | 1.12 | 07 | |
WEST VIRGINIA | 18 | 147 | 2376 | 1.25 | 132 | 1.18 | 08 | |
TENNESSEE | 18 | 144 | 2377 | 1.18 | 132 | 1.11 | 09 | |
CALIFORNIA | 18 | 143 | 2398 | 1.21 | 133 | 1.14 | 10 | |
NEVADA | 18 | 224 | 2584 | 1.20 | 144 | 1.13 | 11 | |
R | NEW YORK | 18 | 108 | 3024 | 1.19 | 168 | 1.13 | 12 |
R | OKLAHOMA | 18 | 112 | 3096 | 1.17 | 172 | 1.10 | 13 |
ARKANSAS | 18 | 282 | 3220 | 1.23 | 179 | 1.16 | 14 | |
R | TEXAS | 18 | 107 | 3277 | 1.22 | 182 | 1.15 | 15 |
19 Knots | ||||||||
Ship | Knots | RPM | gph | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
MISSISSIPPI | 19 | 214 | 2472 | 1.14 | 130 | 1.08 | 01 | |
PENNSYLVANIA | 19 | 185 | 2556 | 1.16 | 135 | 1.11 | 02 | |
NEW MEXICO | 19 | 207 | 2564 | 1.15 | 135 | 1.09 | 03 | |
MARYLAND | 19 | 151 | 2667 | 1.16 | 140 | 1.10 | 04 | |
ARIZONA | 19 | 201 | 2705 | 1.23 | 142 | 1.16 | 05 | |
COLORADO | 19 | 155 | 2736 | 1.21 | 144 | 1.15 | 06 | |
TENNESSEE | 19 | 152 | 2815 | 1.18 | 148 | 1.12 | 07 | |
WEST VIRGINIA | 19 | 156 | 2826 | 1.19 | 149 | 1.13 | 08 | |
IDAHO | 19 | 212 | 2845 | 1.29 | 150 | 1.22 | 09 | |
CALIFORNIA | 19 | 153 | 2956 | 1.23 | 156 | 1.17 | 10 | |
NEVADA | 19 | 237 | 3041 | 1.18 | 160 | 1.11 | 11 | |
R | NEW YORK | 19 | 114 | 3511 | 1.16 | 185 | 1.10 | 12 |
R | OKLAHOMA | 19 | 118 | 3740 | 1.21 | 197 | 1.15 | 13 |
R | TEXAS | 19 | 113 | 3792 | 1.16 | 200 | 1.10 | 14 |
ARKANSAS | 19 | 288 | 3864 | 1.20 | 203 | 1.13 | 15 |
20 Knots | ||||||||
Ship | Knots | RPM | GPH | % GPH Cng | Gal per mile | % Gal cng per mile | Place | |
MISSISSIPPI | 20 | 227 | 3004 | 1.22 | 150 | 1.15 | 01 | |
NEW MEXICO | 20 | 219 | 3042 | 1.19 | 152 | 1.13 | 02 | |
MARYLAND | 20 | 160 | 3128 | 1.17 | 156 | 1.11 | 03 | |
PENNSYLVANIA | 20 | 198 | 3239 | 1.27 | 162 | 1.20 | 04 | |
COLORADO | 20 | 164 | 3265 | 1.19 | 163 | 1.13 | 05 | |
WEST VIRGINIA | 20 | 165 | 3277 | 1.16 | 164 | 1.10 | 06 | |
ARIZONA | 20 | 214 | 3362 | 1.24 | 168 | 1.18 | 07 | |
TENNESSEE | 20 | 161 | 3439 | 1.22 | 172 | 1.16 | 08 | |
CALIFORNIA | 20 | 162 | 3530 | 1.19 | 176 | 1.13 | 09 | |
NEVADA | 20 | 251 | 3534 | 1.16 | 177 | 1.11 | 10 | |
IDAHO | 20 | 227 | 3756 | 1.32 | 188 | 1.25 | 11 | |
R | NEW YORK | 20 | 120 | 3998 | 1.14 | 200 | 1.08 | 12 |
R | TEXAS | 20 | 120 | 4303 | 1.13 | 215 | 1.07 | 13 |
R | OKLAHOMA | 20 | 126 | 4599 | 1.23 | 230 | 1.17 | 14 |
ARKANSAS | 20 | 315 | 4618 | 1.20 | 231 | 1.14 | 15 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group