.
.
16 September 1945 through 18 June 1946 |
From VJ day, through the "Magic Carpet" to deactivation |
Arrival | Depart | Port-Area | St | Country | ||
08-30-1945 | 09-16-1945 | OKINAWA - BUCKNER BAY | JAPAN | |||
09-16-1945 | 09-18-1945 | OKINAWA - southwest | JAPAN | |||
09-18-1945 | 09-23-1945 | OKINAWA - BUCKNER BAY | JAPAN | |||
10-04-1945 | 10-08-1945 | PEARL HARBOR | HI | USA | ||
10-15-1945 | 10-30-1945 | LA - SAN PEDRO | CA | USA | ||
11-05-1945 | 11-06-1945 | PEARL HARBOR | HI | USA | ||
11-13-1945 | 11-18-1945 | SAN FRANCISCO | CA | USA | ||
11-24-1945 | 11-25-1945 | PEARL HARBOR | HI | USA | ||
12-04-1945 | 12-04-1945 | SAN DIEGO | CA | USA | ||
12-05-1945 | 12-05-1945 | LA - SAN PEDRO | CA | USA | ||
12-05-1945 | 12-08-1945 | TERMINAL ISL - USN SHIPYARD | CA | USA | ||
12-08-1945 | 12-12-1945 | TERMINAL ISL - DRY-DOCK | CA | USA | ||
12-18-1945 | 12-18-1945 | PEARL HARBOR | HI | USA | ||
12-24-1945 | 12-26-1945 | SAN DIEGO | CA | USA | ||
12-26-1945 | 01-21-1946 | LA - SAN PEDRO | CA | USA | ||
02-03-1946 | 02-03-1946 | PANAMA CANAL | . | PANAMA CANAL | ||
02-13-1946 | 06-18-1946 | NORFOLK NAVY YARD | VA | USA | ||
06-18-1946 | HAWKINS POINT | MD | USA |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group