.
.
17 January 1924 thru 31 July 1925 |
Brief east coast period till entering Norfolk for modernization |
Arrival | Depart | Port-Area | St | Country | Miles | YTD Miles | ||
01-16-1924 | 01-16-1924 | BALBOA | CANAL ZONE | 3350 | 176972 | |||
01-17-1924 | 01-25-1924 | CRISTOBAL (2nd of 16 canal crosings) | CANAL ZONE | 44 | 177016 | |||
02-01-1924 | 02-25-1924 | CULEBRA | PUERTO RICO | 1171 | 178187 | |||
03-03-1924 | 03-13-1924 | NEW YORK CITY | NY | USA | 1638 | 179825 | ||
03-14-1924 | 05-28-1924 | NAVY YARD - NORFOLK | VA | USA | 336 | 180161 | ||
05-28-1924 | 05-29-1924 | HAMPTON ROADS | VA | USA | 15 | 180176 | ||
05-30-1924 | 06-05-1924 | ANNAPOLIS (1st of 4 USNA cruises) | MD | USA | 161 | 180337 | ||
06-18-1924 | 06-25-1924 | TORQUAY | ENGLAND | 4009 | 184346 | |||
06-27-1924 | 07-07-1924 | BREST | FRANCE | 457 | 184803 | |||
07-14-1924 | 07-14-1924 | HOLLAND - OFF HOOK | HOLLAND | 1742 | 186545 | |||
07-15-1924 | 07-25-1924 | SCHELDE RIVER | HOLLAND | 179 | 186724 | |||
07-25-1924 | 07-25-1924 | FLUSHING | HOLLAND | 25 | 186749 | |||
07-31-1924 | 08-04-1924 | GIBRALTAR | GIBRALTAR | 1561 | 188310 | |||
08-08-1924 | 08-09-1924 | PONTE DELGADA | AZORES | 1138 | 189448 | |||
08-18-1924 | 08-18-1924 | HAMPTON ROADS | VA | USA | 2886 | 192334 | ||
08-18-1924 | 08-19-1924 | LYNNHAVEN ROADS | VA | USA | 15 | 192349 | ||
08-19-1924 | 08-20-1924 | HAMPTON ROADS | VA | USA | 112 | 192461 | ||
08-20-1924 | 08-21-1924 | LYNNHAVEN ROADS | VA | USA | 16 | 192477 | ||
08-21-1924 | 08-22-1924 | SOUTHERN DRILL GROUND | USA | 121 | 192598 | |||
08-22-1924 | 08-23-1924 | LYNNHAVEN ROADS | VA | USA | 64 | 192662 | ||
08-23-1924 | 08-25-1924 | TANGIER SOUND | USA | 37 | 192699 | |||
08-25-1924 | 08-26-1924 | CHESAPEAKE BAY- SMITH PT. | USA | 36 | 192735 | |||
08-26-1924 | 08-27-1924 | CHESAPEAKE BAY - COVE PT. | USA | 41 | 192776 | |||
08-27-1924 | 08-28-1924 | ANNAPOLIS | MD | USA | 32 | 192808 | ||
08-29-1924 | 08-30-1924 | HAMPTON ROADS | VA | USA | 161 | 192969 | ||
08-31-1924 | 09-08-1924 | NEWPORT | RI | USA | 434 | 193403 | ||
09-09-1924 | 09-10-1924 | SOUTHERN DRILL GROUND | USA | 406 | 193809 | |||
09-10-1924 | 09-11-1924 | SOUTHERN DRILL GROUND | USA | 63 | 193872 | |||
09-11-1924 | 09-12-1924 | SOUTHERN DRILL GROUND | USA | 60 | 193932 | |||
09-12-1924 | 09-15-1924 | HAMPTON ROADS | VA | USA | 77 | 194009 | ||
09-15-1924 | 09-16-1924 | SOUTHERN DRILL GROUND | USA | 71 | 194080 | |||
09-16-1924 | 09-18-1924 | SOUTHERN DRILL GROUND | USA | 77 | 194157 | |||
09-18-1924 | 09-19-1924 | SOUTHERN DRILL GROUND | USA | 103 | 194260 | |||
09-19-1924 | 09-22-1924 | HAMPTON ROADS | VA | USA | 177 | 194437 | ||
09-22-1924 | 09-24-1924 | SOUTHERN DRILL GROUND | USA | 92 | 194529 | |||
09-24-1924 | 09-25-1924 | SOUTHERN DRILL GROUND | USA | 83 | 194612 | |||
09-25-1924 | 09-26-1924 | SOUTHERN DRILL GROUND | USA | 66 | 194678 | |||
09-26-1924 | 09-27-1924 | SOUTHERN DRILL GROUND | USA | 71 | 194749 | |||
09-27-1924 | 10-06-1924 | HAMPTON ROADS | VA | USA | 86 | 194835 | ||
10-06-1924 | 10-07-1924 | SOUTHERN DRILL GROUND | USA | 63 | 194898 | |||
10-07-1924 | 10-08-1924 | SOUTHERN DRILL GROUND | USA | 110 | 195008 | |||
10-08-1924 | 10-09-1924 | SOUTHERN DRILL GROUND | USA | 87 | 195095 | |||
10-09-1924 | 10-10-1924 | SOUTHERN DRILL GROUND | USA | 26 | 195121 | |||
10-10-1924 | 10-11-1924 | SOUTHERN DRILL GROUND | USA | 80 | 195201 | |||
10-11-1924 | 10-13-1924 | HAMPTON ROADS | VA | USA | 110 | 195311 | ||
10-13-1924 | 10-14-1924 | SOUTHERN DRILL GROUND | USA | 87 | 195398 | |||
10-14-1924 | 10-15-1924 | 36-49N 75-05W | ? | ? | 70 | 195468 | ||
10-15-1924 | 10-16-1924 | SOUTHERN DRILL GROUND | USA | 91 | 195559 | |||
10-16-1924 | 10-17-1924 | SOUTHERN DRILL GROUND | USA | 34 | 195593 | |||
10-18-1924 | 10-20-1924 | HAMPTON ROADS | VA | USA | 87 | 195680 | ||
10-20-1924 | 10-20-1924 | CAPE CHARLES L.V. - NEAR | USA | 64 | 195744 | |||
10-21-1924 | 10-21-1924 | SOUTHERN DRILL GROUND | USA | 59 | 195803 | |||
10-21-1924 | 10-22-1924 | SOUTHERN DRILL GROUND | USA | 47 | 195850 | |||
10-21-1924 | 10-21-1924 | CHESAPEAKE BAY - OFF ENTRANCE | USA | 34 | 195884 | |||
10-22-1924 | 10-22-1924 | SOUTHERN DRILL GROUND | USA | 24 | 195908 | |||
10-22-1924 | 10-24-1924 | HAMPTON ROADS | VA | USA | 38 | 195946 | ||
10-25-1924 | 10-29-1924 | NEW YORK CITY | NY | USA | 330 | 196276 | ||
10-30-1924 | 11-12-1924 | HAMPTON ROADS | VA | USA | 337 | 196613 | ||
11-12-1924 | 11-14-1924 | SOUTHERN DRILL GROUND | USA | 62 | 196675 | |||
11-14-1924 | 11-17-1924 | HAMPTON ROADS | VA | USA | 37 | 196712 | ||
11-17-1924 | 11-19-1924 | HAMPTON ROADS | VA | USA | 71 | 196783 | ||
11-19-1924 | 11-25-1924 | 35-56N 74-42W | ? | USA | 94 | 196877 | ||
11-25-1924 | 11-26-1924 | HAMPTON ROADS | VA | USA | 109 | 196986 | ||
11-26-1924 | 01-03-1925 | NAVY YARD - NORFOLK | VA | USA | 14 | 197000 | ||
01-03-1925 | 01-06-1925 | HAMPTON ROADS | VA | USA | 14 | 197014 | ||
01-11-1925 | 01-19-1925 | GUANTANAMO BAY | CUBA | 1305 | 198319 | |||
01-19-1925 | 01-20-1925 | GUANTANAMO BAY | CUBA | 69 | 198388 | |||
01-20-1925 | 01-21-1925 | GUANTANAMO BAY | CUBA | 78 | 198466 | |||
01-21-1925 | 01-22-1925 | GUANTANAMO BAY | CUBA | 109 | 198575 | |||
01-22-1925 | 01-23-1925 | GUANTANAMO BAY | CUBA | 64 | 198639 | |||
01-23-1925 | 01-26-1925 | GUANTANAMO BAY | CUBA | 85 | 198724 | |||
01-26-1925 | 01-27-1925 | GUANTANAMO BAY | CUBA | 147 | 198871 | |||
01-27-1925 | 01-28-1925 | GUANTANAMO BAY | CUBA | 61 | 198932 | |||
01-28-1925 | 01-29-1925 | GUANTANAMO BAY | CUBA | 82 | 199014 | |||
01-29-1925 | 01-30-1925 | GUANTANAMO BAY | CUBA | 47 | 199061 | |||
01-30-1925 | 02-02-1925 | GUANTANAMO BAY | CUBA | 64 | 199125 | |||
02-02-1925 | 02-03-1925 | GUANTANAMO BAY | CUBA | 79 | 199204 | |||
02-03-1925 | 02-06-1925 | GUANTANAMO BAY | CUBA | 107 | 199311 | |||
02-06-1925 | 02-16-1925 | GUANTANAMO BAY | CUBA | 94 | 199405 | |||
02-16-1925 | 02-18-1925 | GUANTANAMO BAY | CUBA | 40 | 199445 | |||
02-18-1925 | 02-19-1925 | GUANTANAMO BAY | CUBA | 98 | 199543 | |||
02-19-1925 | 02-20-1925 | GUANTANAMO BAY | CUBA | 28 | 199571 | |||
02-20-1925 | 02-21-1925 | GUANTANAMO BAY | CUBA | 75 | 199646 | |||
02-21-1925 | 02-23-1925 | GUANTANAMO BAY | CUBA | 67 | 199713 | |||
02-23-1925 | 02-24-1925 | GUANTANAMO BAY | CUBA | 141 | 199854 | |||
02-24-1925 | 02-25-1925 | GUANTANAMO BAY | CUBA | 125 | 199979 | |||
02-25-1925 | 03-07-1925 | GUANTANAMO BAY | CUBA | 76 | 200055 | |||
03-12-1925 | 06-20-1925 | HAMPTON ROADS | VA | USA | 13 | 200068 | ||
03-12-1925 | 06-20-1925 | NAVY YARD - NORFOLK | VA | USA | 1308 | 201376 | ||
06-22-1925 | 07-10-1925 | NEWPORT | RI | USA | 446 | 201822 | ||
07-10-1925 | 07-15-1925 | NEWPORT | RI | USA | 76 | 201898 | ||
07-17-1925 | 07-20-1925 | SOUTHERN DRILL GROUND | USA | 41 | 201939 | |||
07-17-1925 | 07-20-1925 | HAMPTON ROADS | VA | USA | 695 | 202634 | ||
07-21-1925 | 07-23-1925 | LYNNHAVEN ROADS | VA | USA | 25 | 202659 | ||
07-23-1925 | 07-24-1925 | 36-45N 75-13W | ? | USA | 72 | 202731 | ||
07-24-1925 | 07-26-1925 | HAMPTON ROADS | VA | USA | 131 | 202862 | ||
07-29-1925 | 07-30-1925 | LYNNHAVEN ROADS | VA | USA | 891 | 203753 | ||
07-30-1925 | 07-31-1925 | HAMPTON ROADS | VA | USA | 17 | 203770 | ||
07-31-1925 | 11-23-1926 | NAVY YARD - NORFOLK (modernization) | VA | USA | 13 | 203783 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group