.
.
14 September 1944 thru 9 January 1945 |
Deployment to the Pacific |
Arrival | Depart | Port-Area | St | Country | ||
09-14-1944 | 10-14-1944 | NEW YORK NAVY YARD - DRY-DOCK | NY | USA | ||
10-14-1944 | 10-24-1944 | NEW YORK NAVY YARD - PIER | NY | USA | ||
10-24-1944 | 10-28-1944 | NEW YORK CITY | NY | USA | ||
10-28-1944 | 10-30-1944 | GRAVESEND BAY, NEW YORK HARBOR | NY | USA | ||
11-01-1944 | 11-03-1944 | CASCO BAY | ME | USA | ||
11-03-1944 | 11-03-1944 | AREA "A" | ME | USA | ||
11-03-1944 | 11-07-1944 | CASCO BAY | ME | USA | ||
11-07-1944 | 11-07-1944 | AREA "A" | ME | USA | ||
11-07-1944 | 11-10-1944 | CASCO BAY | ME | USA | ||
11-17-1944 | 11-19-1944 | PANAMA CANAL (15 of 16 crossings) | PANAMA CANAL | |||
11-27-1944 | 11-29-1944 | LA - SAN PEDRO | CA | USA | ||
11-29-1944 | 12-01-1944 | SAN CLEMENTE ISL | CA | USA | ||
12-01-1944 | 12-03-1944 | LA - SAN PEDRO | CA | USA | ||
12-09-1944 | 12-12-1944 | PEARL HARBOR | HI | USA | ||
12-12-1944 | 12-13-1944 | KAHOOLAWE ISL | HI | USA | ||
12-13-1944 | 01-03-1945 | PEARL HARBOR | HI | USA | ||
01-03-1945 | 01-05-1945 | OPERATING AREA | HI | USA | ||
01-05-1945 | 01-09-1945 | PEARL HARBOR | HI | USA |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group