.
.
Miles Traveled
728,445 miles (statue) from 1912 to 1990
1912 - to 11 March 1914 (Commissioning): Used the
millage function of MapInfo 4.1 to calculate along a generic route. 1914 (12 March) - 1940: "Quarterly Cruise Reports" 1941 Used the millage function of MapInfo 4.1 to calculate along a generic route. 1 January 1942 to 10 October 1945 - 27 October 1945 Navy Day Program 30 October - 24 December 1945: Estimate 15,500 nautical miles (three west coast-to-Hawaii-and-back trips, the "Magic Carpet" using the millage function of MapInfo 4.1 1946-1948: Generic routes measured with the millage function of MapInfo 4.1 1988-1990: Generic routes measured with the millage function of MapInfo 4.1 |
Year | YTD | Year | YTD | Year | YTD | Year | YTD | Year | YTD | |||||||
. | . | . | 1920 | 9557 | 131464 | 1930 | 35277 | 319329 | 1940 | 24786 | 533613 | 1988 | 57 | 728365 | ||
. | . | . | 1921 | 18355 | 149819 | 1931 | 19230 | 338559 | 1941 | 28750 | 562363 | 1990 | 80 | 728445 | ||
1912 | 18 | 18 | 1922 | 10011 | 159830 | 1932 | 16960 | 355519 | 1942 | 39330 | 601693 | . | . | . | ||
1913 | 2823 | 2841 | 1923 | 13792 | 173622 | 1933 | 14229 | 369748 | 1943 | 41400 | 643093 | . | . | . | ||
1914 | 15862 | 18703 | 1924 | 23378 | 197000 | 1934 | 25185 | 394933 | 1944 | 29785 | 672878 | . | . | . | ||
1915 | 20127 | 38830 | 1925 | 6783 | 203783 | 1935 | 14422 | 409395 | 1945 | 46575 | 719453 | . | . | . | ||
1916 | 20991 | 59821 | 1926 | 2784 | 206567 | 1936 | 24656 | 434011 | 1946 | 5980 | 725433 | . | . | . | ||
1917 | 16764 | 76585 | 1927 | 26285 | 232852 | 1937 | 32114 | 466125 | . | . | . | . | . | . | ||
1918 | 23150 | 99735 | 1928 | 28765 | 261617 | 1938 | 21923 | 488048 | 1948 | 2875 | 728308 | . | . | . | ||
1919 | 22172 | 121907 | 1929 | 22435 | 284052 | 1939 | 20779 | 508827 | . | . | . | . | . | . |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group