.
.
26 December 1918 thru 19 July 1919 |
Brief east coast period till deployment to Pacific ( 4 1/2 years), the first of two long term periods |
Arrival | Depart | Port-Area | St | Country | Miles | YTD Miles | ||
12-26-1918 | 01-04-1919 | NORTH RIVER | NY | USA | 40 | 99735 | ||
01-04-1919 | 01-31-1919 | NEW YORK NAVY YARD | NY | USA | 13 | 99748 | ||
02-01-1919 | 02-04-1919 | HAMPTON ROADS | VA | USA | 425 | 100173 | ||
02-08-1919 | 02-18-1919 | GUANTANAMO BAY | . | CUBA | 1190 | 101363 | ||
02-18-1919 | 02-19-1919 | GUANTANAMO BAY | . | CUBA | 126 | 101489 | ||
02-19-1919 | 02-20-1919 | GUANTANAMO BAY | . | CUBA | 117 | 101606 | ||
02-20-1919 | 02-21-1919 | GUANTANAMO BAY | . | CUBA | 78 | 101684 | ||
02-21-1919 | 02-24-1919 | GUANTANAMO BAY | . | CUBA | 125 | 101809 | ||
02-28-1919 | 03-01-1919 | GUANTANAMO BAY | . | CUBA | 1240 | 103049 | ||
03-02-1919 | 03-04-1919 | CUATRO REALES CHANNEL | . | CUBA | 221 | 103270 | ||
03-04-1919 | 03-06-1919 | CUATRO REALES CHANNEL | . | CUBA | 108 | 103378 | ||
03-09-1919 | 03-17-1919 | GUANTANAMO BAY | . | CUBA | 220 | 103598 | ||
03-22-1919 | 03-25-1919 | BRIDGETOWN | . | BARBADOS | 1351 | 104949 | ||
03-29-1919 | 03-31-1919 | GUANTANAMO BAY | . | CUBA | 1286 | 106235 | ||
03-31-1919 | 04-09-1919 | GUANTANAMO BAY | . | CUBA | 138 | 106373 | ||
04-14-1919 | 05-02-1919 | NORTH RIVER | NY | USA | 1513 | 107886 | ||
05-07-1919 | 05-18-1919 | 36-00N 42-00W | . | . | 1863 | 109749 | ||
05-21-1919 | 05-27-1919 | 35-00N 35-00W | . | . | 414 | 110163 | ||
06-04-1919 | 06-07-1919 | NEWPORT | RI | USA | 2047 | 112210 | ||
06-09-1919 | 06-11-1919 | HAMPTON ROADS | VA | USA | 432 | 112642 | ||
06-11-1919 | 06-13-1919 | SOUTHERN DRILL GROUND - Point Y | - | USA | 136 | 112778 | ||
06-13-1919 | 06-18-1919 | HAMPTON ROADS | VA | USA | 141 | 112919 | ||
06-19-1919 | 07-14-1919 | NAVY YARD - NEW YORK | NY | USA | 330 | 113249 | ||
07-15-1919 | 07-19-1919 | HAMPTON ROADS | VA | USA | 323 | 113572 | ||
07-25-1919 | 07-26-1919 | GATUN LAKE | . | CANAL ZONE | 2057 | 115629 | ||
07-26-1919 | 07-27-1919 | PANAMA ROADS | . | PANAMA | 39 | 115668 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group