.
.
1 September 1939 thru 12 December 1941 |
Start of the war in Europe to American entry into the war |
Arrival | Depart | Port-Area | St | Country | Miles | YTD Miles | ||
09-01-1939 | 09-13-1939 | NORFOLK | VA | USA | 236 | 506596 | ||
09-14-1939 | 09-18-1939 | BALTIMORE | MD | USA | 222 | 506818 | ||
09-19-1939 | 11-07-1939 | NORFOLK | VA | USA | 217 | 507035 | ||
11-09-1939 | 11-13-1939 | BOSTON | MA | USA | 795 | 507830 | ||
11-14-1939 | 11-15-1939 | NEWPORT | RI | USA | 258 | 508088 | ||
11-16-1939 | 11-21-1939 | NAVY YARD - NEW YORK | NY | USA | 345 | 508433 | ||
11-22-1939 | 12-11-1939 | NAVY YARD - NORFOLK | VA | USA | 366 | 508799 | ||
12-11-1939 | 12-22-1939 | NAVY YARD - PORTSMOUTH | VA | USA | 14 | 508813 | ||
12-22-1939 | 01-11-1940 | NAVY YARD - NORFOLK | VA | USA | 14 | 508827 | ||
01-16-1940 | 01-16-1940 | CULEBRA | PUERTO RICO | 1322 | 510149 | |||
01-16-1940 | 01-18-1940 | SAINT THOMAS | VIRGIN ISL | 172 | 510321 | |||
01-18-1940 | 01-19-1940 | CULEBRA | PUERTO RICO | 172 | 510493 | |||
01-20-1940 | 01-22-1940 | PONCE | PUERTO RICO | 345 | 510838 | |||
01-23-1940 | 01-25-1940 | CIUDAD TRUJILLO | Dominican Republic | 805 | 511643 | |||
01-26-1940 | 02-05-1940 | GUANTANAMO BAY | CUBA | 630 | 512273 | |||
02-07-1940 | 02-12-1940 | HAVANA | CUBA | 724 | 512997 | |||
02-14-1940 | 02-14-1940 | GUANTANAMO BAY | CUBA | 1150 | 514147 | |||
02-15-1940 | 02-17-1940 | PORT-AU-PRINCE | HAITI | 397 | 514544 | |||
02-19-1940 | 03-08-1940 | CULEBRA | PUERTO RICO | 720 | 515264 | |||
03-12-1940 | 03-18-1940 | NORFOLK - NOB | VA | USA | 1604 | 516868 | ||
03-18-1940 | 05-24-1940 | NAVY YARD - NORFOLK | VA | USA | 9 | 516877 | ||
05-25-1940 | 05-30-1940 | NORFOLK - NOB | VA | USA | 8 | 516885 | ||
05-31-1940 | 06-08-1940 | ANNAPOLIS (4th of 4 USNA cruises) | MD | USA | 171 | 517056 | ||
06-15-1940 | 06-20-1940 | COLON | CANAL ZONE | 2290 | 519346 | |||
06-24-1940 | 06-28-1940 | LA GUAIRA | VENEZUELA | 1966 | 521312 | |||
07-02-1940 | 07-03-1940 | PONCE | PUERTO RICO | 858 | 522170 | |||
07-04-1940 | 07-05-1940 | SAINT THOMAS | VIRGIN ISL | 144 | 522314 | |||
07-12-1940 | 07-16-1940 | NEW YORK CITY | NY | USA | 1667 | 523981 | ||
07-16-1940 | 07-19-1940 | NEWPORT | RI | USA | 205 | 524186 | ||
07-20-1940 | 07-23-1940 | BOSTON | MA | USA | 345 | 524531 | ||
07-29-1940 | 08-09-1940 | GUANTANAMO BAY | CUBA | 2080 | 526611 | |||
08-14-1940 | 08-16-1940 | ANNAPOLIS | MD | USA | 1475 | 528086 | ||
08-17-1940 | 09-17-1940 | NORFOLK - NOB | VA | USA | 176 | 528262 | ||
09-18-1940 | 09-20-1940 | NAVY YARD - BROOKLYN | NY | USA | 348 | 528610 | ||
09-21-1940 | 10-03-1940 | NORFOLK - NOB | VA | USA | 416 | 529026 | ||
10-07-1940 | 11-18-1940 | GUANTANAMO BAY | CUBA | 1303 | 530329 | |||
11-21-1940 | 11-22-1940 | CULEBRA | PUERTO RICO | 776 | 531105 | |||
11-22-1940 | 11-23-1940 | SAINT THOMAS | VIRGIN ISL | 230 | 531335 | |||
11-25-1940 | 11-29-1940 | CULEBRA | PUERTO RICO | 137 | 531472 | |||
11-29-1940 | 12-02-1940 | SAINT THOMAS | VIRGIN ISL | 137 | 531609 | |||
12-02-1940 | 12-10-1940 | CULEBRA | PUERTO RICO | 324 | 531933 | |||
12-14-1940 | 01-03-1941 | NAVY YARD - PORTSMOUTH | VA | USA | 1680 | 533613 | ||
01-03-1941 | 01-04-1941 | HAMPTON ROADS | VA | USA | ||||
01-04-1941 | 01-07-1941 | NORFOLK NOB | VA | USA | ||||
01-11-1941 | 01-13-1941 | GUANTANAMO BAY | CUBA | |||||
01-13-1941 | 01-14-1941 | GUANTANAMO BAY | CUBA | |||||
01-14-1941 | 01-15-1941 | GUANTANAMO BAY | CUBA | |||||
01-15-1941 | 01-20-1941 | GUANTANAMO BAY | CUBA | |||||
01-22-1941 | 01-23-1941 | CULEBRA BAY | PUERTO RICO | |||||
01-23-1941 | 02-03-1941 | CULEBRA BAY | PUERTO RICO | |||||
02-04-1941 | 02-04-1941 | CULEBRA BAY | PUERTO RICO | |||||
02-04-1941 | 02-05-1941 | CULEBRA BAY | PUERTO RICO | |||||
02-06-1941 | 02-07-1941 | CULEBRA BAY | PUERTO RICO | |||||
02-08-1941 | 02-09-1941 | CULEBRA BAY | PUERTO RICO | |||||
02-10-1941 | 02-11-1941 | CULEBRA BAY | PUERTO RICO | |||||
02-12-1941 | 02-14-1941 | CULEBRA BAY | PUERTO RICO | |||||
02-15-1941 | 02-19-1941 | MAYAGUEZ | PUERTO RICO | |||||
02-19-1941 | 02-22-1941 | ST THOMAS | VIRGIN ISL | |||||
02-25-1941 | 03-01-1941 | PORTSMOUTH NAVY YARD -DRY DOCK | VA | USA | ||||
03-01-1941 | 03-02-1941 | NORFOLK NOB | VA | USA | ||||
03-05-1941 | 03-10-1941 | FAJARDO ROADS | PUERTO RICO | |||||
03-10-1941 | 03-19-1941 | FAJARDO ROADS | PUERTO RICO | |||||
03-23-1941 | 04-05-1941 | NORFOLK NOB | VA | USA | ||||
04-06-1941 | 04-16-1941 | NARRAGANSETT BAY | RI | USA | ||||
04-16-1941 | 04-17-1941 | NARRAGANSETT BAY | RI | USA | ||||
04-17-1941 | 04-23-1941 | NARRAGANSETT BAY | RI | USA | ||||
04-23-1941 | 05-05-1941 | NEWPORT (1st long range N. Atlantic patrol) | RI | USA | ||||
05-25-1941 | 06-06-1941 | NARRAGANSETT BAY | RI | USA | ||||
06-06-1941 | 06-07-1941 | NARRAGANSETT BAY | RI | USA | ||||
06-07-1941 | 06-10-1941 | NARRAGANSETT BAY | RI | USA | ||||
06-10-1941 | 06-11-1941 | NARRAGANSETT BAY | RI | USA | ||||
06-11-1941 | 06-12-1941 | NARRAGANSETT BAY (2nd long range N.Atlantic patrol) | RI | USA | ||||
06-30-1941 | 07-12-1941 | NARRAGANSETT BAY (3rd long range N.Atlantic patrol) | RI | USA | ||||
07-30-1941 | 08-02-1941 | NARRAGANSETT BAY | RI | USA | ||||
08-02-1941 | 08-15-1941 | NORFOLK NAVY YARD | VA | USA | ||||
08-15-1941 | 09-17-1941 | NORFOLK NAVY YARD - DRY DOCK | VA | USA | ||||
09-17-1941 | 10-06-1941 | NORFOLK NAVY YARD | VA | USA | ||||
10-07-1941 | 10-07-1941 | NORFOLK NAVY YARD | VA | USA | ||||
10-08-1941 | 10-08-1941 | NORFOLK NAVY YARD | VA | USA | ||||
10-08-1941 | 10-09-1941 | NORFOLK NAVY YARD | VA | USA | ||||
10-09-1941 | 10-14-1941 | HAMPTON ROADS | VA | USA | ||||
10-15-1941 | 10-21-1941 | ARGENTIA - US NAVY BASE | CANADA | |||||
10-21-1941 | 10-24-1941 | ARGENTIA - US NAVY BASE | CANADA | |||||
10-25-1941 | 11-25-1941 | ARGENTIA - US NAVY BASE | CANADA | |||||
11-28-1941 | 12-12-1941 | CASCO BAY, BERTH 4, PORTLAND | ME | USA |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group