.

.

US Battleship Construction
Charts and graphs below shows the evolution of US battleship construction with TEXAS as part of that evolution. The 57 completed battleships plus the Maine and Texas (1890s) were of 22 different classes and built in 12 different locations. Even though ships became ever longer and heavier, construction time generally decreased. 
Of the 59 built:16 in four US Navy Yards. 42 in eight commercial yards

  Average Build Time (days)  
    USN TEXAS NEW YORK . .
  Keel to Launch 686 397 425  
  Launch to Commission 617 663 532  
  Keel to Commission 1290 1060 957  


  Construction Locations  
4 USN Yards - in blue
8 Commercial 
  Qty Shipyards Builder Location First Start Last Finish  
  1 BATH Bath Iron Works Bath, Maine 07-03-1901 09-02-1906  
  1 BETHQ Bethlehem Quincy
 (formerly Fore River)
Quincy, Mass 07-20-1939 05-12-1942  
  9 CRAMP William Cramp and Sons Philadelphia, Pa 05-07-1891 09-25-1912  
  5 FORE Fore River Shipbuilding Co Quincy, Mass 04-02-1904 03-11-1916  
  1 MINY Mare Island Navy Yard San Francisco, Ca 10-25-1916 08-10-1921  
  1 MORAN Moran Co Seattle, Wa 07-04-1902 07-01-1907  
  14 NN Newport News Newport News, Va 06-30-1896 04-30-1942  
  2 NORNY Norfolk Navy Yard Norfolk, Va 06-01-1889 07-16-1942  
  10 NYNY New York Navy Yard Brooklyn, NYC 10-17-1888 06-11-1944  
  9 NYSB New York Shipbuilding Co Camden, NJ 02-10-1904 03-20-1942  
  3 PHNY Philadelphia Navy Yard Philadelphia, Pa 06-14-1938 04-16-1944  
  3 UIW Union Iron Works San Francisco, Ca 11-19-1891 10-04-1904  


  US Navy Yards vs Commercial Yards  
Of the 22 classes of battleships, only 6 involved construction in both USN Yards and commercial yards. The USN yard in blue. 
My comparison is limited to same type of ships and measured by the number of build days. 

The "Congressional Record" entries for the TEXAS-NEW YORK authorization show concern that Navy yards would be more expensive than commercial yards because of Federal labor laws that applied to Navy Yards but not to commercial yards, would add additional cost.
NEW YORK (built in a USN Yard) cost $350,000 more than TEXAS.
"K-L Days":  Keel to Launch Days"
"L-C Days" - Launch to Commission Days
"K-C Days" - Keel to Commissio Days
"Devia" - Deviation from the average of all US BB builds
  Yard tons keel launch commission # ship k-l days devia l-c days devia k-c days devia  
  NYNY 16000 4/10/03 9/29/04 9/29/06 18 Connecticut 538 -120 730 113 1268 -39  
  NN 16000 2/7/03 7/27/04 6/2/06 19 Louisiana 536 -122 675 58 1211 -96  
  FORE 16000 5/21/04 7/31/05 4/4/07 20 Vermont 436 -222 612 -5 1048 -259  
  NYSB 16000 2/10/04 8/12/05 4/18/07 21 Kansas 549 -109 614 -3 1163 -144  
  NN 16000 10/27/03 4/8/05 3/9/07 22 Minnesota 529 -129 700 83 1229 -78  
  .
  NYNY 21825 4/9/09 5/12/10 9/15/11 30 Florida 398 -260 491 -126 889 -418  
  NYSB 21825 3/15/09 12/23/09 7/31/11 31 Utah 283 -375 585 -32 868 -439  
  ..  
  NYNY 27000 9/1/11 10/30/12 4/15/14 34 New York 425 -233 532 -85 957 -350  
  NN 27000 4/17/11 5/18/12 3/12/14 35 Texas 397 -261 663 46 1060 -247  
  .  
  NN 31400 10/27/13 4/16/15 5/2/16 38 Pennsylvania 536 -122 382 -235 918 -389  
  NYNY 31400 10/16/14 6/19/15 10/17/16 39 Arizona 246 -412 486 -131 732 -575  
  .  
  NYNY 32000 10/14/15 4/23/17 5/20/18 40 New Mexico 557 -101 392 -225 949 -358  
  NN 32000 4/5/15 1/25/17 12/18/17 41 Mississippi 661 3 327 -290 988 -319  
  NYSB 32000 1/20/15 6/30/17 3/24/19 42 Idaho 892 234 632 15 1524 217  
  .  
  NYSB 35000 7/5/39 6/7/41 3/20/42 57 South Dakota 703 45 286 -331 989 -318  
  NN 35000 11/20/39 11/21/41 4/30/42 58 Indiana 732 74 160 -457 892 -415  
  BETHQ 35000 7/20/39 9/23/41 5/12/42 59 Massachusetts 796 138 231 -386 1027 -280  
  NORNY 35000 2/1/40 2/16/42 7/16/42 60 Alabama 746 88 150 -467 896 -411  


  US Navy Yard Construction  
  Yard Ship # Tons Keel Launch Commission K-L Days K-L devia L-C Days L-C devia K-C Days K-C devia  
  Norfolk Texas 0 6682 06-01-1889 06-28-1892 08-15-1895 1123 465 1143 526 2266 959  
  Alabama 60 35000 2/1/40 2/16/42 7/16/42 746 88 150 -467 896 -411  
  Mare Island California 44 32600 10/25/16 11/20/19 8/10/21 1121 463 629 12 1750 443  
  New York Maine 0 6315 10-17-1888 11-18-1890 09-17-1895 762 104 1764 1147 2526 1219  
  Connecticut 18 16000 4/10/03 9/29/04 9/29/06 538 -120 730 113 1268 -39  
  Florida 30 20000 4/9/09 5/12/10 9/15/11 398 -260 491 -126 889 -418  
  New York 34 26000 9/1/11 10/30/12 4/15/14 425 -233 532 -85 957 -350  
  Arizona 39 31400 10/16/14 6/19/15 10/17/16 246 -412 486 -131 732 -575  
  New Mexico 40 32000 10/14/15 4/23/17 5/20/18 557 -101 392 -225 949 -358  
  Tennessee 43 32300 5/14/17 4/30/19 6/3/20 716 58 400 -217 1116 -191  
  North Carolina 55 35000 10/27/37 6/13/40 4/9/41 960 302 300 -317 1260 -47  
  Iowa 61 45000 6/27/40 8/27/42 2/22/43 791 133 179 -438 970 -337  
  Missouri 63 45000 1/6/41 1/29/44 6/11/44 1118 460 134 -483 1252 -55  
  Philadelphia Washington 56 35000 6/14/38 6/1/40 5/15/41 718 60 348 -269 1066 -241  
  New Jersey 62 45000 9/16/40 12/7/42 5/23/43 812 154 167 -450 979 -328  
  Wisconsin 64 45000 1/25/41 12/27/43 4/16/44 1066 408 111 -506 1177 -130  


  Commercial Yard Construction  
  Yard # Ship Tons Keel Launch Commission K-L days K-L devia L-C Days L-C Devia L-C Days L-C devia  
  BATH 15 Georgia 14948 7/31/01 10/11/04 9/24/06 1168 510 713 96 1881 574  
  Beth Quincy 59 Massachusetts 35000 7/20/39 9/23/41 5/12/42 796 138 231 -386 1027 -280  
  CRAMP 1 Indiana 10228 05-07-1891 02-28-1893 11-20-1895 663 5 995 378 1658 351  
  2 Massachusetts 10228 06-25-1891 06-10-1893 06-10-1896 716 58 1096 479 1812 505  
  4 Iowa 11410 07-05-1893 03-28-1896 06-16-1897 997 339 445 -172 1442 135  
  8 Alabama 11565 12-02-1896 05-18-1898 10/16/00 532 -126 881 264 1413 106  
  10 Maine 12864 02-15-1899 07/27/01 12/29/02 892 234 520 -97 1412 105  
  23 Mississippi 13000 5/12/04 9/30/05 2/1/08 506 -152 854 237 1360 53  
  24 Idaho 13000 5/12/04 12/9/05 4/1/08 576 -82 844 227 1420 113  
  26 South Carolina 16000 12/18/06 7/25/08 3/1/10 585 -73 584 -33 1169 -138  
  32 Wyoming 21825 2/9/10 5/25/11 9/25/12 470 -188 489 -128 959 -348  
  FORE 16 New Jersey 14948 4/2/02 11/10/04 5/12/06 953 295 548 -69 1501 194  
  17 Rhode Island 14948 5/1/02 5/17/04 2/16/06 747 89 640 23 1387 80  
  20 Vermont 16000 5/21/04 7/31/05 4/4/07 436 -222 612 -5 1048 -259  
  29 North Dakota 20000 12/16/07 11/10/08 4/11/10 330 -328 517 -100 847 -460  
  36 Nevada 27000 11/4/12 7/11/14 3/11/16 614 -44 609 -8 1223 -84  
  MORAN 14 Nebraska 14948 7/4/02 10/7/04 7/1/07 826 168 997 380 1823 516  
  Newport News 5 Kearsage 11540 06-30-1896 03-24-1898 02/20/00 632 -26 698 81 1330 23  
  6 Kentucky 11540 06-30-1896 03-24-1898 05/15/00 632 -26 782 165 1414 107  
  7 Illinois 11565 02-10-1897 10-04-1898 09/16/01 601 -57 1077 460 1678 371  
  11 Missouri 12362 02/07/00 12/28/01 01/12/03 689 31 380 -237 1069 -238  
  13 Virginia 14948 5/21/02 4/5/04 5/7/06 685 27 762 145 1447 140  
  19 Louisiana 16000 2/7/03 7/27/04 6/2/06 536 -122 675 58 1211 -96  
  22 Minnesota 16000 10/27/03 4/8/05 3/9/07 529 -129 700 83 1229 -78  
  28 Delaware 20380 11/11/07 2/6/09 4/4/10 453 -205 422 -195 875 -432  
  35 Texas 27000 4/17/11 5/18/12 3/12/14 397 -261 663 46 1060 -247  
  38 Pennsylvania 31400 10/27/13 4/16/15 5/2/16 536 -122 382 -235 918 -389  
  41 Mississippi 32000 4/5/15 1/25/17 12/18/17 661 3 327 -290 988 -319  
  46 Maryland 32600 4/24/17 2/20/20 7/21/21 1032 374 517 -100 1549 242  
  48 West Virginia 32600 4/12/20 11/19/21 12/1/23 586 -72 742 125 1328 21  
  58 Indiana 35000 11/20/39 11/21/41 4/30/42 732 74 160 -457 892 -415  
  New York SB 21 Kansas 16000 2/10/04 8/12/05 4/18/07 549 -109 614 -3 1163 -144  
  25 New Hampshire 16000 5/1/05 6/30/06 3/19/08 425 -233 628 11 1053 -254  
  27 Michigan 16000 12/17/06 7/11/08 1/4/10 572 -86 542 -75 1114 -193  
  31 Utah 21825 3/15/09 12/23/09 7/31/11 283 -375 585 -32 868 -439  
  33 Arkansas 26000 1/25/10 1/14/11 9/17/12 354 -304 612 -5 966 -341  
  37 Oklahoma 27500 10/26/12 3/23/14 5/2/16 513 -145 771 154 1284 -23  
  42 Idaho 32000 1/20/15 6/30/17 3/24/19 892 234 632 15 1524 217  
  45 Colorado 32600 5/29/19 3/22/21 8/30/23 663 5 891 274 1554 247  
  57 South Dakota 35000 7/5/39 6/7/41 3/20/42 703 45 286 -331 989 -318  
  UIW 3 Oregon 10228 11-19-1891 10-26-1893 07-15-1896 707 49 993 376 1700 393  
  9 Wisconsin 11653 02-09-1897 11-26-1898 02/04/01 655 -3 800 183 1455 148  
  12 Ohio 12723 4-22-1899 05/18/01 10/04/04 756 98 1235 618 1991 684  


  Commercial and US Navy Yards  
Yard Tons Keel Launch Commission # Name K-L Days K-L Devia L-C Days L-C Devia L-C Days L-C Devia
  NYNY 6315 10-17-1888 11-18-1890 09-17-1895 ME Maine 762 104 1764 1147 2526 1219  
  NORNY 6682 06-01-1889 06-28-1892 08-15-1895 TX Texas 1123 465 1143 526 2266 959  
  CRAMP 10228 05-07-1891 02-28-1893 11-20-1895 1 Indiana 663 5 995 378 1658 351  
  CRAMP 10228 06-25-1891 06-10-1893 06-10-1896 2 Massachusetts 716 58 1096 479 1812 505  
  UIW 10228 11-19-1891 10-26-1893 07-15-1896 3 Oregon 707 49 993 376 1700 393  
  CRAMP 11410 07-05-1893 03-28-1896 06-16-1897 4 Iowa 997 339 445 -172 1442 135  
  NN 11540 06-30-1896 03-24-1898 02/20/00 5 Kearsage 632 -26 698 81 1330 23  
  NN 11540 06-30-1896 03-24-1898 05/15/00 6 Kentucky 632 -26 782 165 1414 107  
  NN 11565 02-10-1897 10-04-1898 09/16/01 7 Illinois 601 -57 1077 460 1678 371  
  CRAMP 11565 12-02-1896 05-18-1898 10/16/00 8 Alabama 532 -126 881 264 1413 106  
  UIW 11653 02-09-1897 11-26-1898 02/04/01 9 Wisconsin 655 -3 800 183 1455 148  
  CRAMP 12864 02-15-1899 07/27/01 12/29/02 10 Maine 892 234 520 -97 1412 105  
  NN 12362 02/07/00 12/28/01 01/12/03 11 Missouri 689 31 380 -237 1069 -238  
  UIW 12723 4-22-1899 05/18/01 10/04/04 12 Ohio 756 98 1235 618 1991 684  
  NN 14948 5/21/02 4/5/04 5/7/06 13 Virginia 685 27 762 145 1447 140  
  MORAN 14948 7/4/02 10/7/04 7/1/07 14 Nebraska 826 168 997 380 1823 516  
  BATH 14948 7/31/01 10/11/04 9/24/06 15 Georgia 1168 510 713 96 1881 574  
  FORE 14948 4/2/02 11/10/04 5/12/06 16 New Jersey 953 295 548 -69 1501 194  
  FORE 14948 5/1/02 5/17/04 2/16/06 17 Rhode Island 747 89 640 23 1387 80  
  NYNY 16000 4/10/03 9/29/04 9/29/06 18 Connecicut 538 -120 730 113 1268 -39  
  NN 16000 2/7/03 7/27/04 6/2/06 19 Louisiana 536 -122 675 58 1211 -96  
  FORE 16000 5/21/04 7/31/05 4/4/07 20 Vermont 436 -222 612 -5 1048 -259  
  NYSB 16000 2/10/04 8/12/05 4/18/07 21 Kansas 549 -109 614 -3 1163 -144  
  NN 16000 10/27/03 4/8/05 3/9/07 22 Minnesota 529 -129 700 83 1229 -78  
  CRAMP 13000 5/12/04 9/30/05 2/1/08 23 Mississippi 506 -152 854 237 1360 53  
  CRAMP 13000 5/12/04 12/9/05 4/1/08 24 Idaho 576 -82 844 227 1420 113  
  NYSB ** 16000 5/1/05 6/30/06 3/19/08 25 New Hampshire 425 -233 628 11 1053 -254  
  CRAMP 16000 12/18/06 7/25/08 3/1/10 26 South Carolina 585 -73 584 -33 1169 -138  
  NYSB 16000 12/17/06 7/11/08 1/4/10 27 Michigan 572 -86 542 -75 1114 -193  
  NN 20380 11/11/07 2/6/09 4/4/10 28 Delaware 453 -205 422 -195 875 -432  
  FORE 20000 12/16/07 11/10/08 4/11/10 29 North Dakota 330 -328 517 -100 847 -460  
  NYNY 21825 4/9/09 5/12/10 9/15/11 30 Florida 398 -260 491 -126 889 -418  
  NYSB 21825 3/15/09 12/23/09 7/31/11 31 Utah 283 -375 585 -32 868 -439  
  CRAMP 26000 2/9/10 5/25/11 9/25/12 32 Wyoming 470 -188 489 -128 959 -348  
  NYSB 26000 1/25/10 1/14/11 9/17/12 33 Arkansas 354 -304 612 -5 966 -341  
  NYNY 27000 9/1/11 10/30/12 4/15/14 34 New York 425 -233 532 -85 957 -350  
  NN 27000 4/17/11 5/18/12 3/12/14 35 Texas 397 -261 663 46 1060 -247  
  FORE 27500 11/4/12 7/11/14 3/11/16 36 Nevada 614 -44 609 -8 1223 -84  
  NYSB 27500 10/26/12 3/23/14 5/2/16 37 Oklahoma 513 -145 771 154 1284 -23  
  NN 31400 10/27/13 4/16/15 5/2/16 38 Pennsylvania 536 -122 382 -235 918 -389  
  NYNY 31400 10/16/14 6/19/15 10/17/16 39 Arizona 246 -412 486 -131 732 -575  
  NYNY 32000 10/14/15 4/23/17 5/20/18 40 New Mexico 557 -101 392 -225 949 -358  
  NN 32000 4/5/15 1/25/17 12/18/17 41 Mississippi 661 3 327 -290 988 -319  
  NYSB 32000 1/20/15 6/30/17 3/24/19 42 Idaho 892 234 632 15 1524 217  
  NYNY 32300 5/14/17 4/30/19 6/3/20 43 Tennessee 716 58 400 -217 1116 -191  
  MINY 32300 10/25/16 11/20/19 8/10/21 44 California 1121 463 629 12 1750 443  
  NYSB 32600 5/29/19 3/22/21 8/30/23 45 Colorado 663 5 891 274 1554 247  
  NN 32600 4/24/17 2/20/20 7/21/21 46 Maryland 1032 374 517 -100 1549 242  
  NYSB 32600 6/30/19 9/1/21   47 Washington 794 136 . . . .  
  NN 32600 4/12/20 11/19/21 12/1/23 48 West Virginia 586 -72 742 125 1328 21  
  NYNY 32600 3/15/20 . . 49 South Dakota   . . . . .  
  NYNY 32600 11/1/20 . . 50 Indiana . . . . . .  
  MINY 32600 9/1/20 .   51  Montana   . . . . .
  NORNY 32600 1/12/20     52 North Carolina   . . . . .  
  NN 32600 5/17/20     53 Iowa . . . .

.

.  
  BETHQ 32600 4/4/21     54 Massachusetts . . . . . .  
  NYNY 35000 10/27/37 6/13/40 4/9/41 55 North Carolina 960 302 300 -317 1260 -47  
  PHNY 35000 6/14/38 6/1/40 5/15/41 56 Washington 718 60 348 -269 1066 -241  
  NYSB 35000 7/5/39 6/7/41 3/20/42 57 South Dakota 703 45 286 -331 989 -318  
  NN 35000 11/20/39 11/21/41 4/30/42 58 Indiana 732 74 160 -457 892 -415  
  BETHQ 35000 7/20/39 9/23/41 5/12/42 59 Massachusetts 796 138 231 -386 1027 -280  
  NORNY 35000 2/1/40 2/16/42 7/16/42 60 Alabama 746 88 150 -467 896 -411  
  NYNY 45000 6/27/40 8/27/42 2/22/43 61 Iowa 791 133 179 -438 970 -337  
  PHNY 45000 9/16/40 12/7/42 5/23/43 62 New Jersey 812 154 167 -450 979 -328  
  NYNY 45000 1/6/41 1/29/44 6/11/44 63 Missouri 1118 460 134 -483 1252 -55  
  PHNY 45000 1/25/41 12/27/43 4/16/44 64 Wisconsin 1066 408 111 -506 1177 -130  
 
  A general decrease in build time though ships continued to get bigger and heavier  
  Weight to Construction Days  

.

Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group