.
.
28 December 1914 thru 23 April 1917 |
East coast operations till America's entry into World War One. The first quarter of each year was deployment to the Caribbean |
Arrival | Depart | Port-Area | St | Country | Miles | YTD Miles | ||
12-28-1914 | 02-16-1915 | NAVY YARD - NEW YORK | NY | USA | 9 | 18703 | ||
02-16-1915 | 02-18-1915 | TOMPKINSVILLE | NY | USA | 7 | 18710 | ||
02-19-1915 | 02-20-1915 | HAMPTON ROADS | VA | USA | 321 | 19031 | ||
02-24-1915 | 02-25-1915 | GUANTANAMO BAY | CUBA | 1297 | 20328 | |||
02-26-1915 | 03-06-1915 | GUACANAYABO BAY | CUBA | 317 | 20645 | |||
03-06-1915 | 03-07-1915 | GUACANAYABO BAY | CUBA | 24 | 20669 | |||
03-07-1915 | 03-07-1915 | GUACANAYABO BAY | CUBA | 32 | 20701 | |||
03-07-1915 | 03-07-1915 | GUACANAYABO BAY | CUBA | 7 | 20708 | |||
03-08-1915 | 03-08-1915 | GUACANAYABO BAY | CUBA | 29 | 20737 | |||
03-08-1915 | 03-08-1915 | GUACANAYABO BAY | CUBA | 22 | 20759 | |||
03-08-1915 | 03-10-1915 | GUACANAYABO BAY | CUBA | 6 | 20765 | |||
03-10-1915 | 03-11-1915 | CUATRO REALES CHANNEL | CUBA | 66 | 20831 | |||
03-11-1915 | 03-12-1915 | CUATRO REALES CHANNEL | CUBA | 105 | 20936 | |||
03-12-1915 | 03-12-1915 | CUATRO REALES CHANNEL | CUBA | 80 | 21016 | |||
03-13-1915 | 03-15-1915 | GUANTANAMO BAY | CUBA | 240 | 21256 | |||
03-16-1915 | 03-16-1915 | GUANTANAMO BAY | CUBA | 118 | 21374 | |||
03-16-1915 | 03-17-1915 | GUANTANAMO BAY | CUBA | 77 | 21451 | |||
03-17-1915 | 03-23-1915 | GUANTANAMO BAY | CUBA | 82 | 21533 | |||
03-23-1915 | 03-25-1915 | GUANTANAMO BAY | CUBA | 103 | 21636 | |||
03-25-1915 | 03-26-1915 | GUANTANAMO BAY | CUBA | 169 | 21805 | |||
03-27-1915 | 04-02-1915 | GUANTANAMO BAY | CUBA | 175 | 21980 | |||
04-06-1915 | 04-07-1915 | VIRGINA BEACH | VA | USA | 1379 | 23359 | ||
04-07-1915 | 04-12-1915 | HAMPTON ROADS | VA | USA | 43 | 23402 | ||
04-12-1915 | 04-13-1915 | VIRGINA BEACH | VA | USA | 120 | 23522 | ||
04-13-1915 | 04-14-1915 | VIRGINA BEACH | VA | USA | 87 | 23609 | ||
04-14-1915 | 04-15-1915 | CAPE HENRY - off | VA | USA | 76 | 23685 | ||
04-15-1915 | 04-15-1915 | CAPE HENRY - inside | VA | USA | 18 | 23703 | ||
04-16-1915 | 04-16-1915 | CAPE FALSE | MD | USA | 48 | 23751 | ||
04-16-1915 | 04-16-1915 | CAPE FALSE | MD | USA | 5 | 23756 | ||
04-16-1915 | 04-17-1915 | CAPE FALSE | MD | USA | 48 | 23804 | ||
04-18-1915 | 04-18-1915 | LYNNHAVEN ROADS | VA | USA | 105 | 23909 | ||
04-18-1915 | 04-18-1915 | VIRGINA BEACH | VA | USA | 23 | 23932 | ||
04-19-1915 | 04-20-1915 | CAPE HENRY | VA | USA | 123 | 24055 | ||
04-20-1915 | 04-20-1915 | SOUTHERN DRILL GROUND | - | USA | 24 | 24079 | ||
04-20-1915 | 04-20-1915 | LYNNHAVEN ROADS | VA | USA | 63 | 24142 | ||
04-20-1915 | 04-21-1915 | LYNNHAVEN ROADS | VA | USA | 22 | 24164 | ||
04-21-1915 | 04-21-1915 | SOUTHERN DRILL GROUND | USA | 14 | 24178 | |||
04-21-1915 | 04-21-1915 | SOUTHERN DRILL GROUND | USA | 3 | 24181 | |||
04-21-1915 | 04-22-1915 | SOUTHERN DRILL GROUND | USA | 14 | 24195 | |||
04-22-1915 | 04-23-1915 | SOUTHERN DRILL GROUND | USA | 21 | 24216 | |||
04-22-1915 | 04-22-1915 | LYNNHAVEN ROADS | VA | USA | 24 | 24240 | ||
04-23-1915 | 04-23-1915 | SOUTHERN DRILL GROUND | USA | 14 | 24254 | |||
04-28-1915 | 04-28-1915 | SOUTHERN DRILL GROUND | USA | 7 | 24261 | |||
04-28-1915 | 04-28-1915 | SOUTHERN DRILL GROUND | USA | 3 | 24264 | |||
04-28-1915 | 04-29-1915 | SOUTHERN DRILL GROUND | USA | 2 | 24266 | |||
04-29-1915 | 04-30-1915 | SOUTHERN DRILL GROUND | USA | 2 | 24268 | |||
04-30-1915 | 04-30-1915 | SOUTHERN DRILL GROUND | USA | 10 | 24278 | |||
04-30-1915 | 05-01-1915 | HAMPTON ROADS | VA | USA | 45 | 24323 | ||
05-01-1915 | 05-02-1915 | SOUTHERN DRILL GROUND | USA | 40 | 24363 | |||
05-03-1915 | 05-03-1915 | SOUTHERN DRILL GROUND | USA | 18 | 24381 | |||
05-03-1915 | 05-04-1915 | SOUTHERN DRILL GROUND | USA | 116 | 24497 | |||
05-05-1915 | 05-07-1915 | HAMPTON ROADS | VA | USA | 23 | 24520 | ||
05-05-1915 | 05-05-1915 | LYNNHAVEN ROADS | VA | USA | 106 | 24626 | ||
05-08-1915 | 05-08-1915 | NORTH RIVER | NY | USA | 356 | 24982 | ||
05-08-1915 | 05-18-1915 | NORTH RIVER | NY | USA | 1 | 24983 | ||
05-27-1915 | 05-27-1915 | NEWPORT | RI | USA | 3043 | 28026 | ||
05-28-1915 | 05-29-1915 | LYNNHAVEN ROADS | VA | USA | 438 | 28464 | ||
05-29-1915 | 05-31-1915 | SOUTHEAST GAS BUOY | VA | USA | 25 | 28489 | ||
05-31-1915 | 05-31-1915 | SOUTHERN DRILL GROUND | USA | 103 | 28592 | |||
06-01-1915 | 06-01-1915 | TOMPKINSVILLE | NY | USA | 331 | 28923 | ||
06-01-1915 | 06-01-1915 | TOMPKINSVILLE | NY | USA | 1 | 28924 | ||
06-01-1915 | 06-04-1915 | TOMPKINSVILLE | NY | USA | 3 | 28927 | ||
06-04-1915 | 07-19-1915 | NEWPORT | RI | USA | 0 | 28927 | ||
07-26-1915 | 07-26-1915 | POINT JUDITH | ? | USA | 14 | 29272 | ||
07-26-1915 | 07-26-1915 | POINT JUDITH | ? | USA | 2 | 29274 | ||
07-26-1915 | 07-26-1915 | BLOCK ISLAND | RI | USA | 13 | 29287 | ||
07-26-1915 | 07-27-1915 | BLOCK ISLAND | RI | USA | 29 | 29316 | ||
07-26-1915 | 07-27-1915 | BLOCK ISLAND | RI | USA | 21 | 29337 | ||
07-27-1915 | 07-28-1915 | MARTHA'S VINEYARD | MA | USA | 51 | 29388 | ||
07-28-1915 | 07-29-1915 | MARTHA'S VINEYARD | MA | USA | 5 | 29393 | ||
07-29-1915 | 07-29-1915 | BLOCK ISLAND | RI | USA | 45 | 29438 | ||
07-29-1915 | 07-29-1915 | BLOCK ISLAND | RI | USA | 13 | 29451 | ||
07-29-1915 | 07-30-1915 | BLOCK ISLAND | RI | USA | 18 | 29469 | ||
07-29-1915 | 07-30-1915 | BLOCK ISLAND | RI | USA | 8 | 29477 | ||
07-30-1915 | 08-03-1915 | NEWPORT | RI | USA | 39 | 29516 | ||
08-03-1915 | 08-04-1915 | NO MANS LAND | ? | USA | 137 | 29653 | ||
08-04-1915 | 08-04-1915 | NO MANS LAND | ? | USA | 7 | 29660 | ||
08-04-1915 | 08-05-1915 | NO MANS LAND | ? | USA | 38 | 29698 | ||
08-05-1915 | 08-05-1915 | NO MANS LAND | ? | USA | 34 | 29732 | ||
08-05-1915 | 08-05-1915 | NO MANS LAND | ? | USA | 30 | 29762 | ||
08-05-1915 | 08-05-1915 | NO MANS LAND | ? | USA | 1 | 29763 | ||
08-05-1915 | 08-06-1915 | NO MANS LAND | ? | USA | 15 | 29778 | ||
08-06-1915 | 08-06-1915 | NO MANS LAND | ? | USA | 5 | 29783 | ||
08-06-1915 | 08-16-1915 | NEWPORT | RI | USA | 120 | 29903 | ||
08-16-1915 | 08-17-1915 | BLOCK ISLAND | RI | USA | 117 | 30020 | ||
08-17-1915 | 08-17-1915 | BLOCK ISLAND | RI | USA | 97 | 30117 | ||
08-18-1915 | 08-18-1915 | LONG ISLAND SOUND | NY | USA | 16 | 30133 | ||
08-18-1915 | 08-18-1915 | BLOCK ISLAND | RI | USA | 90 | 30223 | ||
08-19-1915 | 08-19-1915 | LONG ISLAND SOUND | NY | USA | 52 | 30275 | ||
08-19-1915 | 08-20-1915 | LONG ISLAND SOUND | NY | USA | 21 | 30296 | ||
08-20-1915 | 08-23-1915 | NEWPORT | RI | USA | 138 | 30434 | ||
08-24-1915 | 08-25-1915 | BOSTON LIGHT SHIP | MA | USA | 200 | 30634 | ||
08-27-1915 | 08-28-1915 | HAMPTON ROADS | VA | USA | 455 | 31089 | ||
08-28-1915 | 08-31-1915 | PLANTATION SHOALS | VA | USA | 46 | 31135 | ||
08-31-1915 | 09-01-1915 | LYNNHAVEN ROADS | VA | USA | 40 | 31175 | ||
09-01-1915 | 09-03-1915 | CAPE HENRY | VA | USA | 84 | 31259 | ||
09-03-1915 | 09-03-1915 | SOUTHERN DRILL GROUND | - | USA | 26 | 31285 | ||
09-03-1915 | 09-04-1915 | SOUTHERN DRILL GROUND | - | USA | 25 | 31310 | ||
09-04-1915 | 09-07-1915 | HAMPTON ROADS | VA | USA | 44 | 31354 | ||
09-07-1915 | 09-07-1915 | SOUTHERN DRILL GROUND | - | USA | 39 | 31393 | ||
09-07-1915 | 09-07-1915 | SOUTHERN DRILL GROUND | - | USA | 26 | 31419 | ||
09-07-1915 | 09-08-1915 | SOUTHERN DRILL GROUND | - | USA | 30 | 31449 | ||
09-09-1915 | 09-09-1915 | SOUTHERN DRILL GROUND | - | USA | 113 | 31562 | ||
09-09-1915 | 09-10-1915 | SOUTHERN DRILL GROUND | - | USA | 45 | 31607 | ||
09-10-1915 | 09-13-1915 | SOUTHERN DRILL GROUND | - | USA | 8 | 31615 | ||
09-13-1915 | 09-14-1915 | SOUTHERN DRILL GROUND | - | USA | 45 | 31660 | ||
09-14-1915 | 09-16-1915 | SOUTHERN DRILL GROUND | - | USA | 47 | 31707 | ||
09-17-1915 | 09-18-1915 | LYNNHAVEN ROADS | VA | USA | 330 | 32037 | ||
09-18-1915 | 09-18-1915 | SOUTHERN DRILL GROUND | - | USA | 40 | 32077 | ||
09-18-1915 | 09-18-1915 | HAMPTON ROADS | VA | USA | 16 | 32093 | ||
09-19-1915 | 09-19-1915 | SOUTHERN DRILL GROUND | - | USA | 95 | 32188 | ||
09-20-1915 | 09-20-1915 | SOUTHERN DRILL GROUND | - | USA | 62 | 32250 | ||
09-21-1915 | 09-21-1915 | CAPE FALSE | VA | USA | 39 | 32289 | ||
09-21-1915 | 09-22-1915 | CAPE FALSE | VA | USA | 17 | 32306 | ||
09-21-1915 | 09-21-1915 | LYNNHAVEN ROADS | VA | USA | 87 | 32393 | ||
09-22-1915 | 09-23-1915 | HAMPTON ROADS | VA | USA | 61 | 32454 | ||
09-23-1915 | 09-24-1915 | CAPE FALSE | VA | USA | 57 | 32511 | ||
09-24-1915 | 09-24-1915 | CAPE FALSE | VA | USA | 49 | 32560 | ||
09-25-1915 | 09-25-1915 | CAPE FALSE | VA | USA | 28 | 32588 | ||
09-25-1915 | 09-28-1915 | HAMPTON ROADS | VA | USA | 60 | 32648 | ||
09-26-1915 | 09-26-1915 | CAPE FALSE | VA | USA | 13 | 32661 | ||
09-28-1915 | 09-29-1915 | CAPE FALSE | VA | USA | 68 | 32729 | ||
09-29-1915 | 09-29-1915 | CURRITUCK LIGHT | NC | USA | 49 | 32778 | ||
09-29-1915 | 10-04-1915 | HAMPTON ROADS | VA | USA | 61 | 32839 | ||
10-09-1915 | 10-14-1915 | NEWPORT | RI | USA | 1840 | 34679 | ||
10-15-1915 | 10-15-1915 | AMBROSE CHANNEL | NY | USA | 181 | 34860 | ||
10-15-1915 | 10-17-1915 | TOMPKINSVILLE | NY | USA | 14 | 34874 | ||
10-17-1915 | 11-04-1915 | NEW YORK NAVY YARD | NY | USA | 9 | 34883 | ||
11-05-1915 | 11-06-1915 | TOMPKINSVILLE | NY | USA | 323 | 35206 | ||
11-07-1915 | 11-12-1915 | HAMPTON ROADS | VA | USA | 667 | 35873 | ||
11-12-1915 | 11-13-1915 | OLD PLANTATION FLATS | VA | USA | 54 | 35927 | ||
11-12-1915 | 11-12-1915 | CHESAPEAKE BAY |
|
USA | 84 | 36011 | ||
11-13-1915 | 11-15-1915 | HAMPTON ROADS | VA | USA | 46 | 36057 | ||
11-15-1915 | 11-16-1915 | CHESAPEAKE BAY | 38.20 | 53 | 36110 | |||
11-15-1915 | 11-15-1915 | LYNNHAVEN ROADS | VA | USA | 17 | 36127 | ||
11-16-1915 | 11-17-1915 | CHESAPEAKE BAY | 38.20 | 48 | 36175 | |||
11-17-1915 | 11-18-1915 | HAMPTON ROADS | VA | USA | 92 | 36267 | ||
11-20-1915 | 11-22-1915 | TOMPKINSVILLE | NY | USA | 568 | 36835 | ||
11-23-1915 | 11-23-1915 | BLOCK ISLAND | RI | USA | 207 | 37042 | ||
11-24-1915 | 11-29-1915 | NORTH RIVER | NY | USA | 228 | 37270 | ||
12-01-1915 | 12-02-1915 | SOUTHERN DRILL GROUND | - | USA | 613 | 37883 | ||
12-02-1915 | 12-03-1915 | SOUTHERN DRILL GROUND | - | USA | 144 | 38027 | ||
12-03-1915 | 12-06-1915 | HAMPTON ROADS | VA | USA | 76 | 38103 | ||
12-06-1915 | 12-07-1915 | SOUTHERN DRILL GROUND | - | USA | 85 | 38188 | ||
12-07-1915 | 12-08-1915 | SOUTHERN DRILL GROUND | - | USA | 84 | 38272 | ||
12-08-1915 | 12-09-1915 | SOUTHERN DRILL GROUND | - | USA | 87 | 38359 | ||
12-10-1915 | 12-11-1915 | TOMPKINSVILLE | NY | USA | 462 | 38821 | ||
12-11-1915 | 01-04-1916 | NEW YORK NAVY YARD | NY | USA | 9 | 38830 | ||
01-04-1916 | 01-06-1916 | TOMPKINSVILLE | NY | USA | 9 | 38839 | ||
01-06-1916 | 01-06-1916 | AMBROSE CHANNEL LIGHT | NY | USA | 22 | 38861 | ||
01-09-1916 | 01-10-1916 | SOUTHERN DRILL GROUND | - | USA | 33 | 38894 | ||
01-09-1916 | 01-09-1916 | HAMPTON ROADS | VA | USA | 1124 | 40018 | ||
01-16-1916 | 01-18-1916 | CULEBRA | . | PUERTO RICO | 1741 | 41759 | ||
01-18-1916 | 01-21-1916 | CULEBRA | . | PUERTO RICO | 9 | 41768 | ||
01-18-1916 | 01-18-1916 | VIEQUES | . | PUERTO RICO | 22 | 41790 | ||
01-21-1916 | 01-24-1916 | CULEBRA - TARGET BAY | . | PUERTO RICO | 9 | 41799 | ||
01-24-1916 | 01-24-1916 | CULEBRA | . | PUERTO RICO | 0 | 41799 | ||
01-24-1916 | 01-25-1916 | CULEBRA | . | PUERTO RICO | 7 | 41806 | ||
01-25-1916 | 01-25-1916 | CULEBRA | . | PUERTO RICO | 39 | 41845 | ||
01-27-1916 | 01-28-1916 | GUANTANAMO BAY | . | CUBA | 678 | 42523 | ||
01-28-1916 | 01-29-1916 | GUANTANAMO BAY | . | CUBA | 69 | 42592 | ||
01-29-1916 | 02-07-1916 | GUANTANAMO BAY | . | CUBA | 60 | 42652 | ||
02-07-1916 | 02-08-1916 | GUANTANAMO BAY | . | CUBA | 112 | 42764 | ||
02-09-1916 | 02-10-1916 | GUANTANAMO BAY | . | CUBA | 53 | 42817 | ||
02-10-1916 | 02-10-1916 | GUANTANAMO BAY | . | CUBA | 69 | 42886 | ||
02-11-1916 | 02-14-1916 | GUANTANAMO BAY | . | CUBA | 131 | 43017 | ||
02-14-1916 | 02-16-1916 | GUANTANAMO BAY | . | CUBA | 55 | 43072 | ||
02-17-1916 | 02-17-1916 | GUACANAYABO GULF | . | CUBA | 255 | 43327 | ||
02-17-1916 | 02-17-1916 | GUACANAYABO GULF | . | CUBA | 38 | 43365 | ||
02-17-1916 | 02-18-1916 | GUACANAYABO GULF | . | CUBA | 15 | 43380 | ||
02-18-1916 | 02-18-1916 | GUACANAYABO GULF | . | CUBA | 39 | 43419 | ||
02-18-1916 | 02-18-1916 | GUACANAYABO GULF | . | CUBA | 15 | 43434 | ||
02-18-1916 | 02-19-1916 | GUACANAYABO GULF | . | CUBA | 1 | 43435 | ||
02-19-1916 | 02-19-1916 | GUACANAYABO GULF | . | CUBA | 18 | 43453 | ||
02-19-1916 | 02-19-1916 | GUACANAYABO GULF | . | CUBA | 22 | 43475 | ||
02-19-1916 | 02-20-1916 | GUACANAYABO GULF | . | CUBA | 30 | 43505 | ||
02-20-1916 | 02-21-1916 | GUACANAYABO GULF | . | CUBA | 12 | 43517 | ||
02-21-1916 | 02-21-1916 | GUACANAYABO GULF | . | CUBA | 20 | 43537 | ||
02-21-1916 | 02-21-1916 | GUACANAYABO GULF | . | CUBA | 10 | 43547 | ||
02-21-1916 | 02-23-1916 | GUACANAYABO GULF | . | CUBA | 13 | 43560 | ||
02-23-1916 | 02-23-1916 | GUACANAYABO GULF | . | CUBA | 9 | 43569 | ||
02-23-1916 | 02-23-1916 | GUACANAYABO GULF | . | CUBA | 15 | 43584 | ||
02-23-1916 | 02-23-1916 | GUACANAYABO GULF | . | CUBA | 40 | 43624 | ||
02-23-1916 | 02-24-1916 | GUACANAYABO GULF | . | CUBA | 10 | 43634 | ||
02-24-1916 | 02-24-1916 | GUACANAYABO GULF | . | CUBA | 24 | 43658 | ||
02-24-1916 | 02-24-1916 | GUACANAYABO GULF | . | CUBA | 69 | 43727 | ||
02-24-1916 | 02-25-1916 | GUACANAYABO GULF | . | CUBA | 10 | 43737 | ||
02-25-1916 | 02-25-1916 | GUACANAYABO GULF | . | CUBA | 9 | 43746 | ||
02-25-1916 | 02-25-1916 | GUACANAYABO GULF | . | CUBA | 3 | 43749 | ||
02-25-1916 | 02-25-1916 | GUACANAYABO GULF | . | CUBA | 7 | 43756 | ||
02-25-1916 | 02-26-1916 | GUACANAYABO GULF | . | CUBA | 17 | 43773 | ||
02-26-1916 | 02-26-1916 | GUACANAYABO GULF | . | CUBA | 9 | 43782 | ||
02-26-1916 | 02-26-1916 | GUACANAYABO GULF | . | CUBA | 23 | 43805 | ||
02-26-1916 | 02-26-1916 | GUACANAYABO GULF | . | CUBA | 5 | 43810 | ||
02-26-1916 | 02-26-1916 | GUACANAYABO GULF | . | CUBA | 7 | 43817 | ||
02-26-1916 | 02-27-1916 | GUACANAYABO GULF | . | CUBA | 10 | 43827 | ||
02-27-1916 | 02-28-1916 | GUACANAYABO GULF | . | CUBA | 5 | 43832 | ||
02-28-1916 | 02-28-1916 | GUACANAYABO GULF | . | CUBA | 3 | 43835 | ||
02-28-1916 | 02-28-1916 | GUACANAYABO GULF | . | CUBA | 18 | 43853 | ||
02-28-1916 | 02-28-1916 | GUACANAYABO GULF | . | CUBA | 13 | 43866 | ||
02-29-1916 | 03-01-1916 | GUACANAYABO GULF | . | CUBA | 3 | 43869 | ||
03-01-1916 | 03-03-1916 | GUACANAYABO GULF | . | CUBA | 30 | 43899 | ||
03-03-1916 | 03-04-1916 | GUACANAYABO GULF | . | CUBA | 36 | 43935 | ||
03-04-1916 | 03-05-1916 | GUACANAYABO GULF | . | CUBA | 28 | 43963 | ||
03-06-1916 | 03-22-1916 | GUANTANAMO BAY | . | CUBA | 277 | 44240 | ||
03-22-1916 | 03-23-1916 | GUANTANAMO BAY | . | CUBA | 146 | 44386 | ||
03-23-1916 | 03-24-1916 | GUANTANAMO BAY | . | CUBA | 105 | 44491 | ||
03-24-1916 | 03-27-1916 | GUANTANAMO BAY | . | CUBA | 154 | 44645 | ||
03-27-1916 | 03-28-1916 | GUANTANAMO BAY | . | CUBA | 99 | 44744 | ||
03-28-1916 | 03-29-1916 | GUANTANAMO BAY | . | CUBA | 166 | 44910 | ||
03-29-1916 | 03-30-1916 | GUANTANAMO BAY | . | CUBA | 136 | 45046 | ||
03-30-1916 | 03-31-1916 | GUANTANAMO BAY | . | CUBA | 141 | 45187 | ||
03-31-1916 | 04-03-1916 | GUANTANAMO BAY | . | CUBA | 82 | 45269 | ||
04-03-1916 | 04-05-1916 | GUANTANAMO BAY | . | CUBA | 109 | 45378 | ||
04-05-1916 | 04-06-1916 | GUANTANAMO BAY | . | CUBA | 56 | 45434 | ||
04-06-1916 | 04-10-1916 | GUANTANAMO BAY | . | CUBA | 44 | 45478 | ||
04-14-1916 | 04-18-1916 | TOMPKINSVILLE | NY | USA | 1658 | 47136 | ||
04-18-1916 | 06-22-1916 | NEW YORK NAVY YARD | NY | USA | 12 | 47148 | ||
06-23-1916 | 06-23-1916 | BLOCK ISLAND | RI | USA | 192 | 47340 | ||
06-23-1916 | 06-26-1916 | NEWPORT | RI | USA | 26 | 47366 | ||
06-26-1916 | 06-27-1916 | BLOCK ISLAND | RI | USA | 83 | 47449 | ||
06-27-1916 | 06-29-1916 | BLOCK ISLAND | RI | USA | 71 | 47520 | ||
06-29-1916 | 06-29-1916 | BLOCK ISLAND | RI | USA | 37 | 47557 | ||
06-29-1916 | 06-29-1916 | BLOCK ISLAND | RI | USA | 45 | 47602 | ||
06-29-1916 | 06-29-1916 | BLOCK ISLAND | RI | USA | 22 | 47624 | ||
06-30-1916 | 06-30-1916 | BLOCK ISLAND | RI | USA | 1 | 47625 | ||
06-30-1916 | 07-02-1916 | NEWPORT | RI | USA | 83 | 47708 | ||
07-03-1916 | 07-05-1916 | BOSTON | MA | USA | 309 | 48017 | ||
07-06-1916 | 07-10-1916 | NEWPORT | RI | USA | 319 | 48336 | ||
07-11-1916 | 07-12-1916 | 41-56N 71-09W | ? | USA | 444 | 48780 | ||
07-14-1916 | 07-22-1916 | NEWPORT | RI | USA | 514 | 49294 | ||
07-22-1916 | 07-24-1916 | NEWPORT | RI | USA | 1 | 49295 | ||
07-24-1916 | 07-25-1916 | MARTHA'S VINEYARD | MA | USA | 112 | 49407 | ||
07-25-1916 | 07-25-1916 | MARTHA'S VINEYARD | MA | USA | 3 | 49410 | ||
07-25-1916 | 07-26-1916 | MARTHA'S VINEYARD | MA | USA | 7 | 49417 | ||
07-26-1916 | 07-26-1916 | MARTHA'S VINEYARD | MA | USA | 41 | 49458 | ||
07-26-1916 | 07-27-1916 | MARTHA'S VINEYARD | MA | USA | 32 | 49490 | ||
07-27-1916 | 07-28-1916 | MARTHA'S VINEYARD | MA | USA | 6 | 49496 | ||
07-28-1916 | 07-28-1916 | MARTHA'S VINEYARD | MA | USA | 37 | 49533 | ||
07-28-1916 | 08-04-1916 | NEWPORT | RI | USA | 79 | 49612 | ||
08-04-1916 | 08-07-1916 | NEWPORT | RI | USA | 64 | 49676 | ||
08-09-1916 | 08-10-1916 | REPEAGUE BAY | RI | USA | 457 | 50133 | ||
08-11-1916 | 08-19-1916 | NEWPORT | RI | USA | 422 | 50555 | ||
08-26-1916 | 08-30-1916 | NEWPORT | RI | USA | 2148 | 52703 | ||
08-31-1916 | 09-01-1916 | LYNNHAVEN ROADS | VA | USA | 428 | 53131 | ||
09-06-1916 | 09-06-1916 | SOUTHERN DRILL GROUND | - | USA | 18 | 53149 | ||
09-06-1916 | 09-07-1916 | SOUTHERN DRILL GROUND | - | USA | 17 | 53166 | ||
09-07-1916 | 09-08-1916 | SOUTHERN DRILL GROUND | - | USA | 93 | 53259 | ||
09-08-1916 | 09-08-1916 | SOUTHERN DRILL GROUND | - | USA | 78 | 53337 | ||
09-08-1916 | 09-12-1916 | SOUTHERN DRILL GROUND | - | USA | 102 | 53439 | ||
09-09-1916 | 09-12-1916 | HAMPTON ROADS | VA | USA | 45 | 53484 | ||
09-12-1916 | 09-13-1916 | SOUTHERN DRILL GROUND | - | USA | 68 | 53552 | ||
09-13-1916 | 09-13-1916 | SOUTHERN DRILL GROUND | - | USA | 26 | 53578 | ||
09-13-1916 | 09-14-1916 | SOUTHERN DRILL GROUND | - | USA | 36 | 53614 | ||
09-14-1916 | 09-14-1916 | SOUTHERN DRILL GROUND | - | USA | 26 | 53640 | ||
09-16-1916 | 09-16-1916 | LYNNHAVEN ROADS | VA | USA | 289 | 53929 | ||
09-16-1916 | 09-17-1916 | LYNNHAVEN ROADS | VA | USA | 2 | 53931 | ||
09-18-1916 | 09-19-1916 | SOUTHERN DRILL GROUND | - | USA | 124 | 54055 | ||
09-19-1916 | 09-20-1916 | LYNNHAVEN ROADS | VA | USA | 67 | 54122 | ||
09-20-1916 | 09-21-1916 | LYNNHAVEN ROADS | VA | USA | 123 | 54245 | ||
09-21-1916 | 09-22-1916 | SOUTHERN DRILL GROUND | - | USA | 55 | 54300 | ||
09-21-1916 | 09-21-1916 | HAMPTON ROADS | VA | USA | 18 | 54318 | ||
09-22-1916 | 09-23-1916 | SOUTHERN DRILL GROUND | - | USA | 43 | 54361 | ||
09-23-1916 | 09-25-1916 | HAMPTON ROADS | VA | USA | 40 | 54401 | ||
09-25-1916 | 09-25-1916 | SOUTHERN DRILL GROUND | - | USA | 55 | 54456 | ||
09-25-1916 | 09-26-1916 | SOUTHERN DRILL GROUND | - | USA | 43 | 54499 | ||
09-26-1916 | 09-27-1916 | SOUTHERN DRILL GROUND | - | USA | 102 | 54601 | ||
09-27-1916 | 09-29-1916 | HAMPTON ROADS | VA | USA | 367 | 54968 | ||
09-27-1916 | 09-27-1916 | LYNNHAVEN ROADS | VA | USA | 130 | 55098 | ||
09-30-1916 | 09-30-1916 | NORTH RIVER | NY | USA | 367 | 55465 | ||
09-30-1916 | 10-04-1916 | NORTH RIVER | NY | USA | 2 | 55467 | ||
10-04-1916 | 11-11-1916 | NAVY YARD - NEW YORK | NY | USA | 18 | 55485 | ||
11-12-1916 | 11-14-1916 | HAMPTON ROADS | VA | USA | 371 | 55856 | ||
11-15-1916 | 11-17-1916 | SOUTHERN DRILL GROUND | - | USA | 703 | 56559 | ||
11-17-1916 | 11-21-1916 | HAMPTON ROADS | VA | USA | 31 | 56590 | ||
11-21-1916 | 11-21-1916 | SOUTHERN DRILL GROUND | - | USA | 103 | 56693 | ||
11-21-1916 | 11-21-1916 | SOUTHERN DRILL GROUND | - | USA | 76 | 56769 | ||
11-21-1916 | 11-22-1916 | SOUTHERN DRILL GROUND | - | USA | 28 | 56797 | ||
11-24-1916 | 11-24-1916 | AMBROSE CHANNEL | NY | USA | 432 | 57229 | ||
11-24-1916 | 11-27-1916 | NORTH RIVER | NY | USA | 39 | 57268 | ||
11-27-1916 | 11-28-1916 | BLOCK ISLAND | RI | USA | 200 | 57468 | ||
11-29-1916 | 11-29-1916 | FIRE ISLAND | NY | USA | 193 | 57661 | ||
11-29-1916 | 12-02-1916 | NORTH RIVER | NY | USA | 72 | 57733 | ||
12-02-1916 | 12-03-1916 | BEDLOE'S ISLAND | NY | USA | 10 | 57743 | ||
12-03-1916 | 12-04-1916 | NORTH RIVER | NY | USA | 10 | 57753 | ||
12-05-1916 | 12-06-1916 | HAMPTON ROADS | VA | USA | 358 | 58111 | ||
12-07-1916 | 12-07-1916 | SOUTHERN DRILL GROUND | - | USA | 83 | 58194 | ||
12-07-1916 | 12-07-1916 | SOUTHERN DRILL GROUND | - | USA | 10 | 58204 | ||
12-07-1916 | 12-07-1916 | SOUTHERN DRILL GROUND | - | USA | 17 | 58221 | ||
12-07-1916 | 12-08-1916 | SOUTHERN DRILL GROUND | - | USA | 82 | 58303 | ||
12-08-1916 | 12-13-1916 | HAMPTON ROADS | VA | USA | 61 | 58364 | ||
12-19-1916 | 12-23-1916 | TOMPKINSVILLE | NY | USA | 1448 | 59812 | ||
12-23-1916 | 01-08-1917 | NAVY YARD - NEW YORK | NY | USA | 9 | 59821 | ||
01-08-1917 | 01-09-1917 | TOMPKINSVILLE | NY | USA | 12 | 59833 | ||
