.
.
13 September 1927 thru 7 February 1931 |
Numerous deployments between east and west coasts involving 8 crossings of the Panama Canal (3 thru 10) |
Crossing of 16 February 1931 (11 of 16) started a Pacific deployment until 19 June 1937 |
Arrival | Depart | Port-Area | St | Country | Miles | YTD Miles | ||
08-31-1927 | 09-06-1927 | NAVY YARD - NEW YORK | NY | USA | 897 | 219481 | ||
09-13-1927 | 09-13-1927 | COLON | . | CANAL ZONE | 2298 | 219525 | ||
09-13-1927 | 09-16-1927 | BALBOA (crossing 3 of 16) | . | CANAL ZONE | 44 | 221823 | ||
09-16-1927 | 09-17-1927 | PEDRON GONZALES IS | . | CANAL ZONE | 46 | 221869 | ||
09-27-1927 | 10-03-1927 | LA - SAN PEDRO | CA | USA | 3471 | 225340 | ||
10-03-1927 | 10-04-1927 | LA - SAN PEDRO | CA | USA | 80 | 225420 | ||
10-04-1927 | 10-05-1927 | LA - SAN PEDRO | CA | USA | 69 | 225489 | ||
10-05-1927 | 10-06-1927 | LA - SAN PEDRO | CA | USA | 84 | 225573 | ||
10-06-1927 | 10-07-1927 | LA - SAN PEDRO | CA | USA | 78 | 225651 | ||
10-07-1927 | 10-10-1927 | LA - SAN PEDRO | CA | USA | 77 | 225728 | ||
10-10-1927 | 10-11-1927 | LA - SAN PEDRO | CA | USA | 72 | 225800 | ||
10-11-1927 | 10-12-1927 | LA - SAN PEDRO | CA | USA | 66 | 225866 | ||
10-12-1927 | 10-14-1927 | LA - SAN PEDRO | CA | USA | 108 | 225974 | ||
10-14-1927 | 10-15-1927 | LA - SAN PEDRO | CA | USA | 122 | 226096 | ||
10-15-1927 | 10-19-1927 | SAN DIEGO | CA | USA | 110 | 226206 | ||
10-20-1927 | 10-21-1927 | LA - SAN PEDRO | CA | USA | 110 | 226316 | ||
10-22-1927 | 11-07-1927 | LA - SAN PEDRO | CA | USA | 276 | 226592 | ||
11-07-1927 | 11-08-1927 | LA - SAN PEDRO | CA | USA | 105 | 226697 | ||
11-08-1927 | 11-09-1927 | LA - SAN PEDRO | CA | USA | 57 | 226754 | ||
11-09-1927 | 11-10-1927 | LA - SAN PEDRO | CA | USA | 75 | 226829 | ||
11-10-1927 | 11-11-1927 | LA - SAN PEDRO | CA | USA | 26 | 226855 | ||
11-11-1927 | 11-14-1927 | LA - SAN PEDRO | CA | USA | 56 | 226911 | ||
11-14-1927 | 11-16-1927 | LA - SAN PEDRO | CA | USA | 124 | 227035 | ||
11-17-1927 | 11-18-1927 | LA - SAN PEDRO | CA | USA | 125 | 227160 | ||
11-18-1927 | 11-27-1927 | SAN DIEGO | CA | USA | 107 | 227267 | ||
12-01-1927 | 12-09-1927 | BALBOA | . | CANAL ZONE | 3269 | 230536 | ||
12-09-1927 | 12-11-1927 | CRISTOBAL (crossing 4 of 16) | . | CANAL ZONE | 44 | 230580 | ||
12-17-1927 | 01-08-1928 | NAVY YARD - NEW YORK | NY | USA | 2272 | 232852 | ||
01-11-1928 | 01-15-1928 | KEY WEST | FL | USA | 1300 | 234152 | ||
01-15-1928 | 01-17-1928 | HAVANA | . | CUBA | 99 | 234251 | ||
01-17-1928 | 01-17-1928 | KEY WEST | FL | USA | 99 | 234350 | ||
01-19-1928 | 01-27-1928 | GONAIVES | . | HAITI | 690 | 235040 | ||
01-27-1928 | 01-30-1928 | PORT-AU-PRINCE | . | HAITI | 82 | 235122 | ||
01-31-1928 | 02-01-1928 | GUANTANAMO BAY | . | CUBA | 221 | 235343 | ||
02-01-1928 | 02-02-1928 | GUANTANAMO BAY | . | CUBA | 59 | 235402 | ||
02-03-1928 | 02-06-1928 | KINGSTON | . | JAMAICA | 228 | 235630 | ||
02-07-1928 | 02-09-1928 | GUANTANAMO BAY | . | CUBA | 315 | 235945 | ||
02-13-1928 | 02-23-1928 | NEW ORLEANS | LA | USA | 1378 | 237323 | ||
02-23-1928 | 02-24-1928 | SOUTHWEST PASS | LA | USA | 109 | 237432 | ||
02-28-1928 | 02-29-1928 | GUANTANAMO BAY | . | CUBA | 1305 | 238737 | ||
02-29-1928 | 03-01-1928 | GUANTANAMO BAY | . | CUBA | 120 | 238857 | ||
03-01-1928 | 03-05-1928 | GUANTANAMO BAY | . | CUBA | 71 | 238928 | ||
03-07-1928 | 03-09-1928 | SAINT THOMAS | . | VIRGIN ISL | 683 | 239611 | ||
03-13-1928 | 03-14-1928 | . | . | CANAL ZONE | 1183 | 240794 | ||
03-14-1928 | 03-19-1928 | BALBOA (crossing 5 of 16) | . | CANAL ZONE | 48 | 240842 | ||
03-19-1928 | 03-19-1928 | BALBOA | . | CANAL ZONE | 1 | 240843 | ||
03-29-1928 | 04-05-1928 | SAN DIEGO | CA | USA | 3269 | 244112 | ||
04-07-1928 | 04-09-1928 | SAN FRANCISCO | CA | USA | 572 | 244684 | ||
04-09-1928 | 04-11-1928 | SAN FRANCISCO | CA | USA | 5 | 244689 | ||
04-11-1928 | 04-19-1928 | SAN FRANCISCO | CA | USA | 5 | 244694 | ||
04-26-1928 | 05-14-1928 | HONOLULU | HI | USA | 2405 | 247099 | ||
05-15-1928 | 05-18-1928 | MAUI - LAHAINA ROADS | HI | USA | 151 | 247250 | ||
05-19-1928 | 05-21-1928 | HILO, HAWAII | HI | USA | 319 | 247569 | ||
05-28-1928 | 06-04-1928 | SAN FRANCISCO | CA | USA | 2343 | 249912 | ||
06-05-1928 | 06-07-1928 | LA - SAN PEDRO | CA | USA | 444 | 250356 | ||
06-14-1928 | 06-14-1928 | CORINTO | . | NICARAGUA | 1506 | 251862 | ||
06-16-1928 | 06-20-1928 | BALBOA | . | CANAL ZONE | 785 | 252647 | ||
06-20-1928 | 06-20-1928 | CRISTOBAL (crossing 6 of 16) | . | CANAL ZONE | 48 | 252695 | ||
06-27-1928 | 07-06-1928 | NAVY YARD - NEW YORK | NY | USA | 2274 | 254969 | ||
07-07-1928 | 07-11-1928 | NEW LONDON | CN | USA | 212 | 255181 | ||
07-12-1928 | 09-04-1928 | NAVY YARD - NEW YORK | NY | USA | 212 | 255393 | ||
09-05-1928 | 09-06-1928 | SOUTHERN DRILL GROUND | - | USA | 340 | 255733 | ||
09-06-1928 | 09-07-1928 | SOUTHERN DRILL GROUND | - | USA | 69 | 255802 | ||
09-07-1928 | 09-07-1928 | SOUTHERN DRILL GROUND | - | USA | 26 | 255828 | ||
09-07-1928 | 09-10-1928 | HAMPTON ROADS | VA | USA | 39 | 255867 | ||
09-10-1928 | 09-11-1928 | SOUTHERN DRILL GROUND | - | USA | 78 | 255945 | ||
09-11-1928 | 09-12-1928 | SOUTHERN DRILL GROUND | - | USA | 52 | 255997 | ||
09-12-1928 | 09-13-1928 | LYNNHAVEN ROADS | VA | USA | 28 | 256025 | ||
09-13-1928 | 09-14-1928 | SOUTHERN DRILL GROUND | - | USA | 68 | 256093 | ||
09-14-1928 | 09-17-1928 | HAMPTON ROADS | VA | USA | 57 | 256150 | ||
09-17-1928 | 09-18-1928 | SOUTHERN DRILL GROUND | - | USA | 89 | 256239 | ||
09-18-1928 | 09-24-1928 | HAMPTON ROADS | VA | USA | 102 | 256341 | ||
09-24-1928 | 09-25-1928 | SOUTHERN DRILL GROUND | - | USA | 98 | 256439 | ||
09-25-1928 | 09-26-1928 | SOUTHERN DRILL GROUND | - | USA | 117 | 256556 | ||
09-26-1928 | 09-27-1928 | HAMPTON ROADS | VA | USA | 48 | 256604 | ||
09-29-1928 | 10-04-1928 | CHARLESTON | SC | USA | 486 | 257090 | ||
10-06-1928 | 10-15-1928 | HAVANA | . | CUBA | 715 | 257805 | ||
10-18-1928 | 10-18-1928 | SOUTHERN DRILL GROUND | - | USA | 1116 | 258921 | ||
10-18-1928 | 10-22-1928 | HAMPTON ROADS | VA | USA | 109 | 259030 | ||
10-22-1928 | 10-23-1928 | SOUTHERN DRILL GROUND | - | USA | 195 | 259225 | ||
10-23-1928 | 10-24-1928 | SOUTHERN DRILL GROUND | - | USA | 123 | 259348 | ||
10-24-1928 | 10-25-1928 | HAMPTON ROADS | VA | USA | 53 | 259401 | ||
10-26-1928 | 10-29-1928 | ANNAPOLIS | MD | USA | 162 | 259563 | ||
10-31-1928 | 11-01-1928 | SOUTHERN DRILL GROUND | - | USA | 404 | 259967 | ||
11-01-1928 | 11-05-1928 | HAMPTON ROADS | VA | USA | 83 | 260050 | ||
11-05-1928 | 11-06-1928 | SOUTHERN DRILL GROUND | - | USA | 109 | 260159 | ||
11-06-1928 | 11-07-1928 | SOUTHERN DRILL GROUND | - | USA | 12 | 260171 | ||
11-07-1928 | 11-07-1928 | SOUTHERN DRILL GROUND | - | USA | 13 | 260184 | ||
11-08-1928 | 11-08-1928 | SOUTHERN DRILL GROUND | - | USA | 100 | 260284 | ||
11-08-1928 | 11-09-1928 | SOUTHERN DRILL GROUND | - | USA | 43 | 260327 | ||
11-09-1928 | 11-12-1928 | HAMPTON ROADS | VA | USA | 39 | 260366 | ||
11-12-1928 | 11-13-1928 | SOUTHERN DRILL GROUND | - | USA | 32 | 260398 | ||
11-13-1928 | 11-14-1928 | HAMPTON ROADS | VA | USA | 32 | 260430 | ||
11-14-1928 | 11-14-1928 | SOUTHERN DRILL GROUND | USA | 79 | 260509 | |||
11-14-1928 | 11-15-1928 | LYNNHAVEN ROADS | VA | USA | 18 | 260527 | ||
11-21-1928 | 11-15-1928 | HAMPTON ROADS | VA | USA | 17 | 260544 | ||
11-23-1928 | 12-04-1928 | BOSTON | MA | USA | 636 | 261180 | ||
12-05-1928 | 12-06-1928 | TOMPKINSVILLE | NY | USA | 430 | 261610 | ||
12-06-1928 | 01-07-1929 | NAVY YARD - NEW YORK | NY | USA | 7 | 261617 | ||
01-12-1929 | 01-14-1929 | GUANTANAMO BAY | CUBA | 1743 | 263360 | |||
01-17-1929 | 01-24-1929 | BALBOA (crossing 7 of 16) | CANAL ZONE | 844 | 264204 | |||
01-27-1929 | 02-06-1929 | BALBOA | CANAL ZONE | 268 | 264472 | |||
02-06-1929 | 02-07-1929 | PAMANA BAY | CANAL ZONE | 7 | 264479 | |||
02-14-1929 | 02-25-1929 | BALBOA | CANAL ZONE | 1463 | 265942 | |||
02-25-1929 | 02-26-1929 | PANAMA BAY | CANAL ZONE | 0 | 265942 | |||
02-28-1929 | 03-08-1929 | BALBOA | CANAL ZONE | 707 | 266649 | |||
03-18-1929 | 03-25-1929 | SAN DIEGO | CA | USA | 3298 | 269947 | ||
03-25-1929 | 03-27-1929 | LA - SAN PEDRO | CA | USA | 105 | 270052 | ||
03-29-1929 | 04-10-1929 | SAN FRANCISCO | CA | USA | 424 | 270476 | ||
04-12-1929 | 04-15-1929 | LA - SAN PEDRO | CA | USA | 425 | 270901 | ||
04-18-1929 | 04-19-1929 | LA - SAN PEDRO | CA | USA | 670 | 271571 | ||
04-19-1929 | 04-22-1929 | LA - SAN PEDRO | CA | USA | 68 | 271639 | ||
04-22-1929 | 04-24-1929 | SANTA ROSA ISLAND | CA | USA | 171 | 271810 | ||
04-24-1929 | 04-25-1929 | SANTA ROSA ISLAND | CA | USA | 109 | 271919 | ||
04-26-1929 | 04-26-1929 | SANTA ROSA ISLAND | CA | USA | 197 | 272116 | ||
04-30-1929 | 04-30-1929 | LA - SAN PEDRO | CA | USA | 207 | 272323 | ||
04-30-1929 | 05-02-1929 | LA - SAN PEDRO | CA | USA | 101 | 272424 | ||
05-02-1929 | 05-10-1929 | SAN DIEGO | CA | USA | 101 | 272525 | ||
05-10-1929 | 05-13-1929 | LA - SAN PEDRO | CA | USA | 112 | 272637 | ||
05-13-1929 | 06-01-1929 | LA - SAN PEDRO | CA | USA | 182 | 272819 | ||
06-11-1929 | 06-15-1929 | BALBOA (crossing 8 of 16) | CANAL ZONE | 3375 | 276194 | |||
06-18-1929 | 06-21-1929 | PORT-AU-PRINCE | HAITI | 934 | 277128 | |||
06-24-1929 | 06-29-1929 | HAMPTON ROADS | VA | USA | 1333 | 278461 | ||
07-02-1929 | 07-05-1929 | ROCKLAND | ME | USA | 660 | 279121 | ||
07-05-1929 | 07-06-1929 | BELFAST | ME | USA | 28 | 279149 | ||
07-09-1929 | 08-27-1929 | NAVY YARD - NEW YORK | NY | USA | 486 | 279635 | ||
08-28-1929 | 08-29-1929 | BLOCK ISLAND | RI | USA | 251 | 279886 | ||
08-29-1929 | 09-03-1929 | NEWPORT | RI | USA | 51 | 279937 | ||
09-04-1929 | 09-12-1929 | PORTLAND | ME | USA | 353 | 280290 | ||
09-14-1929 | 09-16-1929 | HAMPTON ROADS | VA | USA | 708 | 280998 | ||
09-16-1929 | 09-17-1929 | SOUTHERN DRILL GROUND | - | USA | 98 | 281096 | ||
09-17-1929 | 09-17-1929 | CAPE HENRY | VA | USA | 118 | 281214 | ||
09-17-1929 | 09-18-1929 | LYNNHAVEN ROADS | VA | USA | 20 | 281234 | ||
09-18-1929 | 09-19-1929 | SOUTHERN DRILL GROUND | - | USA | 38 | 281272 | ||
09-19-1929 | 09-20-1929 | LYNNHAVEN ROADS | VA | USA | 41 | 281313 | ||
09-20-1929 | 09-23-1929 | HAMPTON ROADS | VA | USA | 15 | 281328 | ||
09-23-1929 | 09-24-1929 | LYNNHAVEN ROADS | VA | USA | 14 | 281342 | ||
09-24-1929 | 09-25-1929 | SOUTHERN DRILL GROUND | - | USA | 79 | 281421 | ||
09-25-1929 | 09-25-1929 | LYNNHAVEN ROADS | VA | USA | 164 | 281585 | ||
09-26-1929 | 10-07-1929 | ANNAPOLIS | MD | USA | 151 | 281736 | ||
10-07-1929 | 10-08-1929 | SOUTHERN DRILL GROUND | - | USA | 264 | 282000 | ||
10-09-1929 | 10-09-1929 | SOUTHERN DRILL GROUND | - | USA | 101 | 282101 | ||
10-09-1929 | 10-10-1929 | SOUTHERN DRILL GROUND | - | USA | 89 | 282190 | ||
10-10-1929 | 10-11-1929 | LYNNHAVEN ROADS | VA | USA | 26 | 282216 | ||
10-11-1929 | 10-14-1929 | ANNAPOLIS | MD | USA | 147 | 282363 | ||
10-14-1929 | 10-15-1929 | SOUTHERN DRILL GROUND | - | USA | 76 | 282439 | ||
10-14-1929 | 10-14-1929 | LYNNHAVEN ROADS | VA | USA | 146 | 282585 | ||
10-15-1929 | 10-16-1929 | SOUTHERN DRILL GROUND | - | USA | 93 | 282678 | ||
10-16-1929 | 10-16-1929 | SOUTHERN DRILL GROUND | - | USA | 12 | 282690 | ||
10-16-1929 | 10-21-1929 | HAMPTON ROADS | VA | USA | 49 | 282739 | ||
10-23-1929 | 11-04-1929 | ANNAPOLIS | MD | USA | 460 | 283199 | ||
11-04-1929 | 11-05-1929 | LYNNHAVEN ROADS | VA | USA | 147 | 283346 | ||
11-05-1929 | 11-06-1929 | SOUTHERN DRILL GROUND | - | USA | 71 | 283417 | ||
11-06-1929 | 11-06-1929 | LYNNHAVEN ROADS | VA | USA | 25 | 283442 | ||
11-07-1929 | 12-18-1929 | ANNAPOLIS | MD | USA | 147 | 283589 | ||
12-18-1929 | 12-19-1929 | SHARPS ISLAND | MD | USA | 32 | 283621 | ||
12-21-1929 | 01-11-1930 | NAVY YARD - NEW YORK | NY | USA | 431 | 284052 | ||
01-16-1930 | 01-20-1930 | GUANTANAMO BAY | CUBA | 1519 | 285571 | |||
01-21-1930 | 01-22-1930 | GUANTANAMO BAY | CUBA | 332 | 285903 | |||
01-23-1930 | 01-24-1930 | GUANTANAMO BAY | CUBA | 122 | 286025 | |||
01-25-1930 | 01-27-1930 | GUANTANAMO BAY | CUBA | 77 | 286102 | |||
01-28-1930 | 01-28-1930 | GUANTANAMO BAY | CUBA | 155 | 286257 | |||
01-29-1930 | 01-30-1930 | GUANTANAMO BAY | CUBA | 68 | 286325 | |||
01-30-1930 | 02-03-1930 | GUANTANAMO BAY | CUBA | 49 | 286374 | |||
02-06-1930 | 02-13-1930 | CRISTOBAL | CANAL ZONE | 950 | 287324 | |||
02-16-1930 | 02-17-1930 | GUANTANAMO BAY | CUBA | 925 | 288249 | |||
02-17-1930 | 02-18-1930 | GUANTANAMO BAY | CUBA | 94 | 288343 | |||
02-18-1930 | 02-20-1930 | GUANTANAMO BAY | CUBA | 79 | 288422 | |||
02-20-1930 | 02-20-1930 | GUANTANAMO BAY | CUBA | 97 | 288519 | |||
02-24-1930 | 02-25-1930 | SOUTHWEST PASS | LA | USA | 1280 | 289799 | ||
02-25-1930 | 03-06-1930 | NEW ORLEANS | LA | USA | 121 | 289920 | ||
03-09-1930 | 03-10-1930 | CRISTOBAL | CANAL ZONE | 1628 | 291548 | |||
03-10-1930 | 03-10-1930 | CRISTOBAL | CANAL ZONE | 2 | 291550 | |||
03-14-1930 | 03-24-1930 | GUANTANAMO BAY | CUBA | 1237 | 292787 | |||
03-28-1930 | 03-31-1930 | GUANTANAMO BAY | CUBA | 1291 | 294078 | |||
03-31-1930 | 04-01-1930 | GUANTANAMO BAY | CUBA | 172 | 294250 | |||
04-02-1930 | 04-02-1930 | GUANTANAMO BAY | CUBA | 371 | 294621 | |||
04-05-1930 | 04-15-1930 | PONCE | PUERTO RICO | 660 | 295281 | |||
04-18-1930 | 04-23-1930 | GUANTANAMO BAY | CUBA | 1414 | 296695 | |||
04-28-1930 | 04-28-1930 | AMBROSE CHANNEL LIGHT | NJ | USA | 1497 | 298192 | ||
04-29-1930 | 05-09-1930 | HUDSON RIVER | NY | USA | 12 | 298204 | ||
04-29-1930 | 04-29-1930 | TOMPKINSVILLE | NY | USA | 23 | 298227 | ||
05-09-1930 | 05-19-1930 | NAVY YARD - BROOKLYN | NY | USA | 12 | 298239 | ||
05-21-1930 | 05-25-1930 | NAVY YARD - BROOKLYN | NY | USA | 8 | 298247 | ||
05-21-1930 | 05-21-1930 | TOMPKINSVILLE | NY | USA | 650 | 298897 | ||
05-27-1930 | 06-09-1930 | ANNAPOLIS | MD | USA | 480 | 299377 | ||
06-16-1930 | 06-18-1930 | BALBOA (crossing 9 of 16) | CANAL ZONE | 2234 | 301611 | |||
06-27-1930 | 07-08-1930 | LA - SAN PEDRO | CA | USA | 3356 | 304967 | ||
07-16-1930 | 07-25-1930 | HONOLULU | HI | USA | 2605 | 307572 | ||
08-01-1930 | 08-11-1930 | SEATTLE | WA | USA | 2776 | 310348 | ||
08-16-1930 | 08-25-1930 | SAN FRANCISCO | CA | USA | 1303 | 311651 | ||
08-27-1930 | 09-06-1930 | SAN DIEGO | CA | USA | 572 | 312223 | ||
09-07-1930 | 09-08-1930 | LA - SAN PEDRO | CA | USA | 115 | 312338 | ||
09-08-1930 | 09-09-1930 | LA - SAN PEDRO | CA | USA | 63 | 312401 | ||
09-09-1930 | 09-10-1930 | LA - SAN PEDRO | CA | USA | 67 | 312468 | ||
09-10-1930 | 09-11-1930 | LA - SAN PEDRO | CA | USA | 69 | 312537 | ||
09-11-1930 | 09-12-1930 | LA - SAN PEDRO | CA | USA | 46 | 312583 | ||
09-12-1930 | 09-15-1930 | LA - SAN PEDRO | CA | USA | 66 | 312649 | ||
09-15-1930 | 09-16-1930 | SANTA ROSA ISLAND | CA | USA | 115 | 312764 | ||
09-17-1930 | 09-18-1930 | SANTA BARBARA ISLAND | CA | USA | 212 | 312976 | ||
09-18-1930 | 09-22-1930 | LA - SAN PEDRO | CA | USA | 49 | 313025 | ||
09-22-1930 | 09-23-1930 | SANTA BARBARA ISLAND | CA | USA | 82 | 313107 | ||
09-23-1930 | 09-24-1930 | SANTA BARBARA ISLAND | CA | USA | 92 | 313199 | ||
09-24-1930 | 09-25-1930 | SANTA ROSA ISLAND | CA | USA | 99 | 313298 | ||
09-26-1930 | 10-14-1930 | LA - SAN PEDRO | CA | USA | 214 | 313512 | ||
10-24-1930 | 10-27-1930 | BALBOA (crossing 10 of 16) | CANAL ZONE | 3409 | 316921 | |||
11-02-1930 | 11-02-1930 | LYNNHAVEN ROADS | VA | USA | 2082 | 319003 | ||
11-03-1930 | 11-03-1930 | TOMPKINSVILLE | NY | USA | 319 | 319322 | ||
11-03-1930 | 01-08-1930 | NAVY YARD - NEW YORK | NY | USA | 7 | 319329 | ||
01-09-1931 | 01-13-1931 | HAMPTON ROADS | VA | USA | 376 | 319705 | ||
01-16-1931 | 01-20-1931 | GUANTANAMO BAY | CUBA | 1294 | 320999 | |||
01-20-1931 | 01-21-1931 | GUANTANAMO BAY | CUBA | 87 | 321086 | |||
01-21-1931 | 01-22-1931 | GUANTANAMO BAY | CUBA | 89 | 321175 | |||
01-22-1931 | 01-26-1931 | GUANTANAMO BAY | CUBA | 143 | 321318 | |||
01-26-1931 | 01-27-1931 | GUANTANAMO BAY | CUBA | 84 | 321402 | |||
01-28-1931 | 01-30-1931 | GONAIVES | HAITI | 368 | 321770 | |||
01-30-1931 | 01-30-1931 | GUANTANAMO BAY | CUBA | 175 | 321945 | |||
01-30-1931 | 01-30-1931 | GONAIVES | HAITI | 177 | 322122 | |||
02-06-1931 | 02-07-1931 | CRISTOBAL | CANAL ZONE | 859 | 322981 | |||
02-07-1931 | 02-16-1931 | BALBOA (crossing 11 of 16) | CANAL ZONE | 47 | 323028 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group