.
.
23 April 1917 thru 11 February 1918 |
Preparations for operations in the North Sea. A grounding on Block Island (off ne Long Island) and subsequent repairs delayed departure |
Arrival | Depart | Port-Area | St | Country | Miles | YTD Miles | ||
04-03-1917 | 04-23-1917 | YORK RIVER | VA | USA | 60 | 68328 | ||
04-23-1917 | 04-24-1917 | YORK RIVER | VA | USA | 124 | 68452 | ||
04-24-1917 | 04-30-1917 | YORK RIVER | VA | USA | 114 | 68566 | ||
04-30-1917 | 05-01-1917 | YORK RIVER | VA | USA | 110 | 68676 | ||
05-01-1917 | 05-05-1917 | YORK RIVER | VA | USA | 106 | 68782 | ||
05-05-1917 | 05-09-1917 | HAMPTON ROADS | VA | USA | 59 | 68841 | ||
05-09-1917 | 05-10-1917 | NAVY YARD - NORFOLK | VA | USA | 17 | 68858 | ||
05-10-1917 | 05-14-1917 | YORK RIVER | VA | USA | 67 | 68925 | ||
05-14-1917 | 05-15-1917 | YORK RIVER | VA | USA | 108 | 69033 | ||
05-15-1917 | 05-16-1917 | YORK RIVER | VA | USA | 113 | 69146 | ||
05-16-1917 | 05-16-1917 | CHESAPEAKE BAY | . | USA | 102 | 69248 | ||
05-16-1917 | 05-17-1917 | CHESAPEAKE BAY | . | USA | 10 | 69258 | ||
05-17-1917 | 05-17-1917 | YORK RIVER | VA | USA | 87 | 69345 | ||
05-18-1917 | 05-21-1917 | YORK RIVER | VA | USA | 94 | 69439 | ||
05-21-1917 | 05-23-1917 | YORK RIVER | VA | USA | 103 | 69542 | ||
05-23-1917 | 05-24-1917 | YORK RIVER | VA | USA | 129 | 69671 | ||
05-24-1917 | 05-24-1917 | YORK RIVER | VA | USA | 83 | 69754 | ||
05-28-1917 | 05-28-1917 | YORK RIVER | VA | USA | 112 | 69866 | ||
05-31-1917 | 06-04-1917 | YORK RIVER | VA | USA | 105 | 69971 | ||
06-04-1917 | 06-05-1917 | YORK RIVER | VA | USA | 108 | 70079 | ||
06-05-1917 | 06-07-1917 | YORK RIVER | VA | USA | 106 | 70185 | ||
06-08-1917 | 06-08-1917 | CHESAPEAKE BAY | . | USA | 123 | 70308 | ||
06-08-1917 | 06-18-1917 | YORK RIVER | VA | USA | 62 | 70370 | ||
06-18-1917 | 06-18-1917 | CHESAPEAKE BAY | . | USA | 56 | 70426 | ||
06-18-1917 | 06-19-1917 | YORK RIVER | VA | USA | 40 | 70466 | ||
06-20-1917 | 06-20-1917 | CHESAPEAKE BAY | . | USA | 185 | 70651 | ||
06-20-1917 | 06-25-1917 | YORK RIVER | VA | USA | 84 | 70735 | ||
06-25-1917 | 06-26-1917 | TANGIER SOUND | . | USA | 117 | 70852 | ||
06-26-1917 | 07-01-1917 | HAMPTON ROADS | VA | USA | 83 | 70935 | ||
07-01-1917 | 07-02-1917 | YORK RIVER | VA | USA | 60 | 70995 | ||
07-02-1917 | 07-02-1917 | CHESAPEAKE BAY | . | USA | 84 | 71079 | ||
07-02-1917 | 07-03-1917 | CHESAPEAKE BAY | . | USA | 25 | 71104 | ||
07-03-1917 | 07-05-1917 | YORK RIVER | VA | USA | 76 | 71180 | ||
07-05-1917 | 07-09-1917 | YORK RIVER | VA | USA | 90 | 71270 | ||
07-09-1917 | 07-09-1917 | CHESAPEAKE BAY | . | USA | 71 | 71341 | ||
07-09-1917 | 07-09-1917 | CHESAPEAKE BAY | . | USA | 41 | 71382 | ||
07-09-1917 | 07-10-1917 | CHESAPEAKE BAY | . | USA | 22 | 71404 | ||
07-10-1917 | 07-11-1917 | YORK RIVER | VA | USA | 51 | 71455 | ||
07-10-1917 | 07-10-1917 | CHESAPEAKE BAY | . | USA | 31 | 71486 | ||
07-11-1917 | 07-11-1917 | CHESAPEAKE BAY | . | USA | 71 | 71557 | ||
07-11-1917 | 07-16-1917 | YORK RIVER | VA | USA | 59 | 71616 | ||
07-16-1917 | 07-16-1917 | CHESAPEAKE BAY | . | USA | 75 | 71691 | ||
07-16-1917 | 07-16-1917 | CHESAPEAKE BAY | . | USA | 18 | 71709 | ||
07-16-1917 | 07-17-1917 | CHESAPEAKE BAY | . | USA | 75 | 71784 | ||
07-17-1917 | 07-18-1917 | YORK RIVER | VA | USA | 69 | 71853 | ||
07-18-1917 | 07-18-1917 | CHESAPEAKE BAY | . | USA | 63 | 71916 | ||
07-18-1917 | 07-23-1917 | YORK RIVER | VA | USA | 45 | 71961 | ||
07-23-1917 | 07-24-1917 | CHESAPEAKE BAY | . | USA | 57 | 72018 | ||
07-24-1917 | 07-25-1917 | CHESAPEAKE BAY | . | USA | 123 | 72141 | ||
07-25-1917 | 07-30-1917 | YORK RIVER | VA | USA | 49 | 72190 | ||
07-25-1917 | 07-25-1917 | CHESAPEAKE BAY | . | USA | 47 | 72237 | ||
07-30-1917 | 07-30-1917 | CHESAPEAKE BAY | . | USA | 72 | 72309 | ||
07-30-1917 | 07-30-1917 | CHESAPEAKE BAY | . | USA | 12 | 72321 | ||
07-30-1917 | 07-31-1917 | CHESAPEAKE BAY | . | USA | 14 | 72335 | ||
07-31-1917 | 08-01-1917 | TANGIER SOUND | . | USA | 15 | 72350 | ||
08-01-1917 | 08-13-1917 | YORK RIVER | VA | USA | 68 | 72418 | ||
08-19-1917 | 08-20-1917 | LONG ISLAND SOUND | NY | USA | 2029 | 74447 | ||
08-21-1917 | 08-22-1917 | TOMPKINSVILLE | NY | USA | 268 | 74715 | ||
08-22-1917 | 09-26-1917 | NAVY YARD - NEW YORK | NY | USA | 12 | 74727 | ||
09-26-1917 | 09-27-1917 | TOMPKINSVILLE | NY | USA | 7 | 74734 | ||
09-28-1917 | 10-02-1917 | BLOCK ISLAND | RI | USA | 178 | 74912 | ||
10-03-1917 | 10-04-1917 | TOMPKINSVILLE | NY | USA | 163 | 75075 | ||
10-04-1917 | 12-05-1917 | NAVY YARD - NEW YORK | NY | USA | 12 | 75087 | ||
12-05-1917 | 12-05-1917 | TOMPKINSVILLE | NY | USA | 9 | 75096 | ||
12-06-1917 | 12-07-1917 | YORKTOWN | VA | USA | 351 | 75447 | ||
12-07-1917 | 12-10-1917 | YORKTOWN | VA | USA | 1 | 75448 | ||
12-14-1917 | 12-18-1917 | YORKTOWN | VA | USA | 960 | 76408 | ||
12-18-1917 | 12-18-1917 | CHESAPEAKE BAY | . | USA | 52 | 76460 | ||
12-18-1917 | 12-19-1917 | CHESAPEAKE BAY | . | USA | 2 | 76462 | ||
12-19-1917 | 12-20-1917 | CHESAPEAKE BAY | . | USA | 12 | 76474 | ||
12-20-1917 | 12-21-1917 | CHESAPEAKE BAY | . | USA | 54 | 76528 | ||
12-21-1917 | 01-14-1918 | YORKTOWN | VA | USA | 57 | 76585 | ||
01-19-1918 | 01-19-1918 | TOMPKINSVILLE | NY | USA | 1205 | 77790 | ||
01-19-1918 | 01-30-1918 | NAVY YARD - NEW YORK | NY | USA | 9 | 77799 | ||
01-30-1918 | 01-30-1918 | SHEEPSHEAD BAY | NY | USA | 18 | 77817 | ||
02-11-1918 | 02-12-1918 | SCAPA FLOW | . | ORKNEY ISL | 3878 | 81695 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group