.
.
16 April 1944 thru 14 September 1944 |
Three combat operations: Normandy, Cherbourg and Southern France |
Arrival | Depart | Port-Area | St | Country | ||
04-01-1944 | 04-06-1944 | NEW YORK CITY | NY | USA | ||
04-16-1944 | 04-26-1944 | CLYDE ESTUARY-"TAIL O' THE BANK" | SCOTLAND | |||
04-26-1944 | 04-27-1944 | CLYDE ESTUARY-"TAIL O' THE BANK" | SCOTLAND | |||
04-26-1944 | 04-26-1944 | KILBRANNAN SOUND | SCOTLAND | |||
04-27-1944 | 04-27-1944 | AILSA CRAIG | SCOTLAND | |||
04-27-1944 | 04-28-1944 | CLYDE ESTUARY-"TAIL O' THE BANK" | SCOTLAND | |||
04-28-1944 | 04-28-1944 | CARRADALE PT, MULL OF KINTYRE | SCOTLAND | |||
04-28-1944 | 04-29-1944 | CLYDE ESTUARY-"TAIL O' THE BANK" | SCOTLAND | |||
04-29-1944 | 05-02-1944 | BELFAST LOUGH | N. IRELAND | |||
05-02-1944 | 05-25-1944 | DUNDRUM BAY - BELFAST LOUGH | N. IRELAND | |||
(Many sailings in the bay and lough) | ||||||
05-25-1944 | 06-03-1944 | BELFAST LOUGH | N. IRELAND | |||
06-06-1944 | 06-09-1944 | OMAHA BEACH | FRANCE | |||
06-09-1944 | 06-11-1944 | PLYMOUTH | ENGLAND | |||
06-11-1944 | 06-18-1944 | OMAHA BEACH | FRANCE | |||
06-18-1944 | 06-21-1944 | PLYMOUTH | ENGLAND | |||
06-21-1944 | 06-25-1944 | PORTLAND | ENGLAND | |||
06-25-1944 | 06-26-1944 | PORTLAND | ENGLAND | |||
06-25-1944 | 06-25-1944 | CHERBOURG | FRANCE | |||
06-27-1944 | 07-03-1944 | PLYMOUTH - DEVONPORT DOCKYARD | ENGLAND | |||
07-03-1944 | 07-04-1944 | PLYMOUTH HARBOR - BUOY 'D' | ENGLAND | |||
07-05-1944 | 07-15-1944 | BELFAST LOUGH | N. IRELAND | |||
07-22-1944 | 07-27-1944 | ORAN | ALGERIA | |||
07-30-1944 | 08-11-1944 | TARANTO | ITALY | |||
08-15-1944 | 08-17-1944 | PROVENCE | FRANCE | |||
08-18-1944 | 08-19-1944 | PALERMO | SICILY | |||
08-21-1944 | 08-30-1944 | QUAY ARLES | ALGERIA | |||
08-30-1944 | 09-04-1944 | ORAN | ALGERIA | |||
09-14-1944 | 10-14-1944 | NEW YORK NAVY YARD - DRY-DOCK (20 of 20) | NY | USA |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group