.
.
26 July 1919 thru 16 January 1924 |
4 1/2 years on the west coast that included the first two of 16 Panama Canal crossings |
Arrival | Depart | Port-Area | St | Country | Miles | YTD Miles | ||
07-26-1919 | 07-27-1919 | PANAMA ROADS (1st of 16 crossings) | . | PANAMA | 39 | 115668 | ||
08-06-1919 | 08-09-1919 | SAN DIEGO | CA | USA | 3269 | 118937 | ||
08-09-1919 | 08-13-1919 | LA - SAN PEDRO | CA | USA | 107 | 119044 | ||
08-13-1919 | 08-16-1919 | REDONDO BEACH | CA | USA | 30 | 119074 | ||
08-16-1919 | 08-19-1919 | SANTA MONICA | CA | USA | 8 | 119082 | ||
08-19-1919 | 08-22-1919 | SANTA BARBARA | CA | USA | 75 | 119157 | ||
08-22-1919 | 08-24-1919 | VENTURA | CA | USA | 25 | 119182 | ||
08-25-1919 | 08-26-1919 | MONTEREY | CA | USA | 261 | 119443 | ||
08-27-1919 | 08-31-1919 | SANTA CRUZ | CA | USA | 20 | 119463 | ||
08-31-1919 | 09-09-1919 | SAN FRANCISCO | CA | USA | 83 | 119546 | ||
09-11-1919 | 09-12-1919 | PORT ANGELES | WA | USA | 850 | 120396 | ||
09-12-1919 | 09-15-1919 | SEATTLE | WA | USA | 75 | 120471 | ||
09-15-1919 | 09-18-1919 | PORT TOWNSEND | WA | USA | 43 | 120514 | ||
09-18-1919 | 11-28-1919 | NAVY YARD - BREMERTON | WA | USA | 59 | 120573 | ||
12-03-1919 | 01-12-1920 | LA - SAN PEDRO | CA | USA | 1334 | 121907 | ||
12-03-1919 | 01-12-1920 | LA - SAN PEDRO | CA | USA | 1334 | 121907 | ||
01-12-1920 | 01-12-1920 | HUNTINGTON BEACH | CA | USA | 77 | 121984 | ||
01-13-1920 | 01-13-1920 | HUNTINGTON BEACH | CA | USA | 55 | 122039 | ||
01-14-1920 | 01-14-1920 | HUNTINGTON BEACH | CA | USA | 64 | 122103 | ||
01-14-1920 | 01-15-1920 | HUNTINGTON BEACH | CA | USA | 60 | 122163 | ||
01-16-1920 | 01-16-1920 | LA - SAN PEDRO | CA | USA | 40 | 122203 | ||
01-23-1920 | 01-23-1920 | LA - SAN PEDRO | CA | USA | 37 | 122240 | ||
01-29-1920 | 01-29-1920 | LA - SAN PEDRO | CA | USA | 23 | 122263 | ||
01-31-1920 | 01-31-1920 | LA - SAN PEDRO | CA | USA | 51 | 122314 | ||
02-12-1920 | 02-12-1920 | LA - SAN PEDRO | CA | USA | 5 | 122319 | ||
02-13-1920 | 02-13-1920 | LA - SAN PEDRO | CA | USA | 84 | 122403 | ||
02-17-1920 | 02-17-1920 | LA - SAN PEDRO | CA | USA | 47 | 122450 | ||
02-19-1920 | 02-19-1920 | LA - SAN PEDRO | CA | USA | 48 | 122498 | ||
02-20-1920 | 02-20-1920 | LA - SAN PEDRO | CA | USA | 82 | 122580 | ||
02-21-1920 | 02-21-1920 | LA - SAN PEDRO | CA | USA | 46 | 122626 | ||
02-25-1920 | 02-27-1920 | SANTA BARBARA | CA | USA | 255 | 122881 | ||
03-01-1920 | 03-01-1920 | LA - SAN PEDRO | CA | USA | 46 | 122927 | ||
03-04-1920 | 03-04-1920 | LA - SAN PEDRO | CA | USA | 26 | 122953 | ||
03-05-1920 | 03-05-1920 | LA - SAN PEDRO | CA | USA | 141 | 123094 | ||
03-11-1920 | 03-11-1920 | LA - SAN PEDRO | CA | USA | 57 | 123151 | ||
03-15-1920 | 03-15-1920 | LA - SAN PEDRO | CA | USA | 80 | 123231 | ||
03-17-1920 | 03-17-1920 | LA - SAN PEDRO | CA | USA | 78 | 123309 | ||
03-22-1920 | 04-12-1920 | SAN FRANCISCO | CA | USA | 477 | 123786 | ||
04-15-1920 | 10-01-1920 | NAVY YARD - BREMERTON | WA | USA | 1065 | 124851 | ||
10-01-1920 | 10-04-1920 | PORT ANGELES | WA | USA | 77 | 124928 | ||
10-07-1920 | 10-13-1920 | SAN FRANCISCO | CA | USA | 1072 | 126000 | ||
10-14-1920 | 10-15-1920 | LA - SAN PEDRO | CA | USA | 488 | 126488 | ||
10-15-1920 | 10-19-1920 | LA - SAN PEDRO | CA | USA | 64 | 126552 | ||
10-19-1920 | 10-21-1920 | LA - SAN PEDRO | CA | USA | 59 | 126611 | ||
10-21-1920 | 10-22-1920 | LA - SAN PEDRO | CA | USA | 95 | 126706 | ||
10-22-1920 | 10-25-1920 | LA - SAN PEDRO | CA | USA | 54 | 126760 | ||
10-25-1920 | 10-26-1920 | LA - SAN PEDRO | CA | USA | 54 | 126814 | ||
10-26-1920 | 10-28-1920 | LA - SAN PEDRO | CA | USA | 74 | 126888 | ||
10-28-1920 | 10-29-1920 | LA - SAN PEDRO | CA | USA | 23 | 126911 | ||
10-29-1920 | 11-03-1920 | LA - SAN PEDRO | CA | USA | 89 | 127000 | ||
11-06-1920 | 11-15-1920 | LA - SAN PEDRO | CA | USA | 752 | 127752 | ||
11-15-1920 | 11-16-1920 | LA - SAN PEDRO | CA | USA | 72 | 127824 | ||
11-16-1920 | 11-19-1920 | LA - SAN PEDRO | CA | USA | 93 | 127917 | ||
11-19-1920 | 11-20-1920 | LA - SAN PEDRO | CA | USA | 120 | 128037 | ||
11-21-1920 | 11-22-1920 | CALIFORNIA CITY | CA | USA | 459 | 128496 | ||
11-22-1920 | 11-29-1920 | SAN FRANCISCO | CA | USA | 12 | 128508 | ||
12-03-1920 | 12-04-1920 | PORT TOWNSEND | WA | USA | 1414 | 129922 | ||
12-04-1920 | 12-16-1920 | NAVY YARD - BREMERTON | WA | USA | 78 | 130000 | ||
12-16-1920 | 12-17-1920 | PORT ANGELES | WA | USA | 66 | 130066 | ||
12-20-1920 | 01-05-1921 | SAN FRANCISCO | CA | USA | 1398 | 131464 | ||
12-20-1920 | 01-05-1921 | SAN FRANCISCO | CA | USA | 1398 | 131464 | ||
01-17-1921 | 01-22-1921 | BALBOA | . | CANAL ZONE | 3896 | 135360 | ||
01-31-1921 | 02-05-1921 | VALPARAISO | . | CHILE | 3206 | 138566 | ||
02-14-1921 | 02-25-1921 | BALBOA | . | CANAL ZONE | 3207 | 141773 | ||
03-08-1921 | 03-18-1921 | LA - SAN PEDRO | CA | USA | 3727 | 145500 | ||
03-18-1921 | 03-30-1921 | LA - SAN PEDRO | CA | USA | 3 | 145503 | ||
03-30-1921 | 04-06-1921 | LA - SAN PEDRO | CA | USA | 2 | 145505 | ||
04-06-1921 | 04-07-1921 | LA - SAN PEDRO | CA | USA | 103 | 145608 | ||
04-07-1921 | 04-08-1921 | LA - SAN PEDRO | CA | USA | 92 | 145700 | ||
04-08-1921 | 04-12-1921 | LA - SAN PEDRO | CA | USA | 60 | 145760 | ||
04-12-1921 | 04-15-1921 | LA - SAN PEDRO | CA | USA | 70 | 145830 | ||
04-15-1921 | 04-16-1921 | LA - SAN PEDRO | CA | USA | 39 | 145869 | ||
04-16-1921 | 04-25-1921 | LA - SAN PEDRO | CA | USA | 103 | 145972 | ||
04-25-1921 | 04-27-1921 | LA - SAN PEDRO | CA | USA | 52 | 146024 | ||
04-27-1921 | 05-03-1921 | LA - SAN PEDRO | CA | USA | 69 | 146093 | ||
05-03-1921 | 05-05-1921 | LA - SAN PEDRO | CA | USA | 40 | 146133 | ||
05-05-1921 | 05-06-1921 | LA - SAN PEDRO | CA | USA | 37 | 146170 | ||
05-07-1921 | 05-10-1921 | LA - SAN PEDRO | CA | USA | 32 | 146202 | ||
05-10-1921 | 05-12-1921 | LA - SAN PEDRO | CA | USA | 14 | 146216 | ||
05-12-1921 | 05-12-1921 | HUNTINGTON BEACH- AT SEA | CA | USA | 46 | 146262 | ||
05-12-1921 | 05-13-1921 | LA - SAN PEDRO | CA | USA | 12 | 146274 | ||
05-13-1921 | 05-13-1921 | HUNTINGTON BEACH - AT SEA | CA | USA | 30 | 146304 | ||
05-13-1921 | 05-27-1921 | LA - SAN PEDRO | CA | USA | 14 | 146318 | ||
05-27-1921 | 06-02-1921 | LA - SAN PEDRO | CA | USA | 14 | 146332 | ||
06-02-1921 | 06-03-1921 | LA - SAN PEDRO | CA | USA | 46 | 146378 | ||
06-03-1921 | 06-08-1921 | LA - SAN PEDRO | CA | USA | 29 | 146407 | ||
06-08-1921 | 06-09-1921 | LA - SAN PEDRO | CA | USA | 34 | 146441 | ||
06-09-1921 | 06-10-1921 | LA - SAN PEDRO | CA | USA | 40 | 146481 | ||
06-10-1921 | 06-11-1921 | LA - SAN PEDRO | CA | USA | 63 | 146544 | ||
06-11-1921 | 06-13-1921 | LA - SAN PEDRO | CA | USA | 40 | 146584 | ||
06-13-1921 | 06-15-1921 | LA - SAN PEDRO | CA | USA | 89 | 146673 | ||
06-15-1921 | 06-16-1921 | LA - SAN PEDRO | CA | USA | 69 | 146742 | ||
06-16-1921 | 06-17-1921 | LA - SAN PEDRO | CA | USA | 72 | 146814 | ||
06-17-1921 | 06-17-1921 | LA - SAN PEDRO | CA | USA | 80 | 146894 | ||
06-17-1921 | 06-22-1921 | LA - SAN PEDRO | CA | USA | 37 | 146931 | ||
06-23-1921 | 06-28-1921 | SAN FRANCISCO | CA | USA | 494 | 147425 | ||
07-01-1921 | 07-05-1921 | TACOMA | WA | USA | 1000 | 148425 | ||
07-05-1921 | 08-20-1921 | NAVY YARD - BREMERTON | WA | USA | 30 | 148455 | ||
08-02-1921 | 08-22-1921 | PORT ANGELES | WA | USA | 91 | 148546 | ||
08-24-1921 | 09-06-1921 | SAN FRANCISCO | CA | USA | 850 | 149396 | ||
09-08-1921 | 12-29-1921 | LA - SAN PEDRO | CA | USA | 423 | 149819 | ||
01-03-1922 | 01-03-1922 | BLAKE ISLAND | WA | USA | 586 | 150405 | ||
09-08-1921 | 12-29-1921 | LA - SAN PEDRO | CA | USA | 423 | 149819 | ||
01-03-1922 | 01-03-1922 | BLAKE ISLAND | WA | USA | 586 | 150405 | ||
01-03-1922 | 02-18-1922 | BREMERTON | WA | USA | 8 | 150413 | ||
02-21-1922 | 02-24-1922 | CALIFORNIA CITY | CA | USA | 957 | 151370 | ||
02-24-1922 | 03-12-1922 | SAN FRANCISCO | CA | USA | 17 | 151387 | ||
03-15-1922 | 03-17-1922 | LA - SAN PEDRO | CA | USA | 501 | 151888 | ||
03-18-1922 | 03-20-1922 | LA - SAN PEDRO | CA | USA | 78 | 151966 | ||
03-21-1922 | 03-21-1922 | LA - SAN PEDRO | CA | USA | 69 | 152035 | ||
03-21-1922 | 03-22-1922 | LA - SAN PEDRO | CA | USA | 75 | 152110 | ||
03-22-1922 | 03-23-1922 | LA - SAN PEDRO | CA | USA | 67 | 152177 | ||
03-24-1922 | 03-27-1922 | LA - SAN PEDRO | CA | USA | 57 | 152234 | ||
03-27-1922 | 03-28-1922 | LA - SAN PEDRO | CA | USA | 80 | 152314 | ||
03-28-1922 | 03-29-1922 | LA - SAN PEDRO | CA | USA | 69 | 152383 | ||
03-29-1922 | 03-30-1922 | LA - SAN PEDRO | CA | USA | 17 | 152400 | ||
03-30-1922 | 03-31-1922 | LA - SAN PEDRO | CA | USA | 98 | 152498 | ||
03-31-1922 | 04-04-1922 | LA - SAN PEDRO | CA | USA | 69 | 152567 | ||
04-04-1922 | 04-07-1922 | LA - SAN PEDRO | CA | USA | 85 | 152652 | ||
04-07-1922 | 04-10-1922 | LA - SAN PEDRO | CA | USA | 89 | 152741 | ||
04-10-1922 | 04-12-1922 | LA - SAN PEDRO | CA | USA | 98 | 152839 | ||
04-12-1922 | 04-13-1922 | LA - SAN PEDRO | CA | USA | 207 | 153046 | ||
04-13-1922 | 04-14-1922 | LA - SAN PEDRO | CA | USA | 129 | 153175 | ||
04-14-1922 | 04-15-1922 | LA - SAN PEDRO | CA | USA | 129 | 153304 | ||
04-16-1922 | 04-18-1922 | SAN DIEGO | CA | USA | 106 | 153410 | ||
04-25-1922 | 04-25-1922 | LA - SAN PEDRO | CA | USA | 106 | 153516 | ||
04-25-1922 | 04-26-1922 | LA - SAN PEDRO | CA | USA | 87 | 153603 | ||
04-26-1922 | 05-02-1922 | LA - SAN PEDRO | CA | USA | 74 | 153677 | ||
05-02-1922 | 05-15-1922 | LA - SAN PEDRO | CA | USA | 75 | 153752 | ||
05-15-1922 | 05-16-1922 | LA - SAN PEDRO | CA | USA | 40 | 153792 | ||
05-16-1922 | 05-17-1922 | LA - SAN PEDRO | CA | USA | 74 | 153866 | ||
05-17-1922 | 05-18-1922 | LA - SAN PEDRO | CA | USA | 102 | 153968 | ||
05-18-1922 | 05-22-1922 | LA - SAN PEDRO | CA | USA | 103 | 154071 | ||
05-22-1922 | 05-22-1922 | HUNTINGTON BEACH | CA | USA | 8 | 154079 | ||
05-22-1922 | 05-23-1922 | HUNTINGTON BEACH | CA | USA | 14 | 154093 | ||
05-23-1922 | 06-01-1922 | LA - SAN PEDRO | CA | USA | 8 | 154101 | ||
06-01-1922 | 06-03-1922 | LA - SAN PEDRO | CA | USA | 85 | 154186 | ||
06-03-1922 | 06-10-1922 | SANTA CRUZ | CA | USA | 339 | 154525 | ||
06-10-1922 | 06-27-1922 | SAN FRANCISCO | CA | USA | 98 | 154623 | ||
07-01-1922 | 07-10-1922 | TACOMA | WA | USA | 116 | 154739 | ||
07-10-1922 | 07-11-1922 | PORT ANGELES | WA | USA | 52 | 154791 | ||
07-11-1922 | 07-12-1922 | PORT ANGELES | WA | USA | 14 | 154805 | ||
07-12-1922 | 07-12-1922 | PORT ANGELES | WA | USA | 29 | 154834 | ||
07-12-1922 | 07-18-1922 | PORT ANGELES | WA | USA | 40 | 154874 | ||
07-18-1922 | 07-19-1922 | PORT ANGELES | WA | USA | 49 | 154923 | ||
07-19-1922 | 07-21-1922 | PORT ANGELES | WA | USA | 63 | 154986 | ||
07-21-1922 | 07-31-1922 | BELLINGHAM | WA | USA | 63 | 155049 | ||
07-31-1922 | 08-04-1922 | PORT ANGELES | WA | USA | 95 | 155144 | ||
08-04-1922 | 08-07-1922 | SEATTLE | WA | USA | 78 | 155222 | ||
08-07-1922 | 08-10-1922 | NAVY YARD - BREMERTON | WA | USA | 18 | 155240 | ||
08-10-1922 | 08-14-1922 | SEATTLE | WA | USA | 18 | 155258 | ||
08-14-1922 | 08-16-1922 | PORT TOWNSEND | WA | USA | 46 | 155304 | ||
08-16-1922 | 08-18-1922 | PORT TOWNSEND | WA | USA | 115 | 155419 | ||
08-18-1922 | 08-28-1922 | TACOMA | WA | USA | 69 | 155488 | ||
08-28-1922 | 08-30-1922 | PORT ANGELES | WA | USA | 106 | 155594 | ||
09-05-1922 | 09-12-1922 | SAN FRANCISCO | CA | USA | 1858 | 157452 | ||
09-13-1922 | 09-18-1922 | LA - SAN PEDRO | CA | USA | 440 | 157892 | ||
09-18-1922 | 09-19-1922 | LA - SAN PEDRO | CA | USA | 128 | 158020 | ||
09-19-1922 | 09-20-1922 | LA - SAN PEDRO | CA | USA | 76 | 158096 | ||
09-20-1922 | 09-21-1922 | LA - SAN PEDRO | CA | USA | 20 | 158116 | ||
09-21-1922 | 09-22-1922 | LA - SAN PEDRO | CA | USA | 23 | 158139 | ||
09-22-1922 | 09-25-1922 | LA - SAN PEDRO | CA | USA | 130 | 158269 | ||
09-25-1922 | 09-26-1922 | LA - SAN PEDRO | CA | USA | 67 | 158336 | ||
09-26-1922 | 09-27-1922 | LA - SAN PEDRO | CA | USA | 10 | 158346 | ||
09-27-1922 | 09-28-1922 | LA - SAN PEDRO | CA | USA | 0 | 158346 | ||
09-28-1922 | 09-29-1922 | LA - SAN PEDRO | CA | USA | 57 | 158403 | ||
09-29-1922 | 10-16-1922 | LA - SAN PEDRO | CA | USA | 72 | 158475 | ||
10-16-1922 | 10-17-1922 | LA - SAN PEDRO | CA | USA | 74 | 158549 | ||
10-17-1922 | 10-18-1922 | LA - SAN PEDRO | CA | USA | 103 | 158652 | ||
10-18-1922 | 10-19-1922 | LA - SAN PEDRO | CA | USA | 97 | 158749 | ||
10-19-1922 | 10-23-1922 | LA - SAN PEDRO | CA | USA | 67 | 158816 | ||
10-23-1922 | 10-24-1922 | LA - SAN PEDRO | CA | USA | 54 | 158870 | ||
10-24-1922 | 10-26-1922 | LA - SAN PEDRO | CA | USA | 154 | 159024 | ||
10-26-1922 | 10-28-1922 | VENICE | CA | USA | 155 | 159179 | ||
10-28-1922 | 11-10-1922 | LA - SAN PEDRO | CA | USA | 30 | 159209 | ||
11-10-1922 | 11-11-1922 | VENICE | CA | USA | 30 | 159239 | ||
11-14-1922 | 11-14-1922 | LA - SAN PEDRO | CA | USA | 108 | 159347 | ||
11-14-1922 | 11-15-1922 | LA - SAN PEDRO | CA | USA | 49 | 159396 | ||
11-16-1922 | 11-16-1922 | LA - SAN PEDRO | CA | USA | 121 | 159517 | ||
11-16-1922 | 11-17-1922 | LA - SAN PEDRO | CA | USA | 85 | 159602 | ||
11-17-1922 | 11-20-1922 | LA - SAN PEDRO | CA | USA | 91 | 159693 | ||
11-20-1922 | 11-23-1922 | LA - SAN PEDRO | CA | USA | 59 | 159752 | ||
11-23-1922 | 01-07-1923 | LA - SAN PEDRO | CA | USA | 78 | 159830 | ||
11-23-1922 | 01-07-1923 | LA - SAN PEDRO | CA | USA | 78 | 159830 | ||
01-08-1923 | 01-08-1923 | LA - SAN PEDRO | CA | USA | 109 | 159939 | ||
01-09-1923 | 01-09-1923 | LA - SAN PEDRO | CA | USA | 69 | 160008 | ||
01-10-1923 | 01-10-1923 | LA - SAN PEDRO | CA | USA | 62 | 160070 | ||
01-18-1923 | 01-18-1923 | SAN DIEGO | CA | USA | 110 | 160180 | ||
01-19-1923 | 01-24-1923 | PORT TOWNSEND | WA | USA | 1488 | 161668 | ||
01-24-1923 | 04-06-1923 | NAVY YARD - BREMERTON | WA | USA | 77 | 161745 | ||
04-06-1923 | 04-07-1923 | PORT ANGELES | WA | USA | 63 | 161808 | ||
04-09-1923 | 04-11-1923 | SAN FRANCISCO | CA | USA | 927 | 162735 | ||
04-12-1923 | 04-24-1923 | LA - SAN PEDRO | CA | USA | 459 | 163194 | ||
04-24-1923 | 04-26-1923 | LA - SAN PEDRO | CA | USA | 94 | 163288 | ||
04-26-1923 | 04-27-1923 | LA - SAN PEDRO | CA | USA | 102 | 163390 | ||
04-27-1923 | 04-30-1923 | LA - SAN PEDRO | CA | USA | 122 | 163512 | ||
04-30-1923 | 05-03-1923 | LA - SAN PEDRO | CA | USA | 98 | 163610 | ||
05-03-1923 | 05-07-1923 | LA - SAN PEDRO | CA | USA | 80 | 163690 | ||
05-07-1923 | 05-10-1923 | LA - SAN PEDRO | CA | USA | 102 | 163792 | ||
05-10-1923 | 05-11-1923 | LA - SAN PEDRO | CA | USA | 146 | 163938 | ||
05-11-1923 | 05-12-1923 | LA - SAN PEDRO | CA | USA | 176 | 164114 | ||
05-12-1923 | 05-17-1923 | LA - SAN PEDRO | CA | USA | 82 | 164196 | ||
05-17-1923 | 05-22-1923 | LA - SAN PEDRO | CA | USA | 63 | 164259 | ||
05-22-1923 | 05-23-1923 | LA - SAN PEDRO | CA | USA | 98 | 164357 | ||
05-23-1923 | 05-25-1923 | LA - SAN PEDRO | CA | USA | 78 | 164435 | ||
05-25-1923 | 05-28-1923 | LA - SAN PEDRO | CA | USA | 79 | 164514 | ||
05-28-1923 | 05-31-1923 | SANTA MONICA | CA | USA | 33 | 164547 | ||
06-01-1923 | 06-18-1923 | SAN FRANCISCO | CA | USA | 382 | 164929 | ||
06-20-1923 | 06-21-1923 | LA - SAN PEDRO | CA | USA | 488 | 165417 | ||
06-21-1923 | 06-26-1923 | LA - SAN PEDRO | CA | USA | 59 | 165476 | ||
06-26-1923 | 06-27-1923 | LA - SAN PEDRO | CA | USA | 46 | 165522 | ||
07-02-1923 | 07-09-1923 | PORT TOWNSEND | WA | USA | 1551 | 167073 | ||
07-09-1923 | 07-10-1923 | PORT ANGELES | WA | USA | 49 | 167122 | ||
07-10-1923 | 07-11-1923 | PORT ANGELES | WA | USA | 91 | 167213 | ||
07-11-1923 | 07-17-1923 | PORT ANGELES | WA | USA | 101 | 167314 | ||
07-17-1923 | 07-18-1923 | PORT ANGELES | WA | USA | 62 | 167376 | ||
07-18-1923 | 07-20-1923 | PORT ANGELES | WA | USA | 63 | 167439 | ||
07-20-1923 | 07-25-1923 | TACOMA | WA | USA | 103 | 167542 | ||
07-25-1923 | 07-30-1923 | SEATTLE | WA | USA | 31 | 167573 | ||
07-30-1923 | 07-31-1923 | PORT ANGELES | WA | USA | 82 | 167655 | ||
07-31-1923 | 08-01-1923 | PORT ANGELES | WA | USA | 107 | 167762 | ||
08-01-1923 | 08-03-1923 | PORT ANGELES | WA | USA | 98 | 167860 | ||
08-03-1923 | 08-13-1923 | BELLINGHAM | WA | USA | 106 | 167966 | ||
08-13-1923 | 08-14-1923 | BREMERTON | WA | USA | 98 | 168064 | ||
08-14-1923 | 08-15-1923 | PORT TOWNSEND | WA | USA | 57 | 168121 | ||
08-15-1923 | 08-17-1923 | PORT TOWNSEND | WA | USA | 97 | 168218 | ||
08-17-1923 | 08-22-1923 | BREMERTON | WA | USA | 52 | 168270 | ||
08-22-1923 | 08-27-1923 | SEATTLE | WA | USA | 22 | 168292 | ||
08-31-1923 | 09-11-1923 | SAN FRANCISCO | CA | USA | 1022 | 169314 | ||
09-12-1923 | 09-24-1923 | LA - SAN PEDRO | CA | USA | 425 | 169739 | ||
09-24-1923 | 09-27-1923 | LA - SAN PEDRO | CA | USA | 55 | 169794 | ||
09-27-1923 | 09-28-1923 | LA - SAN PEDRO | CA | USA | 71 | 169865 | ||
09-28-1923 | 10-11-1923 | LA - SAN PEDRO | CA | USA | 85 | 169950 | ||
10-13-1923 | 10-29-1923 | SAN FRANCISCO | CA | USA | 423 | 170373 | ||
10-30-1923 | 11-26-1923 | LA - SAN PEDRO | CA | USA | 423 | 170796 | ||
11-28-1923 | 11-30-1923 | SAN DIEGO | CA | USA | 107 | 170903 | ||
12-04-1923 | 12-05-1923 | LA - SAN PEDRO | CA | USA | 107 | 171010 | ||
12-10-1923 | 12-15-1923 | NAVY YARD - BREMERTON | WA | USA | 1278 | 172288 | ||
12-20-1923 | 01-02-1924 | LA - SAN PEDRO | CA | USA | 1334 | 173622 | ||
01-16-1924 | 01-16-1924 | BALBOA (2nd of 16 crossings) | . | CANAL ZONE | 3350 | 176972 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group