.
.
7 February 1931 thru 19 June 1937 |
Pacific deployment of 6 years and 4 months (less 5 month period on the east coast) |
Arrival | Depart | Port-Area | St | Country | Miles | YTD Miles | ||
02-06-1931 | 02-07-1931 | CRISTOBAL (11 of 16 crossings) | CANAL ZONE | 859 | 322981 | |||
02-07-1931 | 02-16-1931 | BALBOA | CANAL ZONE | 47 | 323028 | |||
02-16-1931 | 02-20-1931 | PERLAS ISLANDS | PANAMA | 43 | 323071 | |||
02-20-1931 | 02-21-1931 | PANAMA ROADS | PANAMA | 37 | 323108 | |||
02-21-1931 | 03-03-1931 | BALBOA | CANAL ZONE | 7 | 323115 | |||
03-06-1931 | 03-09-1931 | BALBOA | CANAL ZONE | 880 | 323995 | |||
03-09-1931 | 03-09-1931 | PANAMA ROADS | PANAMA | 7 | 324002 | |||
03-13-1931 | 03-16-1931 | BALBOA | CANAL ZONE | 1005 | 325007 | |||
03-19-1931 | 03-23-1931 | BALBOA | CANAL ZONE | 7 | 325014 | |||
03-19-1931 | 03-19-1931 | PANAMA ROADS | PANAMA | 927 | 325941 | |||
04-02-1931 | 04-21-1931 | SAN DIEGO | CA | USA | 3297 | 329238 | ||
04-21-1931 | 04-27-1931 | LA - SAN PEDRO | CA | USA | 107 | 329345 | ||
04-29-1931 | 04-29-1931 | LA - SAN PEDRO | CA | USA | 353 | 329698 | ||
05-01-1931 | 05-04-1931 | LA - SAN PEDRO | CA | USA | 330 | 330028 | ||
05-05-1931 | 05-12-1931 | LA - SAN PEDRO | CA | USA | 205 | 330233 | ||
05-12-1931 | 05-19-1931 | LA - SAN PEDRO | CA | USA | 239 | 330472 | ||
05-19-1931 | 05-22-1931 | LA - SAN PEDRO | CA | USA | 122 | 330594 | ||
05-22-1931 | 06-08-1931 | LA - SAN PEDRO | CA | USA | 31 | 330625 | ||
06-09-1931 | 06-10-1931 | GOLDEN GATE - OFF | CA | USA | 493 | 331118 | ||
06-10-1931 | 06-22-1931 | SAN FRANCISCO | CA | USA | 13 | 331131 | ||
06-25-1931 | 06-29-1931 | PORT ANGELES | WA | USA | 875 | 332006 | ||
06-29-1931 | 07-08-1931 | SEATTLE | WA | USA | 80 | 332086 | ||
07-08-1931 | 07-13-1931 | BELLINGHAM | WA | USA | 94 | 332180 | ||
07-13-1931 | 07-20-1931 | TACOMA | WA | USA | 122 | 332302 | ||
07-20-1931 | 08-04-1931 | NAVY YARD - BREMERTON | WA | USA | 34 | 332336 | ||
08-04-1931 | 08-06-1931 | PORT ANGELES | WA | USA | 89 | 332425 | ||
08-10-1931 | 08-19-1931 | SAN DIEGO | CA | USA | 1455 | 333880 | ||
08-20-1931 | 09-18-1931 | LA - SAN PEDRO | CA | USA | 133 | 334013 | ||
09-18-1931 | 09-21-1931 | LA - SAN PEDRO | CA | USA | 23 | 334036 | ||
09-21-1931 | 09-22-1931 | LA - SAN PEDRO | CA | USA | 67 | 334103 | ||
09-22-1931 | 09-23-1931 | LA - SAN PEDRO | CA | USA | 79 | 334182 | ||
09-23-1931 | 09-24-1931 | LA - SAN PEDRO | CA | USA | 78 | 334260 | ||
09-24-1931 | 09-25-1931 | LA - SAN PEDRO | CA | USA | 79 | 334339 | ||
09-25-1931 | 09-28-1931 | LA - SAN PEDRO | CA | USA | 75 | 334414 | ||
09-28-1931 | 09-29-1931 | SAN NICOLAS ISLAND | CA | USA | 103 | 334517 | ||
09-29-1931 | 10-01-1931 | SAN NICOLAS ISLAND | CA | USA | 56 | 334573 | ||
10-01-1931 | 10-02-1931 | SAN NICOLAS ISLAND | CA | USA | 105 | 334678 | ||
10-02-1931 | 10-05-1931 | LA - SAN PEDRO | CA | USA | 89 | 334767 | ||
10-05-1931 | 10-06-1931 | SAN NICOLAS ISLAND | CA | USA | 93 | 334860 | ||
10-06-1931 | 10-07-1931 | SAN NICOLAS ISLAND | CA | USA | 68 | 334928 | ||
10-07-1931 | 10-09-1931 | SAN NICOLAS ISLAND | CA | USA | 98 | 335026 | ||
10-10-1931 | 10-26-1931 | LA - SAN PEDRO | CA | USA | 273 | 335299 | ||
10-26-1931 | 10-28-1931 | LA - SAN PEDRO | CA | USA | 44 | 335343 | ||
10-30-1931 | 11-10-1931 | LA - SAN PEDRO | CA | USA | 598 | 335941 | ||
11-10-1931 | 11-12-1931 | VENICE | CA | USA | 36 | 335977 | ||
11-13-1931 | 11-16-1931 | LA - SAN PEDRO | CA | USA | 337 | 336314 | ||
11-16-1931 | 11-17-1931 | SANTA BARBARA ISLAND | CA | USA | 53 | 336367 | ||
11-17-1931 | 11-19-1931 | SANTA BARBARA ISLAND | CA | USA | 107 | 336474 | ||
11-19-1931 | 11-20-1931 | SANTA BARBARA ISLAND | CA | USA | 90 | 336564 | ||
11-20-1931 | 11-23-1931 | LA - SAN PEDRO | CA | USA | 49 | 336613 | ||
11-23-1931 | 11-24-1931 | SANTA BARBARA ISLAND | CA | USA | 51 | 336664 | ||
11-24-1931 | 11-25-1931 | SANTA BARBARA ISLAND | CA | USA | 59 | 336723 | ||
11-25-1931 | 11-30-1931 | LA - SAN PEDRO | CA | USA | 91 | 336814 | ||
11-30-1931 | 12-01-1931 | SANTA BARBARA ISLAND | CA | USA | 57 | 336871 | ||
12-01-1931 | 12-02-1931 | LA - SAN PEDRO | CA | USA | 48 | 336919 | ||
12-04-1931 | 12-07-1931 | LA - SAN PEDRO | CA | USA | 478 | 337397 | ||
12-07-1931 | 12-08-1931 | SANTA BARBARA ISLAND | CA | USA | 136 | 337533 | ||
12-08-1931 | 12-09-1931 | SANTA BARBARA ISLAND | CA | USA | 67 | 337600 | ||
12-09-1931 | 12-10-1931 | SANTA BARBARA ISLAND | CA | USA | 107 | 337707 | ||
12-11-1931 | 12-11-1931 | SANTA BARBARA ISLAND | CA | USA | 100 | 337807 | ||
12-12-1931 | 12-14-1931 | LA - SAN PEDRO | CA | USA | 152 | 337959 | ||
12-15-1931 | 12-16-1931 | SANTA BARBARA ISLAND | CA | USA | 338 | 338297 | ||
12-16-1931 | 12-17-1931 | SANTA BARBARA ISLAND | CA | USA | 103 | 338400 | ||
12-18-1931 | 12-18-1931 | LA - SAN PEDRO | CA | USA | 158 | 338558 | ||
12-18-1931 | 01-07-1932 | LA - SAN PEDRO | CA | USA | 1 | 338559 | ||
12-18-1931 | 01-07-1932 | LA - SAN PEDRO | CA | USA | 1 | 338559 | ||
01-08-1932 | 01-09-1932 | LA - SAN PEDRO | CA | USA | 267 | 338826 | ||
01-14-1932 | 03-02-1932 | NAVY YARD - BREMERTON | WA | USA | 1382 | 340208 | ||
03-21-1932 | 03-22-1932 | POINT ORCHARD - OFF | WA | USA | 61 | 340269 | ||
03-22-1932 | 03-23-1932 | NEW DUNGENESS - OFF | WA | USA | 82 | 340351 | ||
03-23-1932 | 03-26-1932 | SAN FRANCISCO | CA | USA | 908 | 341259 | ||
03-28-1932 | 04-04-1932 | LA - SAN PEDRO | CA | USA | 465 | 341724 | ||
04-09-1932 | 04-11-1932 | LA - SAN PEDRO | CA | USA | 1066 | 342790 | ||
04-14-1932 | 04-15-1932 | LA - SAN PEDRO | CA | USA | 931 | 343721 | ||
04-15-1932 | 04-18-1932 | LA - SAN PEDRO | CA | USA | 60 | 343781 | ||
04-23-1932 | 05-12-1932 | SAN FRANCISCO | CA | USA | 1335 | 345116 | ||
05-13-1932 | 05-16-1932 | LA - SAN PEDRO | CA | USA | 491 | 345607 | ||
05-16-1932 | 05-17-1932 | SANTA CATALINA ISLAND | CA | USA | 98 | 345705 | ||
05-17-1932 | 05-23-1932 | LA - SAN PEDRO | CA | USA | 92 | 345797 | ||
05-23-1932 | 05-24-1932 | SAN NICOLAS ISLAND | CA | USA | 129 | 345926 | ||
05-28-1932 | 05-31-1932 | LA - SAN PEDRO | CA | USA | 493 | 346419 | ||
05-31-1932 | 06-01-1932 | SANTA CATALINA ISLAND | CA | USA | 49 | 346468 | ||
06-01-1932 | 06-02-1932 | LA - SAN PEDRO | CA | USA | 115 | 346583 | ||
06-03-1932 | 06-06-1932 | LA - SAN PEDRO | CA | USA | 322 | 346905 | ||
06-06-1932 | 06-07-1932 | SANTA BARBARA ISLAND | CA | USA | 97 | 347002 | ||
06-07-1932 | 06-08-1932 | SANTA BARBARA ISLAND | CA | USA | 92 | 347094 | ||
06-08-1932 | 06-09-1932 | SAN NICOLAS ISLAND | CA | USA | 102 | 347196 | ||
06-09-1932 | 06-13-1932 | LA - SAN PEDRO | CA | USA | 150 | 347346 | ||
06-13-1932 | 06-14-1932 | SANTA CATALINA ISLAND | CA | USA | 136 | 347482 | ||
06-14-1932 | 07-05-1932 | LA - SAN PEDRO | CA | USA | 79 | 347561 | ||
07-05-1932 | 07-06-1932 | LA - SAN PEDRO | CA | USA | 78 | 347639 | ||
07-06-1932 | 07-07-1932 | LA - SAN PEDRO | CA | USA | 75 | 347714 | ||
07-07-1932 | 07-08-1932 | LA - SAN PEDRO | CA | USA | 74 | 347788 | ||
07-08-1932 | 07-11-1932 | LA - SAN PEDRO | CA | USA | 87 | 347875 | ||
07-11-1932 | 07-12-1932 | SANTA ROSA ISLAND | CA | USA | 130 | 348005 | ||
07-12-1932 | 07-13-1932 | SANTA ROSA ISLAND | CA | USA | 102 | 348107 | ||
07-13-1932 | 07-14-1932 | SANTA ROSA ISLAND | CA | USA | 110 | 348217 | ||
07-14-1932 | 07-15-1932 | SANTA ROSA ISLAND | CA | USA | 69 | 348286 | ||
07-15-1932 | 07-18-1932 | LA - SAN PEDRO | CA | USA | 151 | 348437 | ||
07-18-1932 | 07-20-1932 | SANTA BARBARA ISLAND | CA | USA | 129 | 348566 | ||
07-20-1932 | 07-21-1932 | SANTA BARBARA ISLAND | CA | USA | 136 | 348702 | ||
07-21-1932 | 07-25-1932 | LA - SAN PEDRO | CA | USA | 136 | 348838 | ||
07-26-1932 | 07-29-1932 | SAN FRANCISCO | CA | USA | 431 | 349269 | ||
07-30-1932 | 08-12-1932 | LA - SAN PEDRO | CA | USA | 440 | 349709 | ||
08-14-1932 | 08-18-1932 | SAN FRANCISCO | CA | USA | 452 | 350161 | ||
08-21-1932 | 09-01-1932 | SEATTLE | WA | USA | 963 | 351124 | ||
09-01-1932 | 09-06-1932 | TACOMA | WA | USA | 30 | 351154 | ||
09-06-1932 | 09-12-1932 | NAVY YARD - BREMERTON | WA | USA | 33 | 351187 | ||
09-12-1932 | 09-16-1932 | PORT ANGELES | WA | USA | 91 | 351278 | ||
09-21-1932 | 10-03-1932 | SAN FRANCISCO | CA | USA | 1504 | 352782 | ||
10-05-1932 | 10-18-1932 | LA - SAN PEDRO | CA | USA | 504 | 353286 | ||
10-20-1932 | 11-07-1932 | LA - SAN PEDRO | CA | USA | 313 | 353599 | ||
11-09-1932 | 11-10-1932 | LA - SAN PEDRO | CA | USA | 639 | 354238 | ||
11-10-1932 | 11-12-1932 | MANHATTAN BEACH | CA | USA | 62 | 354300 | ||
11-12-1932 | 11-15-1932 | LA - SAN PEDRO | CA | USA | 36 | 354336 | ||
11-15-1932 | 11-16-1932 | LA - SAN PEDRO | CA | USA | 56 | 354392 | ||
11-17-1932 | 11-23-1932 | LA - SAN PEDRO | CA | USA | 230 | 354622 | ||
11-23-1932 | 12-05-1932 | LA - SAN PEDRO | CA | USA | 62 | 354684 | ||
12-05-1932 | 12-06-1932 | SANTA BARBARA ISLAND | CA | USA | 86 | 354770 | ||
12-06-1932 | 12-12-1932 | LA - SAN PEDRO | CA | USA | 112 | 354882 | ||
12-14-1932 | 12-31-1932 | LA - SAN PEDRO | CA | USA | 630 | 355512 | ||
12-31-1932 | 01-21-1933 | LA - SAN PEDRO | CA | USA | 7 | 355519 | ||
12-31-1932 | 01-21-1933 | LA - SAN PEDRO | CA | USA | 7 | 355519 | ||
01-21-1933 | 01-26-1933 | LA - SAN PEDRO | CA | USA | 3 | 355522 | ||
01-26-1933 | 02-09-1933 | LA - SAN PEDRO | CA | USA | 53 | 355575 | ||
02-17-1933 | 02-27-1933 | SAN FRANCISCO | CA | USA | 1854 | 357429 | ||
02-28-1933 | 03-06-1933 | LA - SAN PEDRO | CA | USA | 513 | 357942 | ||
03-09-1933 | 03-20-1933 | LA - SAN PEDRO | CA | USA | 888 | 358830 | ||
03-24-1933 | 03-27-1933 | LA - SAN PEDRO | CA | USA | 1147 | 359977 | ||
03-30-1933 | 04-03-1933 | LA - SAN PEDRO | CA | USA | 859 | 360836 | ||
04-08-1933 | 04-10-1933 | LA - SAN PEDRO | CA | USA | 903 | 361739 | ||
04-15-1933 | 04-24-1933 | LA - SAN PEDRO | CA | USA | 637 | 362376 | ||
04-27-1933 | 05-03-1933 | LA - SAN PEDRO | CA | USA | 589 | 362965 | ||
05-05-1933 | 05-08-1933 | LA - SAN PEDRO | CA | USA | 657 | 363622 | ||
05-13-1933 | 05-15-1933 | LA - SAN PEDRO | CA | USA | 676 | 364298 | ||
05-16-1933 | 05-23-1933 | LA - SAN PEDRO | CA | USA | 228 | 364526 | ||
05-23-1933 | 05-29-1933 | LA - SAN PEDRO | CA | USA | 170 | 364696 | ||
06-03-1933 | 09-06-1933 | NAVY YARD - BREMERTON | WA | USA | 1405 | 366101 | ||
11-07-1933 | 11-13-1933 | SAN FRANCISCO | CA | USA | 561 | 368041 | ||
11-17-1933 | 01-04-1934 | LA - SAN PEDRO | CA | USA | 848 | 368889 | ||
01-06-1934 | 01-08-1934 | LA - SAN PEDRO | CA | USA | 745 | 370493 | ||
01-12-1934 | 01-15-1934 | LA - SAN PEDRO | CA | USA | 645 | 371138 | ||
01-18-1934 | 01-22-1934 | LA - SAN PEDRO | CA | USA | 255 | 371393 | ||
01-26-1934 | 02-19-1934 | LA - SAN PEDRO | CA | USA | 446 | 371839 | ||
02-22-1934 | 03-05-1934 | LA - SAN PEDRO | CA | USA | 853 | 372692 | ||
03-09-1934 | 04-09-1934 | LA - SAN PEDRO | CA | USA | 384 | 373076 | ||
04-21-1934 | 04-23-1934 | PANAMA CANAL | CANAL ZONE | 3972 | 377048 | |||
04-23-1934 | 05-04-1934 | CRISTOBAL (12 of 16 crossings) | CANAL ZONE | 53 | 377101 | |||
05-10-1934 | 05-12-1934 | CULEBRA | PUERTO RICO | 522 | 377623 | |||
05-14-1934 | 05-15-1934 | GONAIVES | HAITI | 2061 | 379684 | |||
05-18-1934 | 05-24-1934 | GUANTANAMO BAY | CUBA | 450 | 380134 | |||
05-25-1934 | 05-25-1934 | GONAIVES | HAITI | 167 | 380301 | |||
05-31-1934 | 06-18-1934 | NEW YORK CITY | NY | USA | 1497 | 381798 | ||
06-23-1934 | 07-05-1934 | BOSTON | MA | USA | 1025 | 382823 | ||
07-06-1934 | 07-09-1934 | NEWPORT | RI | USA | 314 | 383137 | ||
07-12-1934 | 07-24-1934 | NEW YORK CITY | NY | USA | 929 | 384066 | ||
07-24-1934 | 08-06-1934 | NEWPORT | RI | USA | 201 | 384267 | ||
08-07-1934 | 08-13-1934 | HAMPTON ROADS | VA | USA | 481 | 384748 | ||
08-17-1934 | 08-20-1934 | HAMPTON ROADS | VA | USA | 447 | 385195 | ||
08-24-1934 | 08-27-1934 | HAMPTON ROADS | VA | USA | 379 | 385574 | ||
08-29-1934 | 09-06-1934 | HAMPTON ROADS | VA | USA | 378 | 385952 | ||
09-06-1934 | 09-29-1934 | HAMPTON ROADS | VA | USA | 138 | 386090 | ||
09-22-1934 | 09-29-1934 | FREDERIKSTED | VIRGIN ISL | 2719 | 388809 | |||
10-01-1934 | 10-15-1934 | GUANTANAMO BAY | CUBA | 782 | 389591 | |||
10-17-1934 | 10-20-1934 | GUANTANAMO BAY | CUBA | 63 | 389654 | |||
10-21-1934 | 10-22-1934 | GONAIVES | HAITI | 244 | 389898 | |||
10-24-1934 | 10-29-1934 | PANAMA ROADS (13 of 16 crossings) | PANAMA | 1118 | 391016 | |||
11-09-1934 | 11-27-1934 | LA - SAN PEDRO | CA | USA | 3650 | 394666 | ||
11-28-1934 | 01-14-1935 | LA - SAN PEDRO | CA | USA | 267 | 394933 | ||
01-25-1935 | 02-11-1935 | LA - SAN PEDRO | CA | USA | 1006 | 395939 | ||
02-13-1935 | 02-23-1935 | SAN FRANCISCO | CA | USA | 552 | 396491 | ||
02-24-1935 | 03-04-1935 | LA - SAN PEDRO | CA | USA | 436 | 396927 | ||
03-08-1935 | 03-11-1935 | LA - SAN PEDRO | CA | USA | 703 | 397630 | ||
03-15-1935 | 03-25-1935 | LA - SAN PEDRO | CA | USA | 514 | 398144 | ||
03-28-1935 | 04-08-1935 | LA - SAN PEDRO | CA | USA | 1052 | 399196 | ||
04-12-1935 | 07-11-1935 | NAVY YARD - BREMERTON | WA | USA | 1410 | 400606 | ||
07-12-1935 | 07-19-1935 | NAVY YARD - BREMERTON | WA | USA | 137 | 400743 | ||
07-19-1935 | 07-22-1935 | NAVY YARD - BREMERTON | WA | USA | 148 | 400891 | ||
07-22-1935 | 07-25-1935 | PORT ANGELES | WA | USA | 69 | 400960 | ||
07-25-1935 | 07-27-1935 | EVERETT | WA | USA | 46 | 401006 | ||
07-27-1935 | 08-05-1935 | SEATTLE | WA | USA | 92 | 401098 | ||
08-09-1935 | 08-19-1935 | SAN FRANCISCO | CA | USA | 1245 | 402343 | ||
08-23-1935 | 08-30-1935 | SAN DIEGO | CA | USA | 1222 | 403565 | ||
08-30-1935 | 09-16-1935 | LA - SAN PEDRO | CA | USA | 108 | 403673 | ||
09-20-1935 | 09-23-1935 | LA - SAN PEDRO | CA | USA | 532 | 404205 | ||
09-26-1935 | 09-30-1935 | LA - SAN PEDRO | CA | USA | 401 | 404606 | ||
10-03-1935 | 10-24-1935 | LA - SAN PEDRO | CA | USA | 834 | 405440 | ||
10-25-1935 | 10-29-1935 | LA - SAN PEDRO | CA | USA | 360 | 405800 | ||
11-02-1935 | 11-04-1935 | LA - SAN PEDRO | CA | USA | 603 | 406403 | ||
11-05-1935 | 11-06-1935 | LA - SAN PEDRO | CA | USA | 345 | 406748 | ||
11-08-1935 | 11-12-1935 | SAN FRANCISCO | CA | USA | 518 | 407266 | ||
11-15-1935 | 12-02-1935 | LA - SAN PEDRO | CA | USA | 952 | 408218 | ||
12-06-1935 | 12-09-1935 | LA - SAN PEDRO | CA | USA | 521 | 408739 | ||
12-17-1935 | 12-17-1935 | LA - SAN PEDRO | CA | USA | 536 | 409275 | ||
12-17-1935 | 02-10-1936 | LA - SAN PEDRO | CA | USA | 77 | 409352 | ||
12-17-1935 | 02-10-1936 | LA - SAN PEDRO | CA | USA | 77 | 409352 | ||
02-15-1936 | 02-24-1936 | SAN FRANCISCO | CA | USA | 1594 | 410946 | ||
02-25-1936 | 03-10-1936 | LA - SAN PEDRO | CA | USA | 478 | 411424 | ||
03-14-1936 | 03-19-1936 | NAVY YARD - BREMERTON | WA | USA | 1554 | 412978 | ||
03-23-1936 | 04-27-1936 | LA - SAN PEDRO | CA | USA | 1574 | 414552 | ||
05-09-1936 | 05-16-1936 | BALBOA | CANAL ZONE | 4312 | 418864 | |||
05-22-1936 | 05-26-1936 | BALBOA | CANAL ZONE | 1774 | 420638 | |||
06-06-1936 | 06-30-1936 | LA - SAN PEDRO | CA | USA | 3779 | 424417 | ||
07-01-1936 | 07-07-1936 | SAN FRANCISCO | CA | USA | 476 | 424893 | ||
07-15-1936 | 08-03-1936 | PEARL HARBOR | HI | USA | 2766 | 427659 | ||
08-07-1936 | 08-13-1936 | MAMALA BAY | HI | USA | 789 | 428448 | ||
08-22-1936 | 09-14-1936 | LA - SAN PEDRO | CA | USA | 3243 | 431691 | ||
09-18-1936 | 09-21-1936 | LA - SAN PEDRO | CA | USA | 443 | 432134 | ||
09-25-1936 | 09-29-1936 | LA - SAN PEDRO | CA | USA | 374 | 432508 | ||
10-02-1936 | 10-03-1936 | PORT TOWNSEND | WA | USA | 1322 | 433830 | ||
11-03-1936 | 12-17-1936 | NAVY YARD - BREMERTON | WA | USA | 57 | 433887 | ||
12-17-1936 | 01-05-1937 | NAVY YARD - BREMERTON | WA | USA | 124 | 434011 | ||
12-17-1936 | 01-05-1937 | NAVY YARD - BREMERTON | WA | USA | 124 | 434011 | ||
01-08-1937 | 01-08-1937 | SAN FRANCISCO | CA | USA | 1040 | 435051 | ||
01-09-1937 | 04-16-1937 | LA - SAN PEDRO | CA | USA | 492 | 435543 | ||
04-25-1937 | 05-04-1937 | MAUI - LAHAINA ROADS | HI | USA | 3295 | 438838 | ||
05-09-1937 | 05-20-1937 | PEARL HARBOR | HI | USA | 1740 | 440578 | ||
05-28-1937 | 05-31-1937 | SAN FRANCISCO | CA | USA | 2938 | 443516 | ||
06-01-1937 | 06-10-1937 | LA - SAN PEDRO | CA | USA | 443 | 443959 | ||
06-19-1937 | 06-21-1937 | BALBOA (14 of 16 crossings) | CANAL ZONE | 3574 | 447533 | |||
06-27-1937 | 07-01-1937 | NORFOLK | VA | USA | 2191 | 449724 |
.
Started 11 May 1999 Chuck Moore, FTV (1st Texas Volunteers) BB35 volunteer group